New South Wales

Venue Date | Venue | Nominations | Weights | Acceptances | Form | Gear | Pre-Stewards | Scratchings |
---|---|---|---|---|---|---|---|---|
Wed 02-Apr | Newcastle (Trial) | 0204 | 0204 | 0204 | 0204 | |||
Warwick Farm | 0204 | 0204 | 0204 | 0204 | 0204 | 0204 | ||
Canberra (Trial) | 0204 | 0204 | 0204 | 0204 | ||||
Canberra | 0204 | 0204 | 0204 | 0204 | 0204 | 0204 | ||
Thu 03-Apr | Wyong | 0304 | 0304 | 0304 | 0304 | 0304 | 0304 | |
Fri 04-Apr | Sapphire Coast (Trial) | |||||||
Sapphire Coast | 0404 | 0404 | 0404 | |||||
Rosehill Gardens (Trial) | 0404 | 0404 | 0404 | 0404 | ||||
Grafton (Trial) | ||||||||
Grafton | 0404 | 0404 | ||||||
Sat 05-Apr | Taree (Trial) | |||||||
Taree | 0504 | 0504 | ||||||
Tomingley (Picnic) | 0504 | 0504 | ||||||
Royal Randwick | 0504 | 0504 | 0504 | 0504 | 0504 | 0504 | ||
Coonabarabran | 0504 | 0504 | 0504 | |||||
Hawkesbury | 0504 | 0504 | 0504 | |||||
Hillston | 0504 | 0504 | ||||||
Sun 06-Apr | Gundagai (Trial) | |||||||
Gundagai | 0604 | |||||||
Armidale (Trial) | ||||||||
Armidale | 0604 | |||||||
Mon 07-Apr | Kempsey (Trial) | |||||||
Kempsey | 0704 | |||||||
Warwick Farm (Trial) | ||||||||
Dubbo (Trial) | ||||||||
Dubbo | 0704 | 0704 | ||||||
Kembla Grange (Trial) | ||||||||
Tue 08-Apr | Goulburn | |||||||
Goulburn (Trial) | ||||||||
Ballina | ||||||||
Ballina (Trial) | ||||||||
Sat 12-Apr | Royal Randwick NSW - Professional | 1204 | 1204 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.