New South Wales

Venue Date | Venue | Nominations | Weights | Acceptances | Form | Gear | Pre-Stewards | Scratchings |
---|---|---|---|---|---|---|---|---|
Tue 29-Jul | Wellington (Trial) | 2907 | 2907 | 2907 | 2907 | |||
Wellington | 2907 | 2907 | 2907 | 2907 | 2907 | 2907 | ||
Rosehill Gardens (Trial) | 2907 | 2907 | 2907 | 2907 | ||||
Wed 30-Jul | Warwick Farm | 3007 | 3007 | 3007 | 3007 | 3007 | 3007 | |
Thu 31-Jul | Scone | 3107 | 3107 | 3107 | 3107 | 3107 | 3107 | |
Narrandera | 3107 | 3107 | 3107 | 3107 | 3107 | 3107 | ||
Narrandera (Trial) | 3107 | 3107 | 3107 | 3107 | ||||
Fri 01-Aug | Kembla Grange | 0108 | 0108 | 0108 | ||||
Coffs Harbour | 0108 | 0108 | 0108 | |||||
Sat 02-Aug | Tuncurry (Trial) | |||||||
Tuncurry | 0208 | 0208 | 0208 | |||||
Rosehill Gardens | 0208 | 0208 | 0208 | |||||
Cobar | 0208 | 0208 | ||||||
Newcastle | 0208 | 0208 | 0208 | |||||
Sun 03-Aug | Wyong | 0308 | 0308 | |||||
Forbes | 0308 | |||||||
Mon 04-Aug | Wagga Riverside | 0408 | 0408 | |||||
Wagga Riverside (Trial) | ||||||||
Taree | 0408 | |||||||
Hawkesbury (Trial) | ||||||||
Taree (Trial) |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.