
Leeton: Leeton Jockey Club Tuesday 23, September 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Weights declared by: Thu 18-Sep-25 4:00PM AEST
Acceptances must be declared before: Fri 19-Sep-25 9:00AM AEST
Riders must be declared before: Fri 19-Sep-25 12:00PM AEST
Scratching close: Tue 23-Sep-25 7:30AM AEST
BenchMark 82, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 426x411474 | ANTISOCIAL | Ben Brisbourne | 63 | |
2 | 530760131x | BLACK ADAM | Dan McCarthy | 63 | |
3 | x17828x1x6 | BLITZAR | Troy Lorback | 80 | |
4 | 3x4146x341 | DESTINY’S BOUNTY | Sharon Jeffries | 77 | |
5 | 40x742x307 | DIRECT | Dan McCarthy | 86 | |
6 | x211x4584x | FUTURE FUND | Maddison Collins | 65 | |
7 | 181638x3x7 | KAPPY’S ANGEL | Gary Colvin | 74 | |
8 | 432205x768 | LANG PARK | Andrew Bourke | 71 | |
9 | 59226x2759 | MANSIERE | Craig Widdison | 71 | |
10 | 5103453570 | MATHRIN | Michael Travers | 76 | |
11 | 7733147086 | MOJO MUSIC | Andrew Dale | 65 | |
12 | 0828429513 | MR MOPPETT | Paul McVicar | 84 | |
13 | 692410x844 | OFF SHAW (NZ) | John Rolfe | 68 | |
14 | 5354611318 | OWL WITNESS | Con Kelly | 61 | |
15 | 411x00x45x | WHO BUT ROO | Geoffrey Crothers | 78 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM NOMINATIONS EXTENDED TO: 18/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 426x411474 | ANTISOCIAL | Ben Brisbourne | 63 | |
2 | 530760131x | BLACK ADAM | Dan McCarthy | 63 | |
3 | 316x224431 | COSMIC RIDE | Luke Pepper | 59 | |
4 | 3214x4078x | KAIDA BLAZE | Peter Clancy | 59 | |
5 | 6668607453 | OURZACRACKER | Christopher Davis | 38 | |
6 | 6065767x96 | PARADISE ISLAND | Steven Noble | 44 | |
7 | 11x22 | PLEASURIZE | Luke Pepper | 64 | |
8 | 5x5645758x | THE FAVORITE SON | Jim Scobie | 46 | |
9 | 32376853x2 | TRIFECTA RUBY | Gary Colvin | 54 | |
10 | 127531315x | TYCOON ARTIE | Doug Gorrel | 59 | |
11 | 4243160663 | VAINSTREAM | Geoffrey Crothers | 54 | |
12 | 42x14113x3 | VIOLET AND BLUE | Kathryn Cahill | 65 | |
13 | 77x7601990 | YAMATO | Christopher Davis | 44 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 18/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 0664611032 | ALTROVE | Rob Wellington | 61 | |
2 | 8470608620 | BLAZING ZONE | Shilleagh MeyerVale | 39 | |
3 | 670x596996 | DANISH HUSSAR | Allan McRae | 35 | |
4 | 5471786223 | DEEBAA | Paul McVicar | 55 | |
5 | 2454x6501x | DIVINE CONCLUSION | Darrell Burnet | 54 | |
6 | 5634882896 | KERMA ART | Gary Colvin | 47 | |
7 | 10657x9285 | OVERFLOW MISS | Sharon Jeffries | 56 | |
8 | 0x8058x882 | SHYLOCK | Kathryn Cahill | 50 | |
9 | 1x858213x8 | SPECIAL PROPHET | Maree Hopkins | 56 | |
10 | x416421423 | SUNDROP | Shane Bloomfield | 57 | |
11 | 30x4494524 | SUPER SUNNY SEEYA | Rob Wellington | 52 | |
12 | x5x071x071 | SWEET TREATS | Danielle Seib | 55 | |
13 | 2347x61533 | WAY TO DIVINE | Sharon Jeffries | 58 |
Class 2, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 544x483523 | A BOOK OF DAYS | John Rolfe | 61 | |
2 | 316x224431 | COSMIC RIDE | Luke Pepper | 59 | |
3 | 50x9054809 | DEBOUT BELLE | Christopher Davis | 38 | |
4 | 323x119 | DEKADANCE | Danielle Seib | 63 | |
5 | 4x6780x085 | FINN’S THE ICON | Kerry Weir | 52 | |
6 | 8555663357 | FLYING D’AMORE | Steven Noble | 42 | |
7 | 65206326x5 | GUSTAV | Jim Scobie | 48 | |
8 | 74769x6841 | JASKIER | Paul McVicar | 48 | |
9 | 35x10x4 | KING INCANTO (NZ) | Andrew Dale | 61 | |
10 | 56x41 | MACHETE | Rob Wellington | 55 | |
11 | 59226x2759 | MANSIERE | Craig Widdison | 71 | |
12 | 4x27150005 | MOTORBOAT | Geoffrey Crothers | 54 | |
13 | 6668607453 | OURZACRACKER | Christopher Davis | 38 | |
14 | 11x22 | PLEASURIZE | Luke Pepper | 64 | |
15 | 820x44x174 | RAVEN’S SILVER | Ben Brisbourne | 60 | |
16 | 5x002440x7 | RED PAREE | Gino D'Altorio | 42 | |
17 | 321380x706 | SOME ECLIPSE | Ron Hockley | 33 | |
18 | 60x3458816 | SWING CITY | John Heath | 48 |
Class 1, Set Weights, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 18/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 3305331x06 | BESSON | Ashleigh Smith | 49 | |
2 | 5600040809 | COULDBETRACY | Gordon Strang | N/A | |
3 | 1807378752 | DASHING DONKEY | Olivia Osborne | 46 | |
4 | 6359x09 | DOPPIO (NZ) | Doug Gorrel | N/A | |
5 | x052753350 | ENCYCLOPEDIA | Michael Plummer | 37 | |
6 | 6666788976 | FINAL QUARTER | Con Kelly | 42 | |
7 | 635x006657 | HOUDINI CATARNO | David O'Prey | 44 | |
8 | 6878x3714 | ICONIQUE | Nick Olive | 52 | |
9 | 54657x5354 | IMPENDING HARMONY | Sharon Jeffries | N/A | |
10 | 042050x046 | LA PLAGE | Christopher Davis | 53 | |
11 | 38x576741 | MORE CASH | Craig Weeding | 52 | |
12 | 8550977074 | NOT FAKE | Ron Hockley | N/A | |
13 | 0xL716 | NOT THE CHOPS | Dan McCarthy | 49 | |
14 | 0 | ROYAL BEAU | Jack Laing | N/A | |
15 | x69082x050 | SIERRA SUN | Ashleigh Smith | N/A | |
16 | 6397x64406 | THA MAESTRO | Ashleigh Smith | N/A | |
17 | 5743484558 | TOSEN SNOWFALL | John Heath | N/A |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | ANLADIO | ![]() |
Allan McRae | N/A | |
2 | 6x4336x267 | BELNERA | Peter J Morgan | N/A | |
3 | 7x5 | CARNIVAL GIRL | Gary Colvin | N/A | |
4 | 87x8056x40 | COMMANDING SHADOW | Paul McVicar | N/A | |
5 | 9593375824 | FRENCH HARP | Paul Theobald | N/A | |
6 | 8x90x | GOBINDA | Peter Clancy | N/A | |
7 | HOWIE DO IT | ![]() |
Danielle Seib | N/A | |
8 | 200x | IZABLONDE | Peter Clancy | N/A | |
9 | NATIONAL ASSET | Jim Scobie | N/A | ||
10 | 6470304 | ORIENTAL DANE | Kerry Weir | N/A | |
11 | READY TO RUSH | Matthew Dale | N/A | ||
12 | 6x38x2363 | RITA RED | Doug Gorrel | N/A | |
13 | 5x64724x5 | SABATINA | Michael Lynch | N/A | |
14 | 4 | SCREEN SPIRIT | Danny Beasley | N/A | |
15 | 4x575x | STORMY REIGN | ![]() |
Luke Pepper | N/A |
16 | 9760793500 | UYTAAHKOO | Rod Weston | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 00 | ADAJ | Shane Bloomfield | N/A | |
2 | ANLADIO | ![]() |
Allan McRae | N/A | |
3 | 76x552896 | AVENEL SPROUT | Ben Brisbourne | N/A | |
4 | 0 | BOLONKA | Craig Widdison | N/A | |
5 | 585275x669 | DARE I SAY | Russell Hogan | N/A | |
6 | FONTEIN FORTE | Andrew Dale | N/A | ||
7 | 9593375824 | FRENCH HARP | Paul Theobald | N/A | |
8 | 75678x | GOOD LORDY ME | Jack Laing | N/A | |
9 | 970x26x462 | HAS HE GOT IT | Ashleigh Smith | N/A | |
10 | 200x | IZABLONDE | Peter Clancy | N/A | |
11 | 7x000x2523 | JACKETS | John Rolfe | N/A | |
12 | 8x07x6885 | JEWEL BEN | Rob Wellington | N/A | |
13 | 6x74444346 | QUICK SPELL (NZ) | Andrew Dale | N/A | |
14 | READY TO RUSH | Matthew Dale | N/A | ||
15 | 0960x | TENNESSEE LASS | Kerry Weir | N/A | |
16 | 5x3x3234x4 | THE EYES HAVE IT | Luke Pepper | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.