
Canberra: Canberra Racing Club Saturday 27, September 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Overcast
Penetrometer:
Track Information:
Weights declared by: Tue 23-Sep-25 4:00PM AEST
Acceptances must be declared before: Thu 25-Sep-25 9:00AM AEST
Riders must be declared before: Thu 25-Sep-25 12:00PM AEST
Scratching close: Sat 27-Sep-25 7:30AM AEST
Handicap, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 23/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 252383241x | CHAMPIONS LEAGUE | Andrew Bourke | 75 | |
2 | 074410236x | CYBORG | Norm Gardner | 67 | |
3 | 184x98357x | GENETIC FREAK | Luke Pepper | 72 | |
4 | 6132x42816 | GETTY | Matthew Kelley | 67 | |
5 | 17x5267x00 | GUNDY GUY | Todd Smart | N/A | |
6 | 324277696x | KATTEGAT | Natalie Jarvis | N/A | |
7 | x991955756 | MISS STALWART (NZ) | Nick Olive | 65 | |
8 | 692410x844 | OFF SHAW (NZ) | John Rolfe | 68 | |
9 | 6363x61501 | RUBI AIR | Anthony Warren | 69 | |
10 | 79x144387x | SASS ’N’ CHEEK | Pat Murphy | N/A | |
11 | 1736325x98 | STUPENDO | Matthew Kelley | 67 | |
12 | 130x56x016 | SUPER EXTREME | Luke Pepper | 78 | |
13 | 3584227557 | VELLA MAGIC | Gratz Vella | 67 |
BenchMark 55, Handicap, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 15 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | x14447x073 | APPARATE | Garry Kirkup | N/A | |
2 | 6552138x08 | DREAM INHERIT | Becky Byrne | 57 | |
3 | 4x88099587 | FREAKY FRIDAY | John Rolfe | 35 | |
4 | 170x8x80x9 | GINJARI | Luke Clarke | 49 | |
5 | 2710446x48 | HELLO JACK | Cindy Pearson | 57 | |
6 | 65104x25x4 | HURRICANE CONI | Joe Cleary | 58 | |
7 | 381530x998 | INTENSE EFFORT | Paul Facoory | 53 | |
8 | 4327x09670 | LOCKADENTE | Luke Pepper | 41 | |
9 | x565939261 | LUNA ANGEL | Geoffrey Crothers | 55 | |
10 | 5312715x76 | LYSANDER | Natalie Jarvis | 51 | |
11 | 4038005x63 | PICKSIX | Matthew Kelley | 45 | |
12 | 557x964646 | PRETTY EYED | Keith Dryden & Libby Snowden | 50 | |
13 | 009x5x8x79 | SINEPIA | Chris Hardy | 47 | |
14 | 51686x5722 | SINGLE BEAT | Norm Gardner | 50 | |
15 | 3119x87708 | SOUL TAKER | Luke Pepper | 55 |
BenchMark 50, Handicap, Four-Years-Old and Upwards, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 23/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 6864394617 | AEGIPAN | Pat Murphy | 54 | |
2 | 27x816287x | DEADLY WEAPON | Anita Walder | 41 | |
3 | 35232x10x4 | DOLLYTHEDIVA | Doug Gorrel | 54 | |
4 | 665923267x | HEY DUGEE | Anita Walder | 38 | |
5 | 071x0 | HILLBILY KYNECTION | Jeffrey Kyne | N/A | |
6 | 4x27150005 | MOTORBOAT | Geoffrey Crothers | 54 | |
7 | 4038005x63 | PICKSIX | Matthew Kelley | 45 | |
8 | 149x650855 | PROPHET TIME | Gratz Vella | 49 | |
9 | 608075x409 | ROSY SUE | Becky Byrne | 45 | |
10 | 37x4348480 | SHELLY’S ACE | Scott Collings | 49 | |
11 | 31x56x3173 | SHE’S HIGH SOCIETY | Barbara Joseph, Paul & Matt Jones | 54 |
Class 1, Set Weights, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 23/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 853333 | DELAGO SERG | Paul Facoory | N/A | |
2 | 7x6288x674 | FIRE ISLAND | Annabel & Rob Archibald | N/A | |
3 | 07x6030936 | PONTIAC | Norm Gardner | N/A |
Maiden, Set Weights, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 30x | ARGANTORATI | Joseph Ible | N/A | |
2 | 809x | BASATEEN | David Kelley | N/A | |
3 | 358869070x | DENICCI | Paul Facoory | N/A | |
4 | 55x | HONEST WARRIOR | Joe Cleary | N/A | |
5 | 7x000x2523 | JACKETS | John Rolfe | N/A | |
6 | 5x | JUSTWATCHHER | Todd Smart | N/A | |
7 | NABHA | Richard Litt | N/A | ||
8 | 80x | NIKINO | Steven Wilson | N/A | |
9 | 57x88 | NOTHING SPECIAL | Gratz Vella | N/A | |
10 | 3663x05757 | OUR LADY ROCKSTAR | Clare Mansell | N/A | |
11 | 2 | PARTING THE SEAS | Matthew Kelley | N/A | |
12 | 5 | QUANDARY | Luke Clarke | N/A | |
13 | 6x38x2363 | RITA RED | Doug Gorrel | N/A | |
14 | SAVAII | Annabel & Rob Archibald | N/A | ||
15 | 598x4537 | SHAFT ATTACK | Len Hodgson | N/A |
Maiden, Handicap, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 23/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 5 | DRAGON GIRL | Ciaron Maher | N/A | |
2 | 78 | ENCAMPMENT | Annabel & Rob Archibald | N/A | |
3 | 89x64 | HELLCAT | Frank Cleary | N/A | |
4 | 453x466x54 | HOT TODDY | Doug Gorrel | N/A | |
5 | 6 | HUSTIE | Keith Dryden & Libby Snowden | N/A | |
6 | KOWLOON MAGNATE | Annabel & Rob Archibald | N/A | ||
7 | 98 | LADY STRAAND | Richard Litt | N/A | |
8 | 6450x23875 | LOST YA SOCK | Doug Gorrel | N/A | |
9 | 7x3 | POKER FLASH | Scott Jamieson | N/A | |
10 | 956x34 | RUN RAYMOND RUN | Natalie Jarvis | N/A | |
11 | 56x3P227x2 | TOMCAT FLOWERS | Jarrod Austin | N/A | |
12 | 48 | WILD LEGACY | Annabel & Rob Archibald | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.