Horse Search
![]() |
SHAVILLE20yo Bay GeldingD.O.B: 18-Nov-2004 by SHAGNY (USA) from JACKSONVILLE View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 23-Jan-2013, Blinkers, Off |
Trainer | |
Racing Colours | Light Blue, Red Circles, Red Sleeves And Cap |
Career |
Summary: 56-8:6:7 Prizemoney: $171,435
Prizemoney incl. Bonus: $198,735 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $27,300 Min/Max-Dist-Win: 1200/1530 1st Up: 8:2-1-0 2nd Up: 8:1-1-1 Track: 7:1-3-2 Dist: 12:2-4-2 Track/Dist: 3:1-2-0 Firm: 0:0-0-0 Good: 37:3-3-5 Soft: 10:3-2-2 Heavy: 8:2-1-0 Synthetic: 1:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 14 | GEEL 10Nov07 1207m Good3 3Y MDN-SW $9,000 ($3,400) Mr Danny Adam 57kg Barrier 11 1st I'm a Toff (NZ) 57kg, 3rd Wonderbella 54.5kg 1:11.71, 0.3L, $12/$15 |
||
3rd of 11 | GEEL 26Dec07 1307m Good3 3YC&G MDN-SW $9,000 ($1,700) Jason Benbow 57kg Barrier 1 1st Valiant Ruler 57kg, 2nd Western Coup 57kg 0:00.00, 1.45L, $5/$6/$5 |
||
2nd of 12 | S CK 14Jan08 1614m Soft7 3Y MDN-SW $9,000 ($3,600) Mr Danny Adam 57kg Barrier 7 1st El Arco 57kg, 3rd Mifsud 57kg 1:40.73, 4.5L, $3.6/$5 |
||
1st of 8 | BRAT 15Jun08 1200m Heavy10 3Y MDN-SW $12,000 ($14,100) Mr William Hernan (a) 57kg Barrier 1 2nd Belong to Peri 54.5kg, 3rd Mr Aznavour 57kg 1:13.99, 0.2L, $4.4/$6/$5 |
||
2nd of 9 | KYNE 15Jul08 1479m Heavy10 3Y 0 - 72 $12,200 ($4,200) Mr Sam Hyland 56kg Barrier 7 Rtg 61 1st Mosseltov 57kg, 3rd Savquaw 58kg 1:38.05, 2.75L, 6th@800m, 6th@400m, $6/$7/$6.50 |
||
1st of 9 | KYNE 18Dec08 1212m Soft5 CL1 $13,500 ($7,800) Chris Symons 57.5kg Barrier 9 Rtg 61 2nd Honey Hush 54.5kg, 3rd Essemgee 57.5kg 1:12.59, 2.5L, 5th@800m, 5th@400m, $2.1/$2.8/$2.35 |
||
1st of 13 | CRAN 04Jan09 1400m Good3 SHOW 0 - 72 $21,500 ($20,000) Chris Symons 55kg Barrier 7 Rtg 66 2nd Squire Cass 56.5kg, 3rd Lord Darcy 57kg 1:23.29, 1.5L, $3.9/$4/$3.70 |
||
1st of 6 | Y VL 25Jan09 1509m Good4 0 - 72 $16,500 ($16,750) Mr Matthew Gatt 58kg Barrier 2 Rtg 71 2nd He Ain't Fuji 55kg, 3rd Incentate 58kg 1:33.14, 0.3L, $2.2/$2.6/$2.15 |
||
3rd of 15 | SANL 25Nov09 1400m Good3 0 - 78 $30,000 ($2,542) Mark Flaherty 57kg Barrier 8 Rtg 74 1st No Jurisdiction 55kg, 2nd Lord Pyrus (NZ) 56kg 1:23.85 (600m 34.55), 2L, 6th@800m, 8th@400m, $17/$19 |
||
2nd of 8 | GEEL 02Jan10 1500m Soft6 0 - 78 $50,000 ($9,650) Dale Smith 56kg Barrier 3 Rtg 72 1st Bon Marche 53kg, 3rd Change Upacog 57.5kg 1:31.71 (600m 35.62), 1.5L, $6/$7 |
||
3rd of 13 | CRAN 17Jan10 1400m Good4 SHOW 0 - 72 $22,500 ($3,100) Chris Symons 59kg Barrier 3 Rtg 72 1st Testas Double 56.5kg, 2nd Test Century 57kg 1:25.55, 2.75L, $5/$4.2/$4.40 |
||
3rd of 8 | GEEL 13Feb10 1430m Soft5 HCP $20,000 ($1,600) Mr Chris Pace (a) 53kg (cd 51kg) Barrier 3 Rtg 71 1st Into the Sun 51kg, 2nd Tantat Secret 53kg 1:27.64, 0.4L $3.40 |
||
1st of 6 | GEEL 27Feb10 1530m Good4 0 - 78 $12,000 ($6,825) Mark Flaherty 57.5kg Barrier 5 Rtg 72 2nd The Cossack 57.5kg, 3rd Forty Days 57.5kg 1:33.66 (600m 36.13), 1.75L $4 |
||
3rd of 8 | SANH 24Mar10 1500m Good3 0 - 82 $30,000 ($2,542) Chris Symons 57kg Barrier 8 Rtg 76 1st Kallogg 54kg, 2nd Currency Cugat 58kg 1:28.79R (600m 34.24), 3.5L, 6th@800m, 6th@400m, $7/$7.5/$6.5/$7 |
||
3rd of 16 | SANL 14Apr10 1500m Soft5 0 - 82 $30,000 ($2,542) Chris Symons 57kg Barrier 1 Rtg 76 1st Kallogg 56.5kg, 2nd Sanrio 57.5kg 1:31.11 (600m 35.93), 1.95L, 8th@800m, 5th@400m, $15/$16/$15 |
||
2nd of 9 | GEEL 06Nov10 1512m Good3 BALLAN CUP $25,750 ($4,700) Dean Holland 53kg Barrier 8 Rtg 75 1st Yokozuna 53kg, 3rd Borscht 53.5kg 1:31.03 (600m 34.03), 1L, 2nd@800m, 2nd@400m, $2.70/$3.70/$3.70 |
||
2nd of 15 | SANH 09Feb11 1500m Good4 0 - 78 $30,000 ($5,650) Mr Danny Nikolic 55.5kg Barrier 5 Rtg 71 1st Gold Sand 55kg, 3rd Lordoftheparrots (NZ) 53kg 1:30.92 (600m 34.21), 0.5L, 3rd@800m, 2nd@400m, $18/$21/$21 |
||
1st of 6 | WERR 18Mar11 1415m Soft5 0 - 72 $35,150 ($21,763) Jamie Mott 59kg Barrier 4 Rtg 72 2nd Reassemble 56kg, 3rd Wild 'n' Stormy 58.5kg 1:27.67, 0.1L, 1st@800m, 1st@400m, $5/$8/$8 |
||
1st of 8 | PAK 25Mar12 1400m Heavy8 0 - 72 $30,550 ($18,913) Chris Symons 59kg Barrier 8 Rtg 70 2nd Redinsky 57kg, 3rd Jetta (NZ) 56.5kg 1:29.16 (600m 38.20), 1L, 1st@800m, 1st@400m, $6/$6.50 |
||
1st of 11 | CRAN 20Apr12 1300m Soft7 0 - 78 $50,000 ($31,363) Chris Symons 58kg Barrier 10 Rtg 74 2nd Eight Cards 60kg, 3rd Beowolf 56.5kg 1:21.13 (600m 38.40), 0.1L, 3rd@800m, 2nd@400m, $10/$9 |
||
3rd of 10 | KCTE 15Feb13 1750m Good3 0-78 $12,500 ($1,100) Todd Pannell 55kg Barrier 4 Rtg 66 1st Leckey 54.5kg, 2nd Lotto Blues 54kg 1:50.76, 0.5L, 1st@800m, 2nd@400m, $21/$31/$31 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.