Horse Search
![]() |
STAWELL DASH20yo Brown GeldingD.O.B: 14-Sep-2004 by DASH FOR CASH from MISS BIKINI View Pedigree Report
|
|
Stewards Embargoes | Current - 27-Dec-2009, Bleeders |
---|---|
Last Gear Change* | 30-Oct-2008, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | |
Career |
Summary: 13-2:1:1 Prizemoney: $18,900
Prizemoney incl. Bonus: $18,900 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1350/1400 1st Up: 4:0-0-1 2nd Up: 4:1-1-0 Track: 4:0-1-1 Dist: 4:1-1-0 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 8:0-1-1 Soft: 4:1-0-0 Heavy: 1:1-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 1st of 6 | TOWN 08Oct08 850m Good3 MDN-TRL $000 Jeffrey Felix 0kg Barrier 4 2nd D'lordson 0kg, 3rd Good Reception 0kg 0:49.48 (600m 33.09), 1.5L |
||
3rd of 10 | TOWN 17Oct08 1000m Good3 MDN $10,000 ($1,000) Ivo Fry 57kg Barrier 1 1st D'lordson 54kg, 2nd People's Choice 55.5kg 0:58.27, 3.5L, $5/$7/$6 |
||
2nd of 8 | TOWN 07Nov08 1300m Good3 MDN-SW $10,000 ($2,000) Ivo Fry 57.5kg Barrier 6 1st Miserly 57.5kg, 3rd Estrata 57.5kg 1:17.06 (600m 34.99), 1.3L $4.40 |
||
T 1st of 7 | DOOM 20Jan09 900m Good3 MDN-TRL $000 Ivo Fry 0kg Barrier 4 2nd Quite Stylish 0kg, 3rd Chasing Dreams 0kg 0:53.19 (600m 33.67), 3.3L |
||
T 1st of 6 | E FM 17Feb09 800m Good3 MDN-TRL $000 Brad Pengelly 0kg Barrier 5 2nd Exolart 0kg, 3rd Moxstar 0kg 0:46.97 (400m 22.79), 2L |
||
1st of 11 | DOOM 18Mar09 1350m Soft7 MDN $13,000 ($8,450) Brad Stewart 56kg Barrier 6 2nd Galactic Spirit 53kg, 3rd Razzled 55kg 1:22.16 (600m 35.29), 1.5L, 3rd@800m, 3rd@400m, $4/$3.8/$4.60 |
||
1st of 9 | SCST 19Apr09 1400m Heavy10 CL1 $10,000 ($6,500) Ryan Wiggins 56kg Barrier 7 Rtg 60 2nd Dispurser 54kg, 3rd The Lording Dragon 54.5kg 1:30.43 (600m 36.88), 2.3L, 2nd@800m, 2nd@400m, $3/$3.2/$3 |
||
T 3rd of 8 | DOOM 10Nov09 900m Soft5 OPN-TRL $000 Ric McMahon 0kg Barrier 2 1st Beyond the Limit 0kg, 2nd Dalzar 0kg 0:53.31 (600m 34.63), 0.2L |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.