Horse Search
![]() |
MUSGRAVE (NZ)5yo Bay GeldingD.O.B: 18-Sep-2019 by PREFERMENT (NZ) from NO FINER DAME (NZ) View Pedigree Report
|
|
Owner’s Details (updated nightly) | Eales Racing Pty Ltd, R R C Racing, Mrs E Jackson, Mr A W Eales, Mr B D Heard, Mr N Fiore, Mr R M Fiore, Kraving Rotallieo, Mrs B J Johnson, Dub Racing |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 11-Sep-2024, Cross-over Nose Band, Off |
Trainer | Mr Lindsey Smith (Geelong) |
Racing Colours | Black, Orange Checked Sash, Checked Cap |
Career |
Summary: 28-4:4:3 Prizemoney: $166,475
Prizemoney incl. Bonus: $166,475 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1600/2150 1st Up: 5:0-0-1 2nd Up: 5:1-2-0 Track: 3:0-1-0 Dist: 1:0-1-0 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 17:3-2-2 Soft: 10:1-2-1 Heavy: 0:0-0-0 Synthetic: 1:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
J 1st of 5 | STAW 21Jun22 1000m N/A Jump Out - H10 $000 0kg Barrier 0 2nd All Tiara 0kg, 3rd Cracking Night 0kg 0:53.90 |
||
2nd of 8 | MURT 17Jul22 1200m Soft6 2Y MDN-SW $25,000 ($4,250) Mr Michael Poy 58kg Barrier 6 1st Islero (NZ) 58kg, 3rd Simply Xtravagant 56kg 1:12.65 (600m 36.76), 0.2L, 3rd@800m, 3rd@400m, $14/$26/$31/$41 |
||
J 2nd of 7 | MORT 14Dec22 1000m N/A Jump Out - H8 $000 0kg Barrier 0 1st Katering 0kg, 3rd Sir Cuthbert 0kg 1:04.50 |
||
3rd of 14 | TER 02Jan23 1400m Good4 MDN-SW $27,000 ($2,160) John Allen 58kg Barrier 3 1st Soho Queen 57.5kg, 2nd Alice Downs 57.5kg 1:24.47 (600m 36.02), 2.5L, 4th@800m, 3rd@400m, $2.60/$2.10/$2.05/$2 |
||
1st of 9 | TER 26Feb23 2150m Soft7 MDN-HWGT $27,000 ($14,850) William McCarthy 69kg Barrier 9 2nd Golden Beauty 67.5kg, 3rd Grand Opry 67.5kg 2:19.84 (600m 37.72), 0.2L, 7th@800m, 3rd@400m, $1.70/$1.65/$1.75/$1.70 |
||
T 3rd of 7 | TER 29Mar23 2400m Soft6 0 - 116 HDL-TRL $000 William McCarthy 0kg Barrier 0 1st Memoire Parfait (NZ) 0kg, 2nd Sky Hero 0kg 3:10.94, 6L |
||
J 3rd of 7 | ST A 30Oct23 900m N/A Jump Out - G4 $000 0kg Barrier 0 1st Lunch Session 0kg, 2nd Amabutho 0kg 0:58.00 |
||
2nd of 10 | M V 01Dec23 2040m Soft5 BM64 $60,000 ($10,800) John Allen 57.5kg Barrier 7 Rtg 59 1st Kailash (IRE) 60.5kg, 3rd Dublin Journal (IRE) 59kg 2:08.32 (600m 37.46), 2.25L, 9th@800m, 8th@400m, $7/$6.50/$7/$7.50 |
||
2nd of 12 | M V 23Dec23 2040m Good3 BM64 $130,000 ($23,400) Dylan Browne McMonagle 58kg Barrier 9 Rtg 60 1st Call The Union 58.5kg, 3rd Larsen Bay 56.5kg 2:05.15 (600m 36.82), 1L, 11th@800m, 7th@400m, $6.50/$7/$7.50/$8 |
||
1st of 11 | M V 02Feb24 2040m Good3 BM64 $60,000 ($33,000) Mark Zahra 58.5kg Barrier 7 Rtg 61 2nd Tewkesbury 58.5kg, 3rd Staunch 60kg 2:07.32 (600m 35.56), 0.4L, 7th@800m, 9th@400m, $6/$6.50/$6/$6.50 |
||
T 1st of 5 | CTRN 14Feb24 2400m Soft6 0 - 116 HDL-TRL $000 Luca Remondet 0kg Barrier 0 2nd Summerhill 0kg, 3rd Buffalo Bill 0kg 3:07.31, 1L |
||
J 3rd of 6 | BBT 20Jun24 1000m N/A Jump Out - S6 $000 Mr Zac Moore 0kg Barrier 0 1st Governor 0kg, 2nd Federal (IRE) 0kg 0:58.90 |
||
J 1st of 7 | BRTS 04Jul24 1400m N/A JumpOut - Synth $000 Mr Zac Moore 0kg Barrier 0 2nd Federal (IRE) 0kg, 3rd Lochdowne 0kg 1:27.16 (600m 35.64) |
||
3rd of 12 | MRPK 24Aug24 2250m Soft6 0-68 $55,000 ($4,900) Todd Pannell 58.5kg Barrier 11 Rtg 64 1st Privileged Son (NZ) 59kg, 2nd Lottaroc (NZ) 60kg 2:29.82 (600m 36.15), 3.5L, 6th@800m, 5th@400m, $5/$4.80/$5/$5.50 |
||
J 2nd of 6 | HTON 14Oct24 1400m N/A Jump Out - G4 $000 Mr Josh Cartwright 0kg Barrier 0 1st Actaeon (NZ) 0kg, 3rd Point Nepean (IRE) 0kg 1:27.10 |
||
3rd of 13 | GEEL 23Oct24 1700m Good3 BM70 $50,000 ($4,500) Michael Dee 56.5kg Barrier 8 Rtg 63 1st Autumn Storm 56kg, 2nd He'll Rip 59kg 1:44.88 (600m 35.28), 0.81L, 7th@800m, 6th@400m, $18/$16/$19/$20 |
||
1st of 7 | BDGO 18Mar25 1600m Good4 BM64 $27,000 ($14,850) Harry Coffey 59kg Barrier 5 Rtg 62 2nd Yachiyo (JPN) 58kg, 3rd Iluvcoffee 58kg 1:35.90 (600m 34.46), 0.1L, 6th@800m, 6th@400m, $9/$16/$17/$16 |
||
1st of 6 | BRAT 02Apr25 1600m Good3 BM70 $40,000 ($22,000) Harry Coffey 58kg Barrier 6 Rtg 66 2nd Roadie 58.5kg, 3rd Armino 58.5kg 1:40.62 (600m 34.66), 0.5L, 4th@800m, 4th@400m, $9/$8.50/$10/$11 |
||
2nd of 12 | SANH 21May25 1800m Good3 BM70 $50,000 ($9,000) Ryan Houston (a) 60kg (cd 57kg) Barrier 6 Rtg 70 1st Callmeanicon 56.5kg, 3rd Jennivamoose (NZ) 57kg 1:50.49, 0.4L, 7th@800m, 7th@400m, $7/$6.50/$8/$7.50 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.