Horse Search
![]() |
CREATIONIST12yo Bay or Brown GeldingD.O.B: 09-Dec-2012 by SEBRING from GODS ORDER View Pedigree Report
|
|
Owner’s Details (updated nightly) | Mr P A Rolfe, Mr T A Rolfe, Mr J Rolfe, Mr A Rolfe |
---|---|
Stewards Embargoes | Current - 19-Feb-2018, Warning (Poor Performance) |
Last Gear Change* | 20-Jun-2018, Synthetic Hoof Filler, On |
Trainer | Ms Lisa Garrett (Gold Coast) |
Racing Colours | Old Gold, Red Crown |
Career |
Summary: 26-2:3:0 Prizemoney: $35,490
Prizemoney incl. Bonus: $35,490 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1400/2000 1st Up: 6:0-0-0 2nd Up: 5:1-1-0 Track: 1:0-0-0 Dist: 1:0-0-0 Track/Dist: 1:0-0-0 Firm: 0:0-0-0 Good: 11:0-0-0 Soft: 9:2-1-0 Heavy: 5:0-2-0 Synthetic: 1:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 6th of 9 | CTRN 11Sep15 800m Heavy10 3YC&G-TRL $000 Dale Smith 0kg Barrier 0 1st I Am Wanted 0kg, 2nd Unrealistic 0kg 0:49.08 (600m 34.92) |
||
T 1st of 7 | GCST 23Jun16 1000m Soft6 MDN-TRL $000 Jag Guthmann-Chester (a) 0kg Barrier 2 2nd Pequeninos 0kg, 3rd Stage Dancer 0kg 1:02.46, 0.3L |
||
1st of 10 | GCST 16Jul16 1400m Soft5 MDN $14,000 ($9,100) Daniel Griffin 57.5kg Barrier 1 2nd My Cousin Melanie 54kg, 3rd Gorada (NZ) 57kg 1:24.65 (600m 36.70), 0.1L, 9th@800m, 8th@400m, $3/$3.60/$3.60 |
||
10th of 11 | GCST 27Aug16 1400m Soft6 CG&E CL1 $14,000 Daniel Griffin 56.5kg Barrier 7 Rtg 57 1st Drill 54kg, 2nd Thermal Unit 53.5kg 1:25.42 (600m 35.95), 5.1L, 9th@800m, 9th@400m, $7.50/$7.50 |
||
5th of 7 | LISM 24Feb17 1300m Soft5 CG&E CL1 $20,000 ($535) Jason Hoopert 56.5kg Barrier 6 Rtg 50 1st Academy Hill 56kg, 2nd Lonhie Rocks 54.5kg 1:16.08 (600m 35.10), 4.45L, 7th@800m, 7th@400m $10 |
||
4th of 7 | GCST 04Mar17 1400m Soft7 CG&E CL1 $14,000 ($700) Jarrod Woodhouse (a) 54kg (cd 52kg) Barrier 4 Rtg 53 1st Ahmah Star 54kg, 2nd Fogoso 53kg 1:25.02 (600m 36.47), 4.2L, 6th@800m, 7th@400m, $26/$31/$41/$31 |
||
4th of 9 | SCST 17Mar17 1800m Soft6 CL1 $14,000 ($700) Jarrod Woodhouse (a) 56.5kg (cd 53.5kg) Barrier 4 Rtg 52 1st Rocket On Board 57.5kg, 2nd Elusive Element 55.5kg 1:54.22 (600m 37.83), 3.7L, 8th@800m, 8th@400m, $11/$10/$9.50/$10 |
||
2nd of 7 | GCST 25Mar17 1750m Heavy10 CL1-SW $14,000 ($2,800) Jarrod Woodhouse (a) 59kg (cd 56kg) Barrier 2 Rtg 52 1st Infinite Reign (NZ) 59kg, 3rd Mizaru 56kg 1:57.14 (600m 36.39), 0.1L, 1st@800m, 1st@400m, $8.50/$9.50/$9/$9.50 |
||
1st of 14 | COFF 05May17 2000m Soft7 CL1-SW $20,000 ($11,200) Matthew McGuren 59kg Barrier 9 Rtg 48 2nd Solid North 56.5kg, 3rd The Weald 56.5kg 2:09.66 (600m 38.56), 1.32L, 4th@800m, 2nd@400m $7.50 |
||
5th of 11 | GRAF 19May17 2208m Heavy9 BM65 $30,000 ($700) Jarrod Woodhouse (a) 54.5kg (cd 53.5kg) Barrier 2 Rtg 52 1st Mishani Scout 56.5kg, 2nd Silver River 51kg 2:22.42R (600m 40.36), 7.09L, 3rd@800m, 4th@400m $17 |
||
11th of 11 | SCST 24Nov17 1400m Soft6 CL2 $16,000 Jarrod Woodhouse (a) 54kg Barrier 10 Rtg 55 1st Cellyse 55kg, 2nd Monaco Playboy 56kg 1:25.79 (600m 37.51), 11.7L, 4th@800m, 8th@400m, $41/$51/$61/$71 |
||
2nd of 10 | MWBH 08Dec17 1400m Heavy9 BM61 $20,000 ($3,740) Jason Taylor 56.5kg Barrier 5 Rtg 52 1st Nelumbo 56.5kg, 3rd Kermandie Star 56kg 1:28.79 (600m 36.73), 0.76L, 1st@800m, 1st@400m, $41/$51 |
||
2nd of 11 | LISM 22Dec17 1516m Soft6 CL2-SW $20,000 ($3,740) Glen Colless 59kg Barrier 5 Rtg 53 1st Bright Lights Baby 55kg, 3rd Godzone Girl 57kg 1:31.90 (600m 35.90), 2.22L, 5th@800m, 6th@400m, $7.50/$10/$9.50/$10 |
||
8th of 9 | IPSW 07Mar18 1700m Heavy10 CL2-SW $25,000 Glen Colless 59kg Barrier 7 Rtg 53 1st Shuda Known Better 54kg, 2nd Roman Doll 55.5kg 1:49.94 (600m 37.87), 11.75L, 2nd@800m, 2nd@400m, $31/$51/$61/$71 |
||
T 4th of 6 | GCST 12Jun18 1000m Soft6 CL2-TRL $000 Jarrod Woodhouse 0kg Barrier 4 1st Percussion 0kg, 2nd Engraved 0kg 1:03.02, 2.75L |
||
10th of 11 | BLNA 22Jun18 1250m Heavy8 BM55 $20,000 ($300) Jarrod Woodhouse 57kg Barrier 3 Rtg 47 1st Ten Taubada's 61kg, 2nd Best of Pluck 55.5kg 1:19.99 (600m 38.16), 14.62L, 4th@800m, 6th@400m, $21/$16/$15/$14 |
||
7th of 9 | DEAG 08Jul18 1650m Soft6 BM55 $7,500 Billy Shimodaira (a) 60kg (cd 58kg) Barrier 3 Rtg 50 1st Henry's On Course 59kg, 2nd Felix 54kg 1:41.24 (600m 37.53), 6.7L $7 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.