Horse Search
![]() |
PINES OF ROME21yo Chestnut GeldingD.O.B: 30-Aug-2003 by ARENA from REDCEDA View Pedigree Report
|
|
Stewards Embargoes | Current - 19-Aug-2008, Warning (Stood Flat Footed) |
---|---|
Last Gear Change* | 31-Oct-2007, Shock Shod Shoes, On |
Trainer | |
Racing Colours | Pink, Yellow Spots And Sleeves |
Career |
Summary: 33-1:4:4 Prizemoney: $14,700
Prizemoney incl. Bonus: $14,700 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1200 1st Up: 7:1-1-1 2nd Up: 6:0-1-0 Track: 17:1-2-2 Dist: 10:1-1-1 Track/Dist: 4:1-1-0 Firm: 0:0-0-0 Good: 25:1-3-2 Soft: 6:0-1-1 Heavy: 2:0-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
4th of 12 | LISM 22Dec06 1200m Soft5 E&G MDN-SW $6,000 Jamie Quinnell (a) 56kg (cd 53kg) Barrier 11 1st Waterford Jack 57.5kg, 2nd Grey Supreme 57.5kg 1:14.13 (600m 38.42), 1.5L, $7/$11/$16 |
||
2nd of 11 | BLNA 07Jan07 1300m Soft5 E&G MDN $7,000 ($1,400) Jamie Quinnell (a) 55.5kg (cd 52.5kg) Barrier 9 1st Fromheretoeternity 55.5kg, 3rd Rich Erin 58kg 1:20.95 (600m 38.06), 0.2L, $6/$8/$7 |
||
3rd of 14 | ALB 08Nov07 1175m Soft5 CGE MDN $7,000 ($700) Mr Michael Travers 55.5kg Barrier 7 1st Chief Chargingbear (NZ) 56kg, 2nd Nordic Dancer 54kg 1:10.46, 4.5L, $8/$9 |
||
3rd of 12 | WAGG 03Aug08 1000m Heavy10 MDN-SW $9,000 ($900) Mr Joel Maconachie (a) 58kg (cd 55kg) Barrier 5 1st Balmont 54kg, 2nd Rustie Bugles 54kg 0:59.91 (600m 35.49), 1L, $7/$5/$7 |
||
7th of 7 | WAGG 19Aug08 1400m Soft7 MDN $9,000 Mr Joel Maconachie (a) 58kg (cd 55kg) Barrier 1 1st Riverbend Lad 57kg, 2nd Dapper Chic 54kg 1:26.65, 4.6L $3.80 |
||
7th of 11 | ALB 15Mar09 1175m Soft5 CL2 $9,000 Bryan Murphy 54kg Barrier 2 Rtg 48 1st Hillbilly Dancer 60kg, 2nd Acres of Gold 52kg 1:11.21, 8.6L, $13/$16 |
||
7th of 10 | ALB 28Aug09 1000m Heavy10 CL1 $9,000 Mr Michael Travers 54kg Barrier 6 Rtg 48 1st Rumble King 51.5kg, 2nd Wintell 54.5kg 1:02.78, 5.4L $11 |
||
5th of 5 | WAGG 17Oct09 1600m Soft5 BM60 $4,000 Bryan Murphy 54kg Barrier 2 Rtg 39 1st Big Huey 58kg, 2nd Marview 54kg 1:40.66, 3.1L $10 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.