Horse Search
![]() |
JEPPETTO23yo Brown GeldingD.O.B: 06-Sep-2001 by PICCOLO (GB) from OUR GIRL ALEX View Pedigree Report
|
|
Stewards Embargoes | Current - 18-Oct-2008, Not To Race (Vet Certificate) |
---|---|
Last Gear Change* | 25-Aug-2008, Cross-over Nose Band, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 11-1:0:1 Prizemoney: $6,500
Prizemoney incl. Bonus: $6,500 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1000 1st Up: 3:1-0-0 2nd Up: 3:0-0-1 Track: 0:0-0-0 Dist: 1:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 8:1-0-1 Soft: 3:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 6 | GCST 30Aug05 900m Soft7 MDN-TRL $000 Rodney Hurley (a) 0kg Barrier 0 1st Sounds of Spring 0kg, 2nd Hot Vixen 0kg 0:56.85, 6.2L |
||
T 3rd of 6 | GCST 24Oct06 900m Soft5 CL2-TRL $000 Glen Colless 0kg Barrier 0 1st Involve 0kg, 2nd Mubbs 0kg 0:55.01, 1.1L |
||
6th of 8 | E FM 02Jan08 1000m Soft7 CG&E CL3 $13,000 Ric McMahon (a) 53kg Barrier 7 Rtg 62 1st Release Me 53kg, 2nd Patties Mate 54kg 0:59.25 (600m 34.95), 6.8L, 6th@800m, 5th@400m, $13/$17/$16 |
||
T 4th of 7 | GCST 15Jul08 900m Soft7 CL2-TRL $000 Bobby El-Issa 0kg Barrier 2 1st In Bar Go 0kg, 2nd Kane Mochi 0kg 0:54.02 |
||
T 1st of 5 | DOOM 22Jul08 1060m Soft5 OPN-TRL $000 Bobby El-Issa 0kg Barrier 5 2nd Rightful Lady 0kg, 3rd Scenica (ARG) 0kg 1:04.76 (600m 36.56), 0.8L |
||
7th of 10 | GCST 18Oct08 1200m Soft5 CL1 $10,000 Daniel Griffin 54.5kg Barrier 5 Rtg 58 1st Ustino a Girl (NZ) 53kg, 2nd Dubby Boy 55kg 1:10.29 (600m 34.49), 5.8L, 7th@800m, 7th@400m, $8/$13/$14 |
||
7th of 12 | IPSW 05Dec08 1200m Soft5 CG&E CL1 $10,000 Luke Dittman 54.5kg (cd 53kg) Barrier 2 Rtg 57 1st Rocking All Right 57.5kg, 2nd Rocktari 56.5kg 1:11.50 (600m 35.80), 3.5L, 5th@800m, 6th@400m $10 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.