Horse Search
![]() |
THE PAST13yo Chestnut MareD.O.B: 28-Oct-2011 by HARADASUN from PAST THE SKIES View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 03-Nov-2016, Bubble Cheeker (Near Side), Off |
Trainer | |
Racing Colours | Gold, Green Sleeves, Black Cap |
Career |
Summary: 20-0:1:1 Prizemoney: $6,855
Prizemoney incl. Bonus: $6,855 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 1st Up: 3:0-0-0 2nd Up: 3:0-0-0 Track: 6:0-1-0 Dist: 7:0-0-1 Track/Dist: 2:0-0-0 Firm: 1:0-0-0 Good: 13:0-0-1 Soft: 3:0-0-0 Heavy: 3:0-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
4th of 10 | TAR 17May15 1250m Soft5 3Y MDN-SW $15,000 ($675) Peter Graham 55kg Barrier 7 1st Kooroc 57kg, 2nd Don't Tell Mama 55kg 1:16.89 (600m 37.53), 6L, 8th@800m, 7th@400m, $31/$51/$51 |
||
2nd of 8 | TAR 25May15 1250m Heavy9 MDN-SW $15,000 ($2,900) Peter Graham 57kg Barrier 1 1st Navillus Rexted 57.5kg, 3rd Aim for Glory 55kg 1:17.66 (600m 38.23), 2.5L, 3rd@800m, 2nd@400m, $13/$9/$9 |
||
6th of 12 | BLNA 08Jun15 1250m Soft6 F&M MDN-SW $15,000 ($275) Peter Graham 58kg Barrier 7 1st Altovise (NZ) 58kg, 2nd Magic Train Ride 58kg 1:18.70 (600m 38.00), 5.2L, 11th@800m, 10th@400m, $5/$4.80 |
||
10th of 12 | KEMP 26Jun15 1000m Heavy8 3Y+ MDN $15,000 ($275) Matthew Bennett 55.5kg Barrier 10 1st Lupita 56kg, 2nd Onemoreamore 55.5kg 1:01.00, 6.3L, 6th@800m, 6th@400m, $10/$10 |
||
9th of 14 | TAR 23Oct15 1000m Soft7 MDN-SW $15,000 ($275) Ben Looker 57kg Barrier 10 1st Drummed Out 53.5kg, 2nd Get the Drift 54kg 1:00.32 (600m 35.50), 7.4L, 9th@800m, 8th@400m, $17/$21 |
||
5th of 8 | COFF 09Nov15 1215m Heavy8 MDN-SW $15,000 ($425) Ben Looker 57kg Barrier 5 1st Valinga 57kg, 2nd Bonne Cheval 57kg 1:16.10 (600m 38.20), 5.4L, 7th@800m, 6th@400m $21 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.