Horse Search
![]() |
PEARL MAIDEN29yo Bay MareD.O.B: 19-Aug-1995 by SPLENDENT (USA) from LADY OF THE SEA View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | CERISE, PALE GREEN SASH, WHITE SLEEVES, PALE GREEN ARMBANDS, CERISE & WHITE QUARTERED CAP |
Career |
Summary: 19-1:1:3 Prizemoney: $6,775
Prizemoney incl. Bonus: $6,775 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1000 1st Up: 5:1-1-1 2nd Up: 4:0-0-1 Track: 2:0-0-1 Dist: 2:0-0-1 Track/Dist: 2:0-0-1 Firm: 0:0-0-0 Good: 12:0-0-3 Soft: 6:1-1-0 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 10 | K GR 31Jan99 1200m Soft7 3UP MDN-SW $6,300 ($945) Craig Agnew 52.5kg Barrier 5 1st Lyrics 52.5kg, 3rd Kosta High 54.5kg 1:11.79 (600m 35.16), 1L, 20-1/25-1 |
||
1st of 11 | K GR 10Jul99 1000m Soft5 F&M MDN $5,280 ($4,100) Mr Paul Matthews 55.5kg Barrier 1 2nd Prima Vera 54kg, 3rd Magic Drop 53.5kg 0:59.94 (600m 35.50), 1.5L 8-1 |
||
4th of 8 | HAWK 07Oct99 1400m Soft7 CLASS 1 $9,080 ($480) Mr Paul Matthews 53.5kg Barrier 8 1st Club Life 55.5kg, 2nd Coronation Avenue 55.5kg 1:26.33 (600m 37.17), 3.3L, 15-1/25-1/16-1 |
||
10th of 10 | HAWK 19Oct99 1400m Heavy10 CLASS 1 $13,080 Mr Paul Matthews 53kg Barrier 6 1st Send a Sub 54.5kg, 2nd Zero Point 53kg 1:26.53, 11.8L, 10-1/25-1 |
||
6th of 13 | NOWR 12May00 1100m Soft5 CLASS 1 $5,000 Craig Agnew 53kg Barrier 1 1st Inordinate 57.5kg, 2nd Beautiway 53.5kg 1:04.53, 3.3L 8-1 |
||
7th of 11 | HAWK 29Jun00 1500m Soft5 CLASS 2 $13,080 Dean Greville (a) 52kg (cd 51kg) Barrier 11 1st Temecula (NZ) 56.5kg, 2nd Cafe Pompeii (NZ) 56.5kg 1:33.09, 6.7L, 16-1/25-1 |
||
9th of 11 | NCLE 15Aug00 1600m Soft5 CLASS 1 $7,080 Mr Paul Matthews 52kg Barrier 3 1st No Mean Feat 53kg, 2nd Air D'Amor 54kg 1:39.83 (600m 36.74), 12.5L, 50-1/66-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.