Horse Search
![]() |
SCOOP THE GOLD29yo Bay GeldingD.O.B: 26-Nov-1995 by BELLOTTO (USA) from SISTER SHIRLEY View Pedigree Report
|
|
Stewards Embargoes | Current - 17-Feb-2003, Suspension (General) |
---|---|
Last Gear Change* | 07-Nov-2001, Blinkers, On |
Trainer | |
Racing Colours | White, Pink Sash, Royal Blue Sleeves, Pink Cap |
Career |
Summary: 37-4:6:5 Prizemoney: $36,430
Prizemoney incl. Bonus: $42,030 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $5,600 Min/Max-Dist-Win: 1200/1600 1st Up: 7:1-2-1 2nd Up: 7:1-1-1 Track: 1:0-1-0 Dist: 7:2-2-1 Track/Dist: 1:0-1-0 Firm: 1:0-0-0 Good: 18:1-4-4 Soft: 14:1-2-1 Heavy: 4:2-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 2nd of 6 | CRAN 28Jun99 800m Soft5 3-Y-O $000 Nash Rawiller 0kg Barrier 7 1st Gold Boss 0kg, 3rd Royal Gesture 0kg 0:47.50, 0.2L |
||
1st of 11 | GEEL 16Jul99 1235m Soft7 3Y MDN-SW $6,000 ($8,800) Brad Rawiller 56.5kg Barrier 2 2nd Eliminator 56.5kg, 3rd Not a Furphy 56.5kg 1:16.65, 2L, 7-4/7-2 |
||
T 6th of 7 | CRAN 01May00 800m Soft5 4UP $000 Mr Steven King 0kg Barrier 1 1st Markka 0kg, 2nd Deceive 0kg 0:46.60 |
||
14th of 15 | GEEL 16May00 1300m Soft5 CL1 $8,000 Nash Rawiller 55.5kg Barrier 7 1st The Spunk 52.5kg, 2nd Fire Insurance 53.5kg 1:18.71, 11.1L, 2-1/7-2 |
||
10th of 12 | CRAN 01Jun00 1400m Heavy10 CL2 $10,000 Aaron Spiteri 54.5kg Barrier 7 1st Ask the Phantom (NZ) 56kg, 2nd Rite to Success 55kg 1:27.54, 10.9L, 10th@800m, 10th@400m 7-1 |
||
13th of 14 | SALE 13Jun00 1600m Soft5 CL1 $8,000 Nash Rawiller 56kg Barrier 2 1st Gold Bay 55kg, 2nd Specular 57.5kg 1:41.45, 10.1L, 8-1/10-1 |
||
8th of 11 | GEEL 22Jun00 1750m Heavy10 CL2 $10,000 Mr Peter Mertens 53.5kg Barrier 6 1st General Feelgood 58kg, 2nd What's the Fuss 55kg 1:51.37, 10.4L, 1st@800m, 1st@400m 6-1 |
||
1st of 9 | KILM 04Aug00 1600m Heavy10 CL2 $8,000 ($5,200) Mr Link Robertson 55kg Barrier 1 2nd Kickaha 58kg, 3rd Social Belle 54kg 1:45.70, 1.5L, 5-1/6-1 |
||
2nd of 13 | BDGO 27Aug00 2200m Soft7 CL4 $12,000 ($2,400) Mr Link Robertson 52kg Barrier 13 1st Lord Larwood (NZ) 52.5kg, 3rd Ark Oriosa 55kg 2:24.89, 0.1L 8-1 |
||
10th of 10 | M V 27Sep00 2040m Soft7 CL6 $22,000 Mr Link Robertson 53kg Barrier 7 1st Jasper's Gold 50.5kg, 2nd Apache King 56.5kg 2:10.59 (600m 39.18), 21.9L, 1st@800m, 7th@400m, 7-1/10-1 |
||
11th of 12 | GEEL 04Oct00 2255m Soft5 CL2 $10,000 Nash Rawiller 56.5kg Barrier 6 1st Sonny Bridge 56.5kg, 2nd Supertramp (NZ) 55.5kg 2:22.18, 6.6L, 7th@800m, 9th@400m, 6-1/8-1/7-1 |
||
T 1st of 5 | CTRN 18May01 1200m Soft5 2Up- $000 Andrew Findlay 0kg Barrier 0 2nd Change the Grange 0kg, 3rd Raise the Play (NZ) 0kg 1:14.28, 0.5L |
||
2nd of 11 | Y VL 27May01 1200m Soft5 CL2 $10,000 ($2,000) Nash Rawiller 57kg Barrier 6 1st Annihilation 53kg, 3rd Kilbrannan 53kg 1:10.77, 0.8L, 7th@800m, 7th@400m, $4/$6 |
||
7th of 12 | BDGO 07Jul01 1300m Soft7 CL2 $6,000 Brad Rawiller 56.5kg Barrier 6 1st Skinjite (NZ) 56.5kg, 2nd Nevada River 52kg 1:19.62, 12.9L, $4.2/$5.5/$4.60 |
||
6th of 12 | BDGO 19Jul01 1600m Soft7 CL2 $10,000 Luke Nolen 55.5kg Barrier 11 1st As You Would (NZ) 53.5kg, 2nd Sparring Partner 58kg 1:40.03, 3.1L, 9th@800m, 7th@400m, $15/$17 |
||
4th of 12 | WNBL 12Nov01 1300m Soft5 CL2 $8,000 ($400) Mr Brendan Fenech (a) 57.5kg Barrier 4 1st Rockology (NZ) 55.5kg, 2nd Plush Manor 57kg 1:18.96, 1.6L, 6th@800m, 8th@400m, $4/$4.60 |
||
7th of 13 | TER 15Dec01 1600m Soft5 CL3 $8,000 Mr Link Robertson 55kg Barrier 8 1st Right Action (NZ) 57kg, 2nd Jewel of Kingston 51kg 1:38.87, 5.7L, $6/$8 |
||
4th of 6 | KYNE 30Mar02 1209m Soft5 CL3 $6,000 ($300) Mr Terry Barry 57kg Barrier 3 1st Moriarty Star 58kg, 2nd Shiva 56.5kg 1:11.92, 3.2L, $3.2/$3.80 |
||
1st of 6 | EHPE 20May02 1450m Heavy10 CL4 $8,000 ($5,200) Craig Robertson 54kg Barrier 3 2nd Mick's Legend 55kg, 3rd Klaija 51.5kg 1:33.60, 0.2L, $4/$4.2/$4 |
||
7th of 10 | CHEL 17Jul02 1817m Soft7 CL5 $7,200 Clare Lindop 52.5kg Barrier 8 1st Lawful Poker 52kg, 2nd Miss Revic 54kg 1:54.24 (600m 36.86), 11.6L, 3rd@800m, 3rd@400m, 10-1/10-1 |
||
T 4th of 4 | CHEL 29Jul02 2600m Soft7 HDLE- $000 Mr Paul Daniel 0kg Barrier 0 1st Nastive Edition 0kg, 2nd Truce D'Etoile 0kg 0:00.00 |
||
3rd of 7 | CHEL 16Aug02 3036m Soft5 HDLE $4,000 ($400) Mr Paul Daniel 67kg (cd 64kg) Barrier 3 1st Currency Road 65.5kg, 2nd Comely King 64.5kg 3:25.88 (600m 41.62), 7.2L, 2nd@800m, 3rd@400m, 4-1/45-10 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.