Horse Search
![]() |
O'SAVANA30yo Bay MareD.O.B: 06-Oct-1994 by DUNDAS LANE (NZ) from MERRY VENUS View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | Yellow, Blue Star, Sleeves And Cap |
Career |
Summary: 21-1:5:3 Prizemoney: $11,090
Prizemoney incl. Bonus: $11,090 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1100 1st Up: 4:0-2-0 2nd Up: 4:1-0-1 Track: 1:0-1-0 Dist: 13:0-3-3 Track/Dist: 1:0-1-0 Firm: 2:1-0-0 Good: 12:0-4-2 Soft: 4:0-0-0 Heavy: 3:0-1-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
11th of 14 | SCST 11Jan98 1200m Soft5 F&M MDN $6,250 Thomas Button Removed 55kg Barrier 2 1st Open Slather 56kg, 2nd Miss Ceelie 55.5kg 1:13.97 (400m 23.81), 9.3L, 7-1/12-1 |
||
11th of 11 | IPSW 28Jan98 1500m Soft5 3Y MDN $6,250 Mr Brent Thomson 54kg Barrier 10 1st Buni Brown 52.5kg, 2nd Zulu Sun 55.5kg 1:34.63, 8L, 20-1/25-1 |
||
2nd of 5 | TWBA 12Sep98 1122m Heavy10 F&M MDN $6,250 ($1,250) Norman Gooden 54kg Barrier 5 1st Clear Run 53.5kg, 3rd Agistment 55.5kg 1:14.17, 2L 5-2 |
||
7th of 10 | TWBA 28Nov98 1200m Soft7 F&M CL1 $6,250 Stathi Katsidis 53kg (cd 53.5kg) Barrier 9 1st Miss Delilah 53.5kg, 2nd Keen to Be Seen 53kg 1:16.27 (600m 37.29), 8.9L 10-1 |
||
3rd of 9 | SCST 23May99 1200m Heavy10 F&M CL1 $6,250 ($550) Terrence Hill 54.5kg (cd 51.5kg) Barrier 3 1st Kentessa Lady 53kg, 2nd River Gypsy 51.5kg 1:18.73 (400m 25.60), 0.4L, 4-1/5-1 |
||
5th of 12 | TWBA 03Jul99 1222m Soft7 CL1 $6,250 Terrence Hill (a) 54kg (cd 51kg) Barrier 12 1st Meteoric Rise 55.5kg, 2nd Cluster 53.5kg 1:17.85 (600m 38.70), 4.7L 8-1 |
||
7th of 12 | SCST 14Jul99 1400m Heavy10 F&M CL1 $12,500 Terrence Hill 53kg (cd 51kg) Barrier 8 1st Pacific Connection 53.5kg, 2nd Vibrations 53.5kg 1:30.68 (400m 25.29), 5.3L, 8-1/10-1/8-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.