Horse Search
![]() |
TIME TO THINK RICH32yo Chestnut GeldingD.O.B: 13-Sep-1992 by BRAVE EXPLORER from BONNIE GRACE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 45-2:6:7 Prizemoney: $12,590
Prizemoney incl. Bonus: $12,590 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1400/1500 1st Up: 3:0-0-1 2nd Up: 3:0-1-1 Track: 34:1-5-6 Dist: 19:1-4-3 Track/Dist: 15:1-4-2 Firm: 2:0-0-0 Good: 26:1-1-5 Soft: 12:0-4-1 Heavy: 5:1-1-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
4th of 11 | CRNS 12Aug95 1200m Soft5 MDN $5,000 ($200) N Homann 54.5kg (cd 52kg) Barrier 10 1st Kingston Crew 54.5kg, 2nd Valid Boy 56kg 1:14.83, 4.5L 5-1 |
||
2nd of 7 | CRNS 26Aug95 1200m Soft7 3YO CL1 $3,750 ($700) N Homann 55kg (cd 52.5kg) Barrier 6 1st Rising Beat 56.5kg, 3rd Digging Response 55kg 1:15.20, 8L 4-1 |
||
4th of 4 | INNI 30Mar96 1100m Soft5 3Y CL3 $2,600 Mr Peter G Moody 55.5kg Barrier 2 1st Majestic Rose 56.5kg, 2nd Fiery Cocktail 55.5kg 1:09.05, 6.4L 6-4 |
||
4th of 7 | CRNS 20Apr96 1250m Soft7 CL1 $3,750 ($150) Brad Corbett 55kg Barrier 2 1st In the Hoop 55kg, 2nd Biloela Princess 55kg 1:18.90, 6.8L 12-1 |
||
4th of 8 | CRNS 01Jun96 1400m Soft5 CL3 $3,750 ($150) Miss Nicole Homann 55kg Barrier 6 1st Approve 56.5kg, 2nd Tour de Force 55kg 1:27.31, 7.6L 12-1 |
||
2nd of 5 | CRNS 08Jun96 1400m Soft7 CL2 $3,750 ($700) Miss Nicole Homann 54kg (cd 52.5kg) Barrier 3 1st Celtic Cravat 54.5kg, 3rd Spicy Rum 56.5kg 1:29.80, 3L 3-1 |
||
3rd of 11 | CRNS 15Jun96 1700m Soft5 CL2 $3,750 ($400) Miss Nicole Homann 54.5kg (cd 53kg) Barrier 3 1st Northern Chill 55.5kg, 2nd I Might Skite 55kg 1:49.10, 0.2L 14-1 |
||
2nd of 8 | CRNS 28Dec96 1400m Heavy10 CL3 $3,750 ($700) Mr Guy Hall 53.5kg Barrier 7 1st What Else 54.5kg, 3rd Centalieri 56.5kg 1:27.76, 4L 10-1 |
||
4th of 12 | TOWN 18Jan97 1400m Soft7 CL1 $5,000 ($150) Brad Corbett 55.5kg Barrier 4 1st Ravanelli 55kg, 2nd Lieutenant Austen 55kg 1:27.18, 2.3L 7-2 |
||
1st of 7 | INNI 08Feb97 1500m Heavy10 CL2 $2,500 ($1,700) Brad Corbett 56.5kg Barrier 7 2nd Next Page 56.5kg, 3rd Foolish Fun 56.5kg 1:40.40, 3L 6-4 |
||
3rd of 7 | CRNS 22Feb97 1400m Heavy10 CL2 $3,750 ($400) Brad Corbett 56.5kg Barrier 4 1st Summer Air 54kg, 2nd Zip Home Rose 55kg 1:31.26, 7.5L 7-2 |
||
6th of 8 | CRNS 01Mar97 1400m Heavy10 CL5 $3,750 Mr Andrew Kermond 53.5kg (cd 54.5kg) Barrier 2 1st What Else 58kg, 2nd Broad Blaze 56kg 1:30.67, 5.9L 10-1 |
||
5th of 7 | CRNS 15Mar97 1250m Soft5 CL2 $3,750 Miss Nicole Homann 56.5kg (cd 55kg) Barrier 6 1st Zip Home Rose 56.5kg, 2nd Be My Light 55.5kg 1:16.17, 8.6L 6-1 |
||
2nd of 6 | CRNS 12Apr97 1400m Soft5 CL2 $3,750 ($700) Miss Nicole Homann 56kg (cd 54.5kg) Barrier 4 1st Shining Knight 56kg, 3rd Star Home 56.5kg 1:27.70, 0.1L 5-1 |
||
2nd of 7 | CRNS 03May97 1400m Soft5 CL3 $3,750 ($700) Miss Nicole Homann 55kg (cd 53.5kg) Barrier 3 1st Quad Royale 56.5kg, 3rd Next Page 56.5kg 1:28.28, 0.1L 3-1 |
||
12th of 12 | CRNS 21Jun97 1400m Soft5 CL2 $3,750 Miss Nicole Homann 53.5kg (cd 52.5kg) Barrier 10 1st Regal Gossip 55kg, 2nd Al 'n' Tel 53.5kg 1:27.16, 13.9L 12-1 |
||
4th of 8 | INNI 26Jul97 1200m Heavy10 CL3 $2,500 Mr Andrew Kermond 55kg Barrier 4 1st Kingtaine 54.5kg, 2nd Next Page 55.5kg 1:18.00, 1.5L 3-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.