Horse Search
![]() |
SET UP24yo Brown GeldingD.O.B: 30-Aug-2000 by SPINNING WORLD (USA) from CELESTE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 28-May-2007, Tongue Tie, On |
Trainer | |
Racing Colours | Pink, Grey Diamonds, Blue Hooped Sleeves And Cap |
Career |
Summary: 47-3:5:5 Prizemoney: $128,950
Prizemoney incl. Bonus: $128,950 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1400/2400 1st Up: 6:1-0-0 2nd Up: 6:1-0-0 Track: 1:1-0-0 Dist: 4:1-0-0 Track/Dist: 1:1-0-0 Firm: 0:0-0-0 Good: 20:2-2-3 Soft: 20:1-3-0 Heavy: 7:0-0-2 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 1st of 8 | CTRN 05Jan04 1200m Soft7 2YUP $000 Mr Danny Nikolic 0kg Barrier 0 2nd Mi Bestz 0kg, 3rd Rose Girl 0kg 1:12.53, 0.5L |
||
1st of 9 | NOWR 11Apr04 1400m Soft5 MDN-SW $5,000 ($3,500) Ron Stewart (a) 57kg Barrier 9 2nd Assisi 55kg, 3rd Winature 57kg 1:27.19 (600m 38.19), 1.3L, $4/$4 |
||
T 6th of 7 | RAND 30Jul04 1050m Soft5 BT-3YO $000 Larry Cassidy 0kg Barrier 0 1st Desert War 0kg, 2nd Glendelvine 0kg 1:04.20 |
||
T 3rd of 6 | W FM 13Aug04 1200m Soft5 BT-4U OPEN $000 Larry Cassidy 0kg Barrier 0 1st Kelcheck 0kg, 2nd Regrade 0kg 1:13.40, 2.2L |
||
10th of 10 | W FM 21Aug04 1400m Soft5 WARWICK Group 2 $201,400 Mr Jim Cassidy 57.5kg Barrier 5 1st Private Steer 55.5kg, 2nd So Assertive (NZ) 58kg 1:22.79 (600m 34.72), 11L, 6th@800m, 7th@400m, $7/$8.5/$12/$21 |
||
8th of 10 | RHIL 11Sep04 1800m Soft5 3UP 1SC-LY $50,000 Mr Jim Cassidy 56.5kg Barrier 2 Rtg 83 1st Ferruccio (NZ) 53kg, 2nd Oualie 54kg 1:51.64 (600m 36.26), 3.3L, 8th@800m, 7th@400m, $3.6/$6 |
||
10th of 12 | FLEM 30Oct04 2500m Soft5 SAAB QLTY Group 2 $251,500 Mr Nick Ryan (a) 51kg Barrier 2 Rtg 95 1st Don Raphael 53.5kg, 2nd Catchmeifyoucan (NZ) 52kg 2:36.69 (600m 35.19), 6L, 8th@800m, 8th@400m, $17/$17 |
||
5th of 9 | RAND 28Mar05 2600m Soft5 3YO&UP CL6 $70,000 ($1,400) Shane Dye 56kg Barrier 6 Rtg 84 1st Danalaga 54.5kg, 2nd Famous Dane 53kg 2:45.02 (600m 36.18), 10.8L, 9th@800m, 8th@400m, $3.5/$5.50 |
||
5th of 11 | RAND 14May05 2000m Soft5 3UP CL6 $55,000 ($1,100) Hugh Bowman 57kg Barrier 3 Rtg 81 1st Princess Gemma 53.5kg, 2nd Dracaan (NZ) 53kg 2:06.73 (600m 37.16), 5.5L, 8th@800m, 6th@400m, $5.5/$8 |
||
9th of 11 | CANT 12Jul06 1550m Soft5 3UP CL6 $22,000 Zac Purton 57.5kg Barrier 8 Rtg 84 1st Panjandrum 55kg, 2nd Keeping the Faith 55kg 1:36.10 (600m 37.88), 10.1L, 10th@800m, 10th@400m, $21/$41/$26 |
||
10th of 11 | RHIL 05Aug06 1800m Heavy10 3UP CL6 $60,000 Peter Wells (a) 56.5kg (cd 53.5kg) Barrier 9 Rtg 82 1st Heavenly Lark 54kg, 2nd Private Dan 53kg 1:55.65 (600m 38.09), 15.2L, 7th@800m, 10th@400m, $51/$71 |
||
8th of 8 | RAND 26Aug06 2400m Soft5 3UP CL6 $55,000 Peter Wells (a) 56.5kg (cd 53.5kg) Barrier 6 Rtg 81 1st Trinity Song 55kg, 2nd Mr Mister (NZ) 53.5kg 2:36.50 (600m 35.22), 11.8L, 5th@800m, 6th@400m, $41/$41 |
||
9th of 9 | HAWK 09Nov06 1600m Soft5 CL5 $20,000 Mark Schmetzer 56.5kg Barrier 5 Rtg 75 1st Sir Edmund 54kg, 2nd Dothis Dothat 54kg 1:36.17 (600m 35.75), 13L, $31/$81 |
||
7th of 9 | W FM 13Dec06 2200m Soft5 0-81 $22,000 Mr Mark De Montfort 58kg Barrier 9 Rtg 71 1st Jerusha 55kg, 2nd Sunspiel 55kg 2:20.11 (600m 35.92), 17.1L, 1st@800m, 2nd@400m, $16/$41 |
||
7th of 8 | GOSF 08Feb07 1600m Soft5 0-78 $13,000 Robert Thompson 56.5kg Barrier 3 Rtg 69 1st Les Roses 54.5kg, 2nd High Horse 54kg 1:37.92 (600m 36.39), 8L, $26/$41 |
||
T 7th of 7 | CTRN 07May07 2400m Soft5 HDLE-TRL $000 Mr Todd Balfour 0kg Barrier 0 1st Kingston Scene 0kg, 2nd Under the Clocks (NZ) 0kg 2:41.56 |
||
5th of 9 | SEYM 01Jun07 1417m Heavy10 0 - 68 $9,000 Mr Sam Hyland 58kg Barrier 1 Rtg 68 1st Laxaar 55kg, 2nd Glenarch 55.5kg 1:30.11, 8.7L, $26/$51 |
||
9th of 13 | PAK 10Jun07 1763m Heavy10 0 - 68 $15,000 Brian Park 57kg Barrier 6 Rtg 66 1st Terra Run 56kg, 2nd Petro Wells 55.5kg 1:53.64, 10.2L, $26/$31 |
||
T 1st of 6 | CTRN 13Jun07 2400m Heavy10 HDLE-TRL $000 Jonathan Riddell 0kg Barrier 0 2nd Funover 0kg, 3rd Red Hills 0kg 2:52.15, 0.2L |
||
4th of 7 | SANL 20Jun07 2100m Heavy10 HCP $24,000 ($1,200) Mr William Hernan (a) 53.5kg (cd 50.5kg) Barrier 2 Rtg 64 1st The Sportsman (NZ) 54kg, 2nd All Square (NZ) 55kg 2:18.22, 10.75L, 4th@800m, 4th@400m, $41/$61 |
||
T 5th of 6 | CTRN 25Jun07 2400m Heavy10 HDLE-TRL $000 Jonathan Riddell 0kg Barrier 0 1st Pensioner 0kg, 2nd Guntram 0kg 2:46.13 |
||
10th of 11 | SEYM 27Jun07 2200m Soft5 0 - 82 $24,000 Brian Park 53kg Barrier 10 Rtg 64 1st General Mackjosh 50.5kg, 2nd Mr Zen 57.5kg 2:19.58, 8.35L, 9th@800m, 8th@400m, $31/$51/$41 |
||
9th of 11 | PAK 02Jul07 2828m Heavy10 MDN HDLE-SW $10,000 Jonathan Riddell 65kg Barrier 4 Rtg 111 1st Under the Clocks (NZ) 63.5kg, 2nd Destinate (NZ) 62kg 3:22.58, 29L, $11/$12/$11 |
||
2nd of 11 | CAST 15Jul07 2800m Soft7 MDN HDLE-SW $10,000 ($2,000) Mr Steven Pateman 65kg Barrier 3 Rtg 107 1st Foxes Folly 65kg, 3rd Stop the Traffic (NZ) 62.5kg 3:14.72, 2.25L, $7/$9.5/$14 |
||
3rd of 6 | WNBL 22Jul07 3100m Heavy10 NOV HDLE $10,000 ($1,000) Mr Nathan Dunn 66.5kg Barrier 4 Rtg 111 1st Gracious Curves (NZ) 65kg, 2nd The Taurean 65.5kg 3:41.59, 13.25L, $3.5/$4.2/$3.90 |
||
3rd of 10 | WNBL 11Aug07 3127m Heavy10 MDN HDLE-SW $10,000 ($1,000) Mr Brett Scott 65kg Barrier 3 1st The Taurean 65kg, 2nd Sticky Boots 60.5kg 3:47.94, 3.75L, $3/$4.40 |
||
4th of 7 | MORP 18Aug07 3200m Soft5 HDLE $20,000 ($800) Robbie Moran 65kg Barrier 5 Rtg 111 1st Northwood 65kg, 2nd Silent Street 65kg 3:36.95 (604m 41.47), 6.9L, 3rd@800m, 3rd@400m, $4.2/$5 |
||
2nd of 10 | STAW 28Sep07 2900m Soft5 MDN HDLE-SW $10,000 ($2,000) Mr Trent Wells 65kg (cd 62kg) Barrier 5 1st Orpenetto 62kg, 3rd Sir Trisdan 65kg 3:17.13, 1L, $4/$5.50 |
||
10th of 10 | PAK 08Apr08 1750m Soft5 0 - 68 $9,220 Anthony Darmanin 55.5kg Barrier 2 Rtg 63 1st Aelstreet 58kg, 2nd Cicinho 55kg 1:49.10, 15.05L, $26/$41 |
||
T 3rd of 6 | CTRN 14Apr08 2400m Soft5 HDLE-TRL $000 Mr Brett Scott 0kg Barrier 0 1st Lancettier (ARG) 0kg, 2nd Scarface Claw 0kg 2:39.31, 7.5L |
||
4th of 12 | WNBL 30Apr08 3100m Soft5 MDN HDLE-SW $12,200 ($600) Mr Gavin Bedggood 65kg (cd 63.5kg) Barrier 12 1st Eveready 65kg, 2nd Onajet 63.5kg 3:28.79, 10.95L, 6th@800m, 1st@400m, $8/$8.5/$10/$13 |
||
T 4th of 5 | CTRN 05May08 2800m Soft7 STPLE-TRL $000 Mr Gavin Bedggood 0kg Barrier 0 1st Enzed 0kg, 2nd Bounty Beat (NZ) 0kg 3:07.97 |
||
4th of 12 | MOE 13May08 2820m Soft7 MDN HDLE-SW $10,000 ($500) Mr Gavin Bedggood 65kg (cd 63.5kg) Barrier 6 1st Sand Sweeper (NZ) 65kg, 2nd New York Express 65kg 3:09.03, 9.5L, 7th@800m, 5th@400m, $8/$11/$13 |
||
5th of 7 | PAK 20May08 2800m Soft7 0 - 115 HDLE $10,000 Mr Gavin Bedggood 66kg (cd 64.5kg) Barrier 5 Rtg 110 1st Destiny Calls 66.5kg, 2nd Barrels of Red 62.5kg 3:10.40, 5.25L, 5th@800m, 6th@400m, $5/$6 |
||
2nd of 6 | M BR 09Jun08 3292m Soft7 STPLE $10,000 ($1,800) Mr Brett Scott 63kg Barrier 5 Rtg 113 1st Ego Trip 64.5kg, 3rd Laughing in Dubai 67kg 3:50.57, 11L, $2.2/$2.70 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.