Horse Search
![]() |
CALL OUT3yo Bay GeldingD.O.B: 24-Aug-2021 by MICROPHONE from OUTBACK SAGA View Pedigree Report
|
|
Owner’s Details (updated nightly) | Wilrace Pty Ltd, Mrs C M Mayne, Mr J Wotherspoon, Mr G Connolly, Mr P Keating, Mr T M Morris, Mr P Nagle, Mr P A Ellis, Mr R W Dartnall, Mr P J Wood |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 06-Feb-2025, Visors, On, Comment: Declared - worked in Visors. |
Trainer | Mr Adam Campton (Gold Coast) |
Racing Colours | Royal Blue, White Stars, White Sleeves With Royal Blue Stars, White Cap, Blue Star, White Pom Pom |
Career |
Summary: 4-0:1:0 Prizemoney: $6,000
Prizemoney incl. Bonus: $6,000 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 1st Up: 1:0-0-0 2nd Up: 1:0-0-0 Track: 1:0-1-0 Dist: 1:0-1-0 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 3:0-1-0 Soft: 1:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 6 | BDST 09May24 900m Soft7 2Y-TRL $000 Andrew Mallyon 0kg Barrier 2 1st Tell No Gossip 0kg, 2nd Mingardos (NZ) 0kg 0:55.66 (600m 36.30), 3.8L |
||
T 2nd of 5 | GCST 31Dec24 800m Soft5 2Y-3Y TRL $000 Paul Hammersley 0kg Barrier 3 1st Invincible Woman 0kg, 3rd Capitalex 0kg 0:45.57 (600m 32.82), 1L |
||
5th of 12 | GCST 15Feb25 1400m Soft5 3Y MDN-SW $30,000 ($1,000) Jace McMurray (a) 58kg (cd 56kg) Barrier 2 1st Deep Focus (NZ) 58kg, 2nd Fratianno 58kg 1:24.74 (600m 36.75), 2.6L, 4th@800m, 5th@400m, $13/$19/$20/$21 |
||
T 3rd of 6 | BDST 08May25 900m Soft5 3Y MDN-TRL $000 Paul Hammersley 0kg Barrier 4 1st Cheek To Cheek 0kg, 2nd Brutal Lass 0kg 0:56.18 (600m 35.90), 0.9L |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.