Horse Search
![]() |
HARVESTA7yo Brown GeldingD.O.B: 31-Aug-2017 by VALENTIA from ACCUSE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 04-Apr-2023, Nose Roll, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 51-4:10:8 Prizemoney: $108,430
Prizemoney incl. Bonus: $108,430 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1600 1st Up: 5:0-2-0 2nd Up: 4:0-2-0 Track: 5:1-2-1 Dist: 10:1-3-1 Track/Dist: 4:1-1-1 Firm: 0:0-0-0 Good: 33:3-6-4 Soft: 15:1-3-4 Heavy: 3:0-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 2nd of 6 | BDST 26May20 1050m Soft5 2Y-TRL $000 Allan Chau 0kg Barrier 2 1st Yes Yup Yay 0kg, 3rd Passtow 0kg 1:05.24, 2.25L |
||
T 5th of 7 | GCST 29Sep21 1000m Soft5 MDN-TRL $000 Jag Guthmann-Chester 0kg Barrier 3 1st Doctor Jack 0kg, 2nd Prime Asset 0kg 0:59.70, 4.45L |
||
T 5th of 8 | GCST 18Oct21 1000m Soft5 CL2-TRL $000 Jag Guthmann-Chester 0kg Barrier 6 1st Xerri 0kg, 2nd Mandeville Rocker (NZ) 0kg 0:59.71, 2.1L |
||
T 1st of 8 | GCST 09Nov21 1000m Soft6 MDN-TRL $000 Jag Guthmann-Chester 0kg Barrier 1 2nd Style Seeker (NZ) 0kg, 3rd Pedal To The Metal 0kg 0:59.73, 1.75L |
||
T 3rd of 7 | GCST 04Jan22 1000m Soft7 MDN-TRL $000 Andrew Mallyon 0kg Barrier 5 1st Very Intoxicating 0kg, 2nd All Win 0kg 1:00.71, 0.8L |
||
2nd of 13 | GRAF 23Jan22 1400m Soft5 MDN $24,000 ($4,440) Andrew Mallyon 59kg Barrier 9 1st Kapsali 56.5kg, 3rd Merven 58kg 1:22.84 (600m 35.62), 0.69L, 1st@800m, 2nd@400m, $2.25/$2/$2.10/$2.25 |
||
2nd of 8 | GRAF 18Feb22 1420m Heavy8 MDN $24,000 ($4,440) Andrew Mallyon 60kg Barrier 1 1st Pratten Park 52kg, 3rd Mcgrath 56kg 1:26.37 (600m 36.33), 0.51L, 2nd@800m, 3rd@400m, $1.12/$1.16/$1.12/$1.14 |
||
1st of 10 | SCST 06Mar22 1600m Soft7 MDN $26,000 ($14,500) Ryan Maloney 59kg Barrier 8 2nd Lady Valentine 54.5kg, 3rd Enjouee (FR) 56.5kg 1:37.65 (600m 36.14), 1L, 4th@800m, 3rd@400m, $2.25/$2.20/$2.50/$2.60 |
||
8th of 8 | SCST 20Mar22 1800m Heavy8 BM58 $24,000 ($470) Ryan Maloney 60.5kg Barrier 3 Rtg 61 1st Quotant 58.5kg, 2nd Turn Me Over (NZ) 56.5kg 1:52.09 (600m 37.69), 12.5L, 3rd@800m, 4th@400m, $1.80/$2.25/$2.20/$2.25 |
||
T 3rd of 5 | GCST 20Jun22 1000m Soft5 CL2-TRL $000 Josh Adams 0kg Barrier 3 1st Philly Special 0kg, 2nd Dark Horse 0kg 1:00.36, 8L |
||
6th of 11 | GCST 16Jul22 1350m Soft6 CL1 $24,000 ($470) Josh Adams 58.5kg Barrier 7 Rtg 61 1st My Adeline 52kg, 2nd Ma Ma's Rose 55kg 1:23.19 (600m 36.63), 2.5L, 3rd@800m, 3rd@400m, $7.50/$7/$6.50/$6 |
||
2nd of 9 | GCST 06Aug22 1700m Soft6 CL1-SW $24,000 ($4,100) Josh Adams 59kg Barrier 9 Rtg 61 1st Jetfoil 59kg, 3rd Hypertension 59kg 1:47.58 (600m 36.22), 0.2L, 7th@800m, 7th@400m, $3.70/$3.60/$4.80/$5 |
||
8th of 8 | GCST 03Sep22 2200m Heavy10 BM62 $24,000 ($470) Noel Callow 58.5kg Barrier 2 Rtg 61 1st Go Millo 57.5kg, 2nd Jimmy The Tulip 56.5kg 2:21.58 (600m 37.61), 33.9L, 4th@800m, 4th@400m, $6/$9/$9.50/$10 |
||
4th of 9 | GCST 01Oct22 1700m Soft5 CL1-SW $24,000 ($1,075) Ms Lani Allen 59kg Barrier 5 Rtg 59 1st Patmos Island 59kg, 2nd Hillcrest Avenue (IRE) 59kg 1:46.60 (600m 36.02), 3.7L, 6th@800m, 4th@400m, $8.50/$9/$5/$4.80 |
||
7th of 11 | MKAY 25Nov22 1200m Soft5 BM55 $20,000 ($400) Jackson Murphy 60.5kg Barrier 7 Rtg 58 1st Unassailable 60kg, 2nd Jabali Gold 60.5kg 1:09.69 (600m 35.11), 5.8L, 9th@800m, 9th@400m, $7.50/$8/$7.50/$7 |
||
3rd of 9 | MKAY 17Dec22 1560m Soft5 CL3-SW $17,000 ($1,650) Ms Bonnie Thomson 56kg Barrier 8 Rtg 56 1st Rapaport (NZ) 59kg, 2nd Milky Rocket 56kg 1:33.68 (600m 37.34), 3.9L, 8th@800m, 3rd@400m, $3.30/$3.60/$3.30/$3.20 |
||
2nd of 9 | TOWN 09Mar23 1200m Soft6 CL1 $21,000 ($3,800) Adrian Layt 58kg Barrier 1 Rtg 56 1st Rovers Pepper 57.5kg, 3rd Right Bower 54kg 1:10.69 (600m 33.66), 3.8L, 4th@800m, 3rd@400m, $21/$20/$21 |
||
15th of 15 | ROCK 31Mar23 1400m Soft5 BM58 $21,000 Jason Taylor 58kg Barrier 9 Rtg 56 1st Rovers Pepper 59.5kg, 2nd Phoenix Flyer 54.5kg 1:21.89 (600m 34.48), 15.48L, 8th@800m, 8th@400m, $51/$51 |
||
3rd of 12 | CRNS 26Aug23 1250m Soft7 BM58 $30,000 ($2,800) Carl Spry 58.5kg Barrier 8 Rtg 57 1st Santa Marinella 61kg, 2nd Caldante 57.5kg 1:15.14 (600m 37.50), 1.3L, 7th@800m, 7th@400m, $12/$13/$9.50/$9 |
||
8th of 10 | TOWN 04Apr24 1000m Soft5 0 - 60 $21,000 ($400) Jackson Murphy 59kg Barrier 7 Rtg 58 1st Chilli Jam 56kg, 2nd Five Bulls 59.5kg 0:55.81 (600m 32.59), 6.91L, 10th@800m, 9th@400m, $16/$19/$17/$16 |
||
3rd of 10 | HOME 29Jun24 1180m Soft6 BM55 $10,000 ($900) Carl Spry 64kg Barrier 4 Rtg 61 1st Baby Guinness 61.5kg, 2nd Sensationabull 60kg 1:09.98 (600m 38.08), 2.14L $4 |
||
5th of 13 | TOWN 07Jul24 1400m Soft5 BM65 $21,000 ($650) Adrian Layt 58kg Barrier 3 Rtg 61 1st Lady Rain 57.5kg, 2nd Stadium Of Light (NZ) 55kg 1:23.39 (600m 35.00), 2.19L, 5th@800m, 5th@400m, $8.50/$10/$9.50/$10 |
||
7th of 13 | TOWN 03Aug24 1000m Soft5 BM55 $30,500 ($500) Carl Spry 62kg Barrier 11 Rtg 59 1st Russian Mint 62kg, 2nd Rugged Roy 55.5kg 0:56.79 (600m 33.56), 3.97L, 3rd@800m, 5th@400m, $13/$14/$15/$15 |
||
3rd of 11 | BOWN 17Aug24 1000m Soft5 BM55 $10,500 ($950) Pietro Romeo 62kg Barrier 1 Rtg 57 1st Queenslander 55kg, 2nd Para Park Chance 59.5kg 0:57.09, 3.02L, 1st@800m, 1st@400m $4.40 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.