Horse Search
![]() |
DASHING DANZERO27yo Black GeldingD.O.B: 21-Sep-1997 by DANZERO from MECHITA View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | Black, White Check, Pale Blue Sleeves |
Career |
Summary: 29-2:2:1 Prizemoney: $9,550
Prizemoney incl. Bonus: $9,550 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1550/1550 1st Up: 5:0-0-1 2nd Up: 5:0-0-0 Track: 0:0-0-0 Dist: 5:0-0-1 Track/Dist: 0:0-0-0 Firm: 1:0-1-0 Good: 21:1-1-1 Soft: 6:1-0-0 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
7th of 9 | WELL 06Mar00 1100m Soft7 WELL BOOT $61,000 Mr Mark Newnham 52kg Barrier 2 1st Arakoola 52.5kg, 2nd Routine Blue (NZ) 52.5kg 1:05.20, 9.3L 20-1 |
||
8th of 12 | NCLE 02Sep00 1400m Soft5 MDN-SW $6,080 Gavin Eades 54.5kg Barrier 8 1st She's a Pretender 52.5kg, 2nd Lovelorn 52.5kg 1:26.58 (600m 36.16), 6.4L, 7-1/9-1 |
||
8th of 14 | WYNG 28Sep00 1600m Heavy10 MDN $6,000 Mr Mark Newnham 52kg Barrier 4 1st Main Reason 53.5kg, 2nd Laritza 53.5kg 1:40.68 (600m 37.04), 20.7L 14-1 |
||
4th of 14 | CESS 29Mar01 1350m Soft5 MDN $5,000 ($100) Dale Spriggs 53.5kg Barrier 6 1st Nassalia 56kg, 2nd Lord Seeless 53kg 1:23.80, 1.5L, 5-2/3-1 |
||
6th of 10 | GOUL 15Jun01 1600m Soft5 MDN $5,026 James Innes 53kg Barrier 4 1st Penrose 53kg, 2nd Zordane 55.5kg 1:38.39 (600m 37.19), 6.9L, 13-2/7-1 |
||
11th of 12 | WYNG 02Aug01 1600m Soft5 CLASS 1-SW $7,000 James Innes 56kg Barrier 1 1st Mountain Echo 54kg, 2nd Upstart 54kg 1:42.02 (600m 37.59), 14.5L, $17/$21 |
||
1st of 9 | CESS 07Jan02 1550m Soft5 CLASS 1-SW $5,000 ($3,500) Jason Lee 58kg Barrier 4 2nd The Ark 56kg, 3rd Princess Os 56kg 1:35.28, 2.3L $3 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.