Racing NSW Logo


Horse Search

ONOMATOPOEIA

4yo Bay Gelding
D.O.B: 18-Nov-2020
by ENCRYPTION  from SPARKLING SOUND
View Pedigree Report
|
Owner’s Details (updated nightly) Mr R E Davis
Stewards Embargoes None on record
Last Gear Change* 17-Apr-2025, Blinkers, Off Again
Trainer Mr Nick Keal (Toowoomba)
Racing Colours Red, Black Horseshoes And Sleeves
Career Summary: 26-4:3:5    Prizemoney: $73,210     Prizemoney incl. Bonus: $77,010
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $3,800
Min/Max-Dist-Win: 1625/2000     1st Up: 2:0-0-0    2nd Up: 2:0-1-0     Track: 1:0-0-1    Dist: 4:0-1-1    Track/Dist: 1:0-0-1
Firm: 1:0-0-0    Good: 19:4-3-5    Soft: 4:0-0-0    Heavy: 2:0-0-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
1st of 9 TWBA 04Jan25 1890m Good3 CL3-SW $22,500 ($12,500) Ms Shania Willis (a) 58.5kg (cd 56.5kg) Barrier 2 Rtg 55
2nd Twisted Mistress 56.5kg, 3rd Jorum 55kg 2:00.56 (600m 38.06), 2L, 3rd@800m, 3rd@400m, $4.60/$6.50/$6/$5.50
1st of 10 DALB 17Jan25 2000m Good4 BM58 $20,000 ($11,000) Ms Kelsey Lenton (a) 60.5kg (cd 59kg) Barrier 7 Rtg 59
2nd Lucky Exchange 64kg, 3rd Madalsa 56.5kg 2:04.57 (600m 36.41), 0.8L, 2nd@800m, 1st@400m, $6/$6.50
4th of 12 GATT 28Jan25 2000m Good4 BM60 $20,000 ($950) Justin Huxtable 61.5kg Barrier 10 Rtg 63
1st Sir Beveridge 53kg, 2nd Lucky Exchange 63kg 2:02.04 (600m 36.78), 4.1L, 3rd@800m, 2nd@400m, $4.80/$5/$4.20/$4.40
Let Up 8 weeks
4th of 7 TWBA 28Mar25 1625m Heavy9 BM65 $38,000 ($1,900) Ms Kelsey Lenton (a) 59kg (cd 56kg) Barrier 3 Rtg 63
1st Who Ordered Dafish 59kg, 2nd Fast Lady 58.5kg 1:42.59 (600m 37.52), 11.4L, 3rd@800m, 2nd@400m, $10/$12/$13/$14
4th of 9 KCOY 12Apr25 1900m Heavy8 BM58 $20,000 ($950) Ms Chloe Lowe (a) 62kg (cd 60.5kg) Barrier 2 Rtg 62
1st Force Me (NZ) 52.5kg, 2nd Kenshin Maru 58kg 2:00.08 (600m 37.61), 5.26L, 2nd@800m, 2nd@400m, $3.40/$3.30/$3.80/$3.60
1 week/s (5 day/s) since last race start