Horse Search

![]() |
A MAGIC GUST6yo Chestnut GeldingD.O.B: 25-Aug-2018 by TRUST IN A GUST from MAGICCONI View Pedigree Report
|
|
Owner’s Details (updated nightly) | Mr L M Conlon, Ms L M Conlon, Ms B Webster, Mr T J McGovern, Mr S Mason, Mr A J Baily, Mrs S M A Hyatt, Mr K Hyatt, Mr B P Parker |
---|---|
Stewards Embargoes | Current - 27-Feb-2022, Warning (Fractious in Barrier) |
Last Gear Change* | 06-Mar-2025, Bit Lifter, On |
Trainer | Ms Leah Conlon (Morphettville) |
Racing Colours | Red, Black Seams, Black Cap, Red Pom Pom |
Career |
Summary: 34-3:4:5 Prizemoney: $89,620
Prizemoney incl. Bonus: $93,220 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $3,600 Min/Max-Dist-Win: 1590/1600 1st Up: 6:0-1-1 2nd Up: 6:0-1-2 Track: 3:0-0-1 Dist: 15:3-1-2 Track/Dist: 3:0-0-1 Firm: 0:0-0-0 Good: 26:3-3-4 Soft: 8:0-1-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
8th of 9 | KCTE 20Feb25 1215m Good4 BM58 $19,500 ($725) Ms Felicity Atkinson (a) 59.5kg Barrier 3 Rtg 57 1st Midnight Rush 59kg, 2nd Run And Tell 58.5kg 1:11.98, 8.33L, 6th@800m, 8th@400m, $15/$18/$17/$16 |
||
9th of 10 | KCTE 22Feb25 1360m Good4 BM58 $19,500 Ms Caitlyn Munro (a) 59.5kg (cd 57.5kg) Barrier 5 Rtg 57 1st Exalted Kate 56.5kg, 2nd In The Darkness (NZ) 57kg 1:22.87, 5.72L, 8th@800m, 8th@400m, $71/$61/$91/$81 |
||
3rd of 13 | SBYN 12Mar25 1600m Good4 0-56 $25,000 ($2,450) Callan Murray 59.5kg Barrier 10 Rtg 55 1st Tyusix 56kg, 2nd We've Gotta Deel 53.5kg 1:40.23 (600m 37.81), 1.69L, 3rd@800m, 5th@400m, $51/$71/$61/$71 |
||
9th of 12 | SBYN 26Mar25 1600m Soft5 0-56 $25,000 Callan Murray 59.5kg Barrier 1 Rtg 55 1st We've Gotta Deel 54kg, 2nd Alekhine's Gun 53kg 1:40.24 (600m 37.59), 6.06L, 3rd@800m, 6th@400m, $20/$21 |
||
6th of 13 | SBYN 11Apr25 1600m Soft5 0-56 $25,000 ($925) Callan Murray 58.5kg Barrier 8 Rtg 53 1st Head Of The Herd 59kg, 2nd Gilded Age 58.5kg 1:39.77 (600m 39.01), 5.67L, 3rd@800m, 3rd@400m, $21/$19/$18/$19 |
||
1 week/s (6 day/s) since last race start |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.