Racing NSW Logo


Horse Search

BRAT

6yo Bay Gelding
D.O.B: 27-Aug-2018
by REWARD FOR EFFORT  from EXPLOBO
View Pedigree Report
|
Owner’s Details (updated nightly) Mr C S Reid, Ms J D Hiestand-Reid, Mr A D McClure, Mr T Gillett, Mr S Thompson
Stewards Embargoes Current - 06-May-2021, Warning (Fractious in Barrier)
Last Gear Change* 06-Mar-2023, Ear Muffs (Pre-Race Only), On
Trainer Mr Terry Gillett (Alice Springs)
Racing Colours White, Red And Purple Circle, Purple And White Stars Sleeves And Cap
Career Summary: 45-12:4:6    Prizemoney: $203,644     Prizemoney incl. Bonus: $218,644
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $15,000
Min/Max-Dist-Win: 1000/1200     1st Up: 7:0-0-2    2nd Up: 6:3-0-0     Track: 38:11-4-6    Dist: 9:2-2-2    Track/Dist: 7:2-2-2
Firm: 0:0-0-0    Good: 41:12-4-6    Soft: 3:0-0-0    Heavy: 0:0-0-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 1:0-0-0
4th of 4 ALSP 08Feb25 1400m Good BM76 $22,500 Stan Tsaikos 58kg Barrier 4 Rtg 74
1st Great Buy 61.5kg, 2nd Venting 58kg 1:22.56 (600m 35.83), 7.9L, $4/$4.60/$4.80/$4.60
2nd of 5 ALSP 22Feb25 1000m Good 0 - 76 $22,500 ($4,500) Stan Tsaikos 59kg Barrier 2 Rtg 72
1st Beau Factor 57kg, 3rd Little Town Blues 57.5kg 0:57.14 (600m 33.23), 0.2L, $6.50/$7/$6.50
6th of 9 ALSP 16Mar25 1100m Good HCP $27,600 Paul Denton 55kg Barrier 4 Rtg 72
1st O'tycoon 57kg, 2nd Supreme Attraction 61kg 1:02.75 (600m 33.81), 5.9L, $15/$17/$18/$21
9th of 10 ALSP 29Mar25 1200m Good WFA $28,700 Wayne Davis 58.5kg Barrier 10 Rtg 71
1st Lumber Punk 58.5kg, 2nd Delago Lad 56.5kg 1:08.78, 10.1L, $41/$51
2nd of 4 ALSP 06Apr25 1000m Good HCP $31,100 ($4,960) Stan Tsaikos 54kg Barrier 4 Rtg 69
1st Zourata 54kg, 3rd Square Cut 54kg 0:56.83 (600m 33.82), 0.3L, $8/$8.50/$8/$7.50
1 week/s (10 day/s) since last race start