Racing NSW Logo


Horse Search

ROCKETING TO WIN

8yo Chestnut Gelding
D.O.B: 09-Oct-2016
by SHOOTING TO WIN  from SWEET CHEEKS
View Pedigree Report
|
Owner’s Details (updated nightly) Ms T M Parry
Stewards Embargoes Current - Nil
Last Gear Change* 30-Apr-2025, Tongue Tie, First Time
Trainer Ms Tanya Parry (Julia Creek)
Racing Colours Royal Blue, Five Red Diamonds, White Armbands, Royal Blue Cap, Red Diamond
Career Summary: 53-3:7:4    Prizemoney: $94,430     Prizemoney incl. Bonus: $94,430
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
Min/Max-Dist-Win: 1050/1400     1st Up: 9:0-1-1    2nd Up: 8:0-1-1     Track: 10:0-1-1    Dist: 12:1-2-1    Track/Dist: 3:0-1-0
Firm: 0:0-0-0    Good: 28:3-5-3    Soft: 17:0-2-1    Heavy: 7:0-0-0    Synthetic: 1:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
4th of 9 MT I 22Feb25 1100m Good BM50 $10,000 ($500) Denicious Smith 61kg Barrier 3 Rtg 48
1st Philadelphia Free 61kg, 2nd Far Reaching 58kg 1:06.72, 2.56L, 2nd@800m, 3rd@400m $13
5th of 6 MT I 08Mar25 1000m Good BM65 $10,000 Ms Brooke Stower 56kg Barrier 4 Rtg 48
1st Seiryu 56kg, 2nd Welloutofreach 57.5kg 1:00.45 (600m 35.55), 10.34L, 5th@800m, 5th@400m, $14/$8/$9/$8.50
4th of 5 MT I 15Mar25 1450m Good BM55 $10,000 ($500) Denicious Smith 58.5kg Barrier 4 Rtg 47
1st Room For Squares 60.5kg, 2nd Bitterblue (NZ) 56.5kg 1:31.71 (600m 40.56), 31.44L $8
7th of 8 MT I 06Apr25 1200m Soft BM50 $10,000 Denicious Smith 59.5kg Barrier 2 Rtg 45
1st Fabulous Hoffa 62.5kg, 2nd Beyond Star (NZ) 60.5kg 1:13.59 (600m 37.44), 17.21L, 6th@800m, 7th@400m $6
6th of 8 MT I 20Apr25 1200m Good BM60 $10,000 Ms Brooke Stower 56kg Barrier 3 Rtg 43
1st Beyond Star (NZ) 58.5kg, 2nd The Boi 57kg 1:13.40 (600m 37.22), 7.25L $8
3 week/s (21 day/s) since last race start