Racing NSW Logo


Horse Search

LUMBER PUNK

6yo Bay Gelding
D.O.B: 31-Aug-2018
by STARSPANGLEDBANNER  from JAPANESE
View Pedigree Report
|
Owner’s Details (updated nightly) Mr J S McShanag, Mr K W McShanag, Ms K E Turnbull, Mrs A M McShanag, Mr B W Garske, Mr J H Osborne, Mrs B Osborne, Mr J A Adams, Mrs S M Clarke
Stewards Embargoes None on record
Last Gear Change* 03-Feb-2025, Ear Muffs (Pre-Race Only), Off
Trainer Mr Gary Clarke (Darwin)
Racing Colours Grey, Black Horseshoe And Sleeves, Light Blue Armbands
Career Summary: 40-7:4:5    Prizemoney: $246,737     Prizemoney incl. Bonus: $271,137
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $24,400
Min/Max-Dist-Win: 1125/1300     1st Up: 6:0-0-0    2nd Up: 6:2-0-1     Track: 5:0-0-1    Dist: 25:5-3-5    Track/Dist: 2:0-0-1
Firm: 0:0-0-0    Good: 29:5-4-4    Soft: 8:1-0-1    Heavy: 0:0-0-0    Synthetic: 3:1-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
12th of 14 MORP 08Feb25 1050m Good3 4UP BM66 $50,000 Ms Margaret Collett (a) 61.5kg (cd 59.5kg) Barrier 3 Rtg 69
1st Overextend 59kg, 2nd Vexatious Dancer 55.5kg 0:59.96 (600m 33.16), 8.42L, 14th@800m, 14th@400m, $21/$26/$31/$41
6th of 12 MORP 22Feb25 1200m Good4 0-68 $55,000 ($1,100) Ms Margaret Collett (a) 59.5kg (cd 57.5kg) Barrier 5 Rtg 67
1st Bakeel 60kg, 2nd Dancing Storm 58.5kg 1:09.67 (612m 33.98), 4.55L, 10th@800m, 8th@400m, $51/$61/$51/$61
Freshened 4 weeks
Training information change: Justin Pickering to Gary Clarke
3rd of 11 ALSP 22Mar25 1200m Good 0 - 70 $23,100 ($3,450) Jarrod Todd 60.5kg Barrier 3 Rtg 69
1st Zourata 59kg, 2nd Noble Magnate 56.5kg 1:08.53 (600m 34.89), 4.8L, $3.70/$3.40/$3.50/$3.40
1st of 10 ALSP 29Mar25 1200m Good WFA $28,700 ($19,262) Jarrod Todd 58.5kg Barrier 1 Rtg 69
2nd Delago Lad 56.5kg, 3rd Pompeii Empire 56.5kg 1:08.78, 2L, $3.90/$3.80/$4/$3.90
6th of 12 ALSP 05Apr25 1200m Good PIONEER SPRINT $100,765 ($2,000) Jarrod Todd 54kg Barrier 7 Rtg 73
1st Dakota Lee 59.5kg, 2nd Flying Yishu 54.5kg 1:08.33 (600m 34.69), 4.6L, $4/$3.80/$4.20/$4.40
0 week/s (4 day/s) since last race start