Racing NSW Logo


Horse Search

TAKING OMAHA

3yo Bay Gelding
D.O.B: 05-Oct-2021
by OMAHA BEACH (USA)  from MASIPAG
View Pedigree Report
|
Owner’s Details (updated nightly) Mr A J Hehir, Mr D W Rasheed, Mr S C S Watts, Slainte Racing No 2, Mr G A Hunter, Mr G Youssef, Mr D Smith, Mr R J Danzic, Mr A C O'Dea, Mr J S Atkinson, BMH Racing, Mrs M K Collins, Mrs C J Mcauliffe, Mr R B Satchell, Mrs L F Satchell, Mr T E Satchell, Mr L M Macdonald, Mrs V A Potter, Mrs M j Potter, Mrs J M Sharp
Stewards Embargoes Current - 17-Apr-2024, Warning (Difficult to Load)
Last Gear Change* 01-Nov-2024, Blinkers, On, Comment: Declared - worked in Blinkers.
Trainer Mr Andrew Gluyas (Morphettville)
Racing Colours White, Black Stripes
Career Summary: 12-2:0:4    Prizemoney: $66,700     Prizemoney incl. Bonus: $105,620
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $38,920
Min/Max-Dist-Win: 1100/1200     1st Up: 2:0-0-1    2nd Up: 2:0-0-0     Track: 1:0-0-1    Dist: 6:1-0-3    Track/Dist: 1:0-0-1
Firm: 0:0-0-0    Good: 11:2-0-4    Soft: 1:0-0-0    Heavy: 0:0-0-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
1st of 8 GAWL 14Dec24 1100m Good4 3YO BM66 $55,000 ($51,120) Ms Taylor Johnstone (a) 58kg (cd 55kg) Barrier 1 Rtg 59
2nd Teardrop Rotation 53kg, 3rd Shadow Eagle 57kg 1:05.17 (600m 35.04), 0.56L, 1st@800m, 2nd@400m, $5/$6/$5.50/$6
5th of 7 MUBR 04Jan25 1100m Good4 3YO BM64 $55,000 ($2,050) Ms Taylor Johnstone (a) 59.5kg (cd 56.5kg) Barrier 2 Rtg 63
1st Dobbinair 59kg, 2nd Teardrop Rotation 53kg 1:03.21 (600m 33.28), 1.64L, 2nd@800m, 1st@400m, $6/$7.50/$8/$8.50
3rd of 7 MORP 25Jan25 1200m Good4 3YO BM64 $55,000 ($8,255) Jason Holder 60kg Barrier 5 Rtg 63
1st Teardrop Rotation 53.5kg, 2nd Justa Star 56kg 1:09.85 (600m 34.27), 0.6L, 1st@800m, 1st@400m, $14/$15/$14/$13
3rd of 9 MRPK 15Feb25 1250m Good4 3YO BM68 $65,000 ($9,155) Jason Holder 60kg Barrier 4 Rtg 63
1st Justa Star 56.5kg, 2nd Angel Torque 58kg 1:14.01 (600m 34.96), 0.39L, 1st@800m, 1st@400m, $5/$5/$4.80/$5
9th of 11 MUBR 08Mar25 1200m Good3 MM 3&4YO $123,750 ($2,625) Ms Taylor Johnstone (a) 56kg Barrier 5 Rtg 63
1st Shady Thinker 56kg, 2nd Overstrike 58.5kg 1:09.06 (600m 32.93), 5.13L, 8th@800m, 10th@400m, $11/$20/$21/$20
4 week/s (32 day/s) since last race start