Racing NSW Logo


Horse Search

ELECTRIC BELLE (NZ)

7yo Bay Mare
D.O.B: 27-Sep-2017
by POWER (GB)  from KOOL GAL (NZ)
View Pedigree Report
|
Owner’s Details (updated nightly) Mr R J Goodwin, Mr J A Squires, Simanna Racing, Mr L J Mosley, Mr S Richter, Mr B W Rodger, Mr R Cook, Mr J J Paisley, Mr W Gadsden, Mr D Clement, Mr P Olsson, Mr C T Dyson, Mr J Carter, Mr S Watt, Mr B J Harrington, Mr M Hooper, Mr C W Bell, Mr B J O'Hehir, Mr E J O'Farrell, Mrs C A O'Farrell
Stewards Embargoes Current - 04-Nov-2022, Warning (Fractious in Barrier)
Last Gear Change* 30-Dec-2024, Cross-over Nose Band, On
Trainer Mr Reece Goodwin (Pakenham OC)
Racing Colours Emerald Green, Purple Vee, White Sleeves And Cap
Career Summary: 45-7:3:10    Prizemoney: $481,235     Prizemoney incl. Bonus: $481,235
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
Min/Max-Dist-Win: 1200/1600     1st Up: 8:0-1-3    2nd Up: 8:1-1-0     Track: 5:1-1-0    Dist: 12:3-1-3    Track/Dist: 2:1-0-0
Firm: 0:0-0-0    Good: 30:6-1-8    Soft: 12:1-2-1    Heavy: 2:0-0-1    Synthetic: 1:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
3rd of 10 CLAC 07Feb25 1600m Good3 BM64 $75,000 ($6,750) Jarrod Fry 59kg Barrier 1 Rtg 66
1st Crafty Boss 59kg, 2nd Dane On Tour 57.5kg 1:35.68 (600m 34.54), 4.25L, 5th@800m, 6th@400m, $6.50/$3.50/$3.40/$3.30
2nd of 8 SANL 19Feb25 1600m Good4 BM64 $55,000 ($9,900) Damian Lane 59kg Barrier 1 Rtg 66
1st Glenfinnan 59kg, 3rd Fontaine Rouge 57kg 1:37.09 (600m 34.82), 1.5L, 6th@800m, 6th@400m, $7/$6.50/$7
1st of 9 PAKM 06Mar25 1600m Good3 BM64 $75,000 ($41,250) Damian Lane 59kg Barrier 8 Rtg 66
2nd Cleo's Award 59kg, 3rd Storm Ahead 59.5kg 1:37.80 (600m 36.24), 0.75L, 2nd@800m, 3rd@400m, $4.40/$3.50/$3.40/$3.50
1st of 16 CAUL 15Mar25 1600m Good3 COUNTRY MILE $250,750 ($138,250) Damian Lane 55.5kg Barrier 9 Rtg 71
2nd Mrs Artie 56kg, 3rd Cleo's Award 54kg 1:37.11 (600m 35.82), 1L, 12th@800m, 13th@400m, $10/$11/$9.50/$10
6th of 12 CAUL 05Apr25 1600m Good3 F&M BM78 $130,000 ($2,600) Ms Hannah Edgley (a) 59.5kg (cd 56.5kg) Barrier 1 Rtg 77
1st Grey Ice (NZ) 54.5kg, 2nd Fiasco Tess 56kg 1:35.56 (600m 35.34), 2.57L, 5th@800m, 5th@400m, $5/$5.50
0 week/s (4 day/s) since last race start