Racing NSW Logo


Horse Search

BEPPE

7yo Brown Gelding
D.O.B: 30-Aug-2017
by SNITZEL  from AILALEA (USA)
View Pedigree Report
|
Owner’s Details (updated nightly) Mr J J Manzelmann, Mr H Pace
Stewards Embargoes Current - 07-Jun-2025, Warning (Poor Performance)
Last Gear Change* 06-May-2025, Compression Hood With Ear Muffs, Off
Trainer Mr Joshua Manzelmann (Mackay)
Racing Colours Light Blue, Dark Blue Yoke, Sleeves And Cap
Career Summary: 30-4:0:6    Prizemoney: $78,360     Prizemoney incl. Bonus: $78,360
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
Min/Max-Dist-Win: 1010/1200     1st Up: 6:1-0-1    2nd Up: 5:0-0-2     Track: 2:0-0-0    Dist: 12:1-0-2    Track/Dist: 2:0-0-0
Firm: 1:0-0-0    Good: 15:1-0-3    Soft: 6:1-0-1    Heavy: 8:2-0-2    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
6th of 6 MKAY 08May25 1050m Good4 BM60 $21,000 ($400) Jason Taylor 60kg Barrier 5 Rtg 60
1st Henry's Blade (NZ) 62kg, 2nd Jukebox Lucy (NZ) 59kg 1:01.29 (600m 34.70), 10.18L, 4th@800m, 6th@400m, $31/$41/$51/$61
7th of 7 BOWN 11May25 1000m Good4 BM60 $10,000 Ms Nikki Olzard (a) 61kg Barrier 7 Rtg 60
1st Under The Limit 64.5kg, 2nd Keyboard 57.5kg 0:58.36 (600m 34.24), 12.56L $21
7th of 9 MKAY 24May25 1100m Good4 BM60 $21,000 ($400) Jason Taylor 59.5kg Barrier 2 Rtg 59
1st Dealing's Done 60kg, 2nd Universal Harmony 59.5kg 1:03.57 (600m 33.86), 7.06L, 7th@800m, 7th@400m, $81/$101
5th of 5 BOWN 31May25 1000m Soft5 BM60 $10,000 Ms Nikki Olzard (a) 60kg Barrier 2 Rtg 58
1st Snitzaroo 61kg, 2nd Midas Star 61.5kg 0:57.37 (600m 34.21), 6.94L $10
5th of 5 MBAH 07Jun25 1170m Good BM60 $10,000 Tyler Leslight (a) 59.5kg Barrier 5 Rtg 57
1st Keyboard 61kg, 2nd Chalkley 58kg 1:10.12, 25.38L, 4th@800m, 3rd@400m $8
2 week/s (12 day/s) since last race start