Horse Search

![]() |
HOST TOO BEE7yo Bay GeldingD.O.B: 27-Oct-2017 by HOST (CHI) from BEESRULETHEWORLD View Pedigree Report
|
|
Stewards Embargoes | Current - 10-Jul-2022, Warning (Uncompetitive) |
---|---|
Last Gear Change* | 19-Sep-2022, Blinkers, On, Comment: Declared - worked in Blinkers. |
Trainer | |
Racing Colours | |
Career |
Summary: 6-0:0:0 Prizemoney: $1,350
Prizemoney incl. Bonus: $1,350 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 1st Up: 2:0-0-0 2nd Up: 1:0-0-0 Track: 2:0-0-0 Dist: 1:0-0-0 Track/Dist: 1:0-0-0 Firm: 0:0-0-0 Good: 5:0-0-0 Soft: 1:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
11th of 11 | PT A 26Jun22 1396m Good 2UP MDN-SW $16,800 Ellis Wong (a) 58kg (cd 56kg) Barrier 11 1st Hill Road Raider 56kg, 2nd Variara 55.5kg 1:23.34, 14.7L, 8th@800m, 10th@400m, $26/$31/$19/$18 |
||
9th of 12 | PT A 10Jul22 1600m Good 2UP MDN HCP $17,000 Lachlan Overall (a) 58.5kg (cd 56kg) Barrier 7 1st Bean Shoppin' 54.5kg, 2nd Kid Kingdom 54kg 1:35.37, 30.1L, 12th@800m, 12th@400m, $71/$51/$91/$101 |
||
11th of 13 | MUBR 29Jul22 2000m Soft5 3UP MDN-SW $22,000 Ryan Hurdle 58kg Barrier 10 1st I Need A Drink 57.5kg, 2nd Arassem 58kg 2:06.62 (600m 36.53), 18.2L, 13th@800m, 13th@400m, $101/$91/$101 |
||
Freshened 5 weeks | |||
6th of 8 | MILD 03Sep22 1900m Good4 MDN-SW $27,000 ($675) Sairyn Fawke 59.5kg Barrier 7 1st Bond Street Beau (NZ) 59.5kg, 2nd Makpin (NZ) 59.5kg 2:02.02 (600m 37.06), 5.95L, 2nd@800m, 3rd@400m, $101/$91/$101 |
||
Freshened 4 weeks | |||
10th of 10 | MILD 04Oct22 2000m Good3 MDN-SW $27,000 ($675) Sairyn Fawke 59.5kg Barrier 2 1st Distrustful Award 57kg, 2nd Belzino (NZ) 57.5kg 2:07.12 (600m 37.14), 20.4L, 1st@800m, 4th@400m, $81/$61/$91/$101 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.