Racing NSW Logo


Horse Search

BOLD RESPONSE

5yo Bay Gelding
D.O.B: 15-Oct-2019
by ZOUSTAR  from STOLEN ANGEL
View Pedigree Report
|
Owner’s Details (updated nightly) Mr J Sandhu, Mr D Goodall-Wilson
Stewards Embargoes Current - Nil
Last Gear Change* 23-Apr-2024, Blinkers, Off
Trainer Mr Julius Sandhu (Cranbourne)
Racing Colours Green, Orange Star, Orange And Green Stars Sleeves And Cap
Career Summary: 28-5:6:0    Prizemoney: $162,230     Prizemoney incl. Bonus: $170,630
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $8,400
Min/Max-Dist-Win: 1000/1200     1st Up: 4:1-2-0    2nd Up: 4:0-1-0     Track: 6:1-1-0    Dist: 14:3-3-0    Track/Dist: 3:0-1-0
Firm: 0:0-0-0    Good: 13:4-3-0    Soft: 11:1-2-0    Heavy: 4:0-1-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
2nd of 5 MOE 26Jan25 1000m Good4 BM64 $35,000 ($6,300) Ms Emily Pozman (a) 58.5kg (cd 56.5kg) Barrier 4 Rtg 61
1st New York Diva 58kg, 3rd Manhattan Thunder 61.5kg 0:59.81 (600m 35.98), 0.2L, 1st@800m, 2nd@400m, $2.30/$2.45/$2.10/$2
7th of 8 PAKM 20Feb25 1200m Good4 BM64 $40,000 ($800) Ms Zoe Waller (a) 58.5kg (cd 55.5kg) Barrier 3 Rtg 61
1st Maui Man 58.5kg, 2nd Mr Magnus 60kg 1:10.23 (600m 34.59), 3.85L, 1st@800m, 1st@400m, $12/$11/$10/$11
1st of 6 M V 28Feb25 1200m Good4 BM64 $60,000 ($33,000) Jett Stanley (a) 58kg (cd 56kg) Barrier 5 Rtg 60
2nd Bay Of Zea 59kg, 3rd Time Lapse 59.5kg 1:10.48 (600m 35.68), 1L, 2nd@800m, 2nd@400m, $8/$8.50/$9
J 1st of 11 CRAN 24Mar25 800m N/A Jump Out - S5 $000 Miss Eliza Lloyd 0kg Barrier 0
2nd Kyle 0kg, 3rd Talk Of Dakota 0kg 0:48.40
5th of 11 CAUL 05Apr25 1200m Good4 BM74 $80,000 ($2,400) Ms Celine Gaudray 55.5kg Barrier 5 Rtg 65
1st Heart Of Glass 57kg, 2nd Prancing Spirit 60.5kg 1:09.04 (600m 34.22), 1.7L, 1st@800m, 1st@400m, $17/$15/$14/$15
2nd of 7 CRAN 18Apr25 1200m Good4 BM64 $40,000 ($7,200) Ms Nadia Daniels (a) 60.5kg (cd 57.5kg) Barrier 3 Rtg 65
1st Zadar Sunset 56kg, 3rd Suppose I Do 59kg 1:11.37, 1.25L, 1st@800m, 1st@400m, $2.50/$2.60/$2.45/$2.35
1 week/s (4 day/s) since last race start