Racing NSW Logo


Horse Search

ZOUTHUR (NZ)

5yo Chestnut Gelding
D.O.B: 26-Aug-2019
by ZOUSTAR  from THURLOW
View Pedigree Report
|
Owner’s Details (updated nightly) Mr B D Courtney, Mr C J Lindh, Mr M J Mole, Mr M J Kruk, Miss K Rowe, Four Bees Racing No.3, Mr S Hay, Mr P A Gerchow, Mr T Dummett, Mrs S Hay, Mr A Smith, Mr K W Cockburn, Mrs A Kruk, Mr J Hancock, Mr M P Hancock, Mr B J Fraser
Stewards Embargoes None on record
Last Gear Change* 19-Mar-2025, Blinkers, Off
Trainer Mr John Wallace (Gold Coast)
Racing Colours Yellow, Four Bees Racing Logo, Black Hooped Sleeves And Cap, Black Pom Pom
Career Summary: 23-2:6:1    Prizemoney: $104,392     Prizemoney incl. Bonus: $104,393
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
Min/Max-Dist-Win: 1200/1200     1st Up: 5:0-2-0    2nd Up: 4:1-0-0     Track: 4:1-2-1    Dist: 12:0-6-0    Track/Dist: 2:0-2-0
Firm: 1:0-0-0    Good: 10:0-2-0    Soft: 6:1-2-0    Heavy: 2:0-0-0    Synthetic: 4:1-2-1
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
2nd of 10 GCPT 29Mar25 1050m Synthetic BM62 $28,000 ($4,800) Nozi Tomizawa 56.5kg Barrier 3 Rtg 55
1st Battle Of Vienna 61.5kg, 3rd I Am Voodoo 64.5kg 0:59.96 (600m 33.67), 2.8L, 2nd@800m, 3rd@400m, $21/$26
1st of 12 GCPT 05Apr25 1200m Synthetic BM55 $28,000 ($15,600) Jai Williams (a) 60kg Barrier 4 Rtg 55
2nd Guerrera 59kg, 3rd Whomsonever 56.5kg 1:10.29 (600m 35.62), 2.8L, 2nd@800m, 1st@400m, $5.50/$5/$4.80/$5
3rd of 10 GCPT 19Apr25 1200m Synthetic BM65 $28,000 ($2,650) Jai Williams (a) 57kg Barrier 8 Rtg 59
1st Chilliwack 57kg, 2nd Limahuli 58kg 1:11.07 (600m 36.30), 0.3L, 2nd@800m, 2nd@400m, $4.20/$4.40/$3.90/$3.80
2nd of 14 SCST 03May25 1000m Soft7 BM62 $28,000 ($4,800) Dale Smith 58.5kg Barrier 10 Rtg 59
1st Missile One 59kg, 3rd Make It So 58kg 0:58.69 (600m 34.82), 0.8L, 3rd@800m, 6th@400m, $14/$19/$21/$26
2nd of 10 GCPT 17May25 1050m Synthetic BM58 $28,000 ($4,800) Cobi Vitler (a) 61kg (cd 59kg) Barrier 4 Rtg 60
1st Zatanna 57kg, 3rd I Am Voodoo 64kg 1:00.21 (600m 34.29), 1.8L, 6th@800m, 5th@400m, $2.60/$1.70/$1.65/$1.70
0 week/s (1 day/s) since last race start