Horse Search
![]() |
GERMAINE29yo Bay MareD.O.B: 27-Aug-1995 by MAGIC RING (IRE) from TRUE REBEL View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 21-May-2001, Bits, Off, Comment: Ring Bit |
Trainer | |
Racing Colours | |
Career |
Summary: 36-2:3:11 Prizemoney: $22,010
Prizemoney incl. Bonus: $22,010 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1400 1st Up: 8:0-0-1 2nd Up: 7:1-0-4 Track: 1:0-0-0 Dist: 1:0-0-0 Track/Dist: 1:0-0-0 Firm: 1:0-0-1 Good: 24:0-2-5 Soft: 8:2-1-2 Heavy: 3:0-0-3 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
5th of 10 | RAND 29Nov97 1100m Good3 2YOF HCP $32,000 ($640) Corey Brown 54.5kg Barrier 2 1st Saginaw 54.5kg, 2nd Posy 54.5kg 1:07.17 (600m 37.25), 3.1L, 10th@400m, 16-1/20-1/16-1 |
||
Spell 14 weeks | |||
11th of 11 | W FM 07Mar98 1100m Good3 KINDGARTEN Group 3 $70,060 Corey Brown 52.5kg Barrier 5 1st Peat Bog 54kg, 2nd Manana 52.5kg 1:04.67 (600m 35.67), 12.6L, 5th@400m, 50-1/140-1/125-1 |
||
6th of 14 | CANT 25Mar98 1200m Good3 2YOF-NMW $18,000 Kevin Forrester 52.5kg Barrier 8 1st Zaroyale (NZ) 52.5kg, 2nd Arising 54kg 1:11.64 (600m 36.11), 4.5L, 14th@800m, 14th@400m, 20-1/30-1/25-1 |
||
Spell 16 weeks | |||
7th of 12 | HAWK 16Jul98 1000m Good3 2YO MDN $8,800 Ms Lisa Cropp 54kg Barrier 5 1st Tempting 53.5kg, 2nd Festive Knight 54.5kg 0:57.72, 3.2L 8-1 |
||
3rd of 13 | K GR 01Aug98 1200m Soft5 3YOF MDN $5,035 ($300) Mr Mitch Newman 55.5kg (cd 53kg) Barrier 1 1st Padmini 55kg, 2nd Dame Lottie (NZ) 54kg 1:13.61, 1.8L 6-1 |
||
Spell 26 weeks | |||
5th of 9 | K GR 31Jan99 1000m Soft7 MDN $6,300 Rod Quinn 52.5kg Barrier 6 1st St. Este 54.5kg, 2nd Sayonara Sam 53.5kg 0:58.54 (600m 34.29), 5.9L, 7-2/11-4 |
||
3rd of 10 | K GR 16Feb99 1200m Good3 MDN $6,335 ($440) Corey Brown 52.5kg Barrier 1 1st Sayonara Sam 54kg, 2nd Constantia 56kg 1:10.57 (600m 34.59), 2.3L, 4-1/13-2 |
||
9th of 15 | W FM 04Mar99 1400m Good3 MDN $13,200 Bobby El-Issa 52.5kg Barrier 1 1st Supremist 56kg, 2nd Grim 57kg 1:24.23 (600m 36.12), 8L, 6-1/7-1 |
||
8th of 12 | GOSF 16Mar99 1600m Good3 3UP MDN-SW $8,040 Grant Buckley 52.5kg Barrier 4 1st Desaru (NZ) 54kg, 2nd L'Argent Dore (NZ) 54.5kg 1:37.67 (600m 35.45), 7.9L, 10-1/20-1/16-1 |
||
Let Up 12 weeks | |||
3rd of 10 | TAR 12Jun99 900m Heavy10 MDN $4,000 ($350) Bill Cardwell 54.5kg Barrier 4 1st The Teller 51.5kg, 2nd Sky Tango 53.5kg 0:57.19, 0.8L 3-1 |
||
1st of 16 | GRAF 07Jul99 1200m Soft7 MDN $15,000 ($10,500) Corey Brown 54kg Barrier 10 2nd They Call Me Wal (NZ) 55.5kg, 3rd Focal Point 54kg 1:12.62 (600m 37.47), 0.2L, 4-1/5-1 |
||
Freshened 6 weeks | |||
2nd of 8 | TAR 22Aug99 1200m Good3 CLASS 1 $5,000 ($900) Dean Tanti 54.5kg Barrier 8 1st Bold Tristram 56kg, 3rd Stage Time 53.5kg 1:12.71, 0.2L, 4-1/9-2/4-1 |
||
3rd of 10 | ARMD 03Sep99 1100m Good3 CLASS 2 $5,100 ($450) Dean Tanti 55.5kg Barrier 3 1st Helanon 54kg, 2nd Strike Me Jack 53kg 1:05.01, 1.4L, 5-2/4-1/3-1 |
||
Training information change: Warwick Hailes to Neil Godbolt | |||
1st of 11 | P MQ 13Sep99 1400m Soft7 CLASS 1 $5,000 ($3,400) Mr Allan Robinson 56kg Barrier 7 2nd Treat Me Right 56kg, 3rd Majestic Reign 56.5kg 1:27.75 (600m 38.47), 0.1L, 2-1/5-2 |
||
Spell 23 weeks | |||
5th of 9 | P MQ 22Feb00 1200m Good3 CLASS 2 $5,000 Marlon Dolendo 56.5kg Barrier 5 1st Unique 53kg, 2nd Glenrock Terry 54.5kg 1:12.83 (600m 35.05), 4.1L, 6-1/7-1/5-1 |
||
3rd of 12 | P MQ 11Mar00 1200m Good3 CLASS 2 $4,000 ($350) Marlon Dolendo 56.5kg Barrier 2 1st Glenrock Terry 55.5kg, 2nd Sky Tango 53.5kg 1:13.29 (600m 36.12), 0.3L 3-1 |
||
3rd of 9 | GRAF 24Mar00 1100m Heavy10 CLASS 2 $6,000 ($480) Darryl McLellan 56kg Barrier 5 1st Circular Key 55.5kg, 2nd Svalbard 53.5kg 1:06.49, 1L, 7-4/5-2 |
||
3rd of 8 | GRAF 07Apr00 1200m Good3 F&M CL-2 $6,000 ($480) Marlon Dolendo 57kg Barrier 7 1st Wewanna Jude 54kg, 2nd Peglett 54.5kg 1:10.98, 2.8L 5-4 |
||
4th of 9 | TAR 15Apr00 1400m Soft5 CLASS 2 $5,025 ($150) Marlon Dolendo 57kg Barrier 6 1st Misty Stanza 53.5kg, 2nd Glenrock David 53.5kg 1:28.01, 3.2L 7-4 |
||
8th of 9 | KEMP 10May00 1250m Soft5 CLASS 2 $5,000 Robert Thompson 56.5kg Barrier 4 1st Adranis Angel 53kg, 2nd Forestville 55kg 1:15.21, 5.2L 7-2 |
||
Spell 16 weeks | |||
8th of 12 | P MQ 01Sep00 1200m Good3 CLASS 3-SW $5,000 Marlon Dolendo 54kg Barrier 11 1st Konaman 54kg, 2nd Celestial Switch 57kg 1:13.62 (600m 36.24), 6.4L 20-1 |
||
8th of 14 | P MQ 12Sep00 1000m Good3 CLASS 3 $5,000 Marlon Dolendo 53.5kg Barrier 2 1st Mookta's Reward 59.5kg, 2nd Edinburgh Queen 55kg 0:59.74 (600m 35.55), 3.2L, 7-1/15-1 |
||
11th of 13 | P MQ 26Sep00 1200m Good3 CLASS 3 $5,000 Marlon Dolendo 53.5kg Barrier 13 1st Juglimo 51kg, 2nd Glenrock Chris 52.5kg 1:13.94 (600m 36.90), 4.8L 12-1 |
||
5th of 13 | P MQ 06Oct00 1400m Good3 CLASS 3-SW $8,020 Mr Mitch Newman (a) 54kg Barrier 9 1st Impeachable 54kg, 2nd Keyhole Kate 54kg 1:25.35 (600m 36.22), 2.8L, 8-1/20-1 |
||
6th of 10 | TAR 20Oct00 1200m Good3 CLASS 3 $10,100 Mr Brent Stanley 53kg Barrier 6 1st Clovelly Prince 53kg, 2nd Fashion Line 53kg 1:11.53, 4.6L, 6-1/16-1 |
||
2nd of 10 | BVLE 28Oct00 1370m Good3 CLASS 3 $4,000 ($720) Marlon Dolendo 53kg Barrier 10 1st Let's Dance Lance 54.5kg, 3rd Mt. Kare 53.5kg 1:22.69, 1.8L 8-1 |
||
3rd of 7 | BVLE 07Nov00 1370m Heavy10 CLASS 3-SW $5,280 ($400) Michael Ahearn 54kg Barrier 7 1st Russian Soldier 56kg, 2nd Mt. Kare 56kg 1:27.87, 1.2L 2-1 |
||
3rd of 9 | P MQ 18Nov00 1000m Soft7 CLASS 3 $4,000 ($350) Terry Treichel 53kg Barrier 3 1st Thinkalong 54kg, 2nd Half Holy 57.5kg 1:00.74 (600m 36.07), 1.8L 6-1 |
||
2nd of 7 | KEMP 25Nov00 1250m Soft5 CLASS 3 $4,000 ($800) Marlon Dolendo 53kg Barrier 5 1st Khawa Charm 54kg, 3rd Half Holy 58kg 1:15.21, 0.1L 7-4 |
||
Freshened 4 weeks | |||
Training information change: Neil Godbolt to Jamie Dunn | |||
4th of 12 | BATH 24Dec00 1110m Good3 CLASS 3 $5,020 ($200) Adrian Robinson 54.5kg Barrier 11 1st Mister Rhythm 54.5kg, 2nd Rich Link 56kg 1:05.11R, 3.9L, 4-1/11-2 |
||
Training information change: Jamie Dunn to Gordon Yorke | |||
14th of 14 | GCST 06Jan01 1300m Good3 F&M CL3 $7,500 Neil Jolly 53kg Barrier 13 1st Fair Decree 55kg, 2nd Peppen Bay 51.5kg 1:16.12 (600m 34.89), 8.5L, 16-1/30-1 |
||
Let Up 13 weeks | |||
Training information change: Gordon Yorke to Lynnette Williams | |||
6th of 7 | DRWN 07Apr01 1100m Good CL4 $7,000 Paul Denton 55kg (cd 55.5kg) Barrier 2 1st Besharri 57.5kg, 2nd Buck's Lad 56kg 1:05.50, 18.2L 5-1 |
||
3rd of 6 | DRWN 25Apr01 1200m Good CL3 $6,000 ($600) Gary Browder 55kg Barrier 2 1st Princely Mill 56kg, 2nd Buck's Lad 56kg 1:11.69, 4.2L 10-1 |
||
6th of 7 | DRWN 12May01 1300m Good CL5 $5,500 Matt Osmond 56kg (cd 56.5kg) Barrier 5 1st Greenie 56kg, 2nd Crossfire 56kg 1:17.94, 14.1L 7-1 |
||
4th of 5 | KATH 26May01 1350m Good CL4 $5,000 Mr David Bates 55kg Barrier 3 1st Archinda 55.5kg, 2nd Princely Mill 55.5kg 1:22.55, 9.6L 4-1 |
||
3rd of 4 | P CK 09Jun01 1000m Firm2 CL3 $5,000 ($500) Nigel King 55kg Barrier 1 1st Oriental Treasure 57kg, 2nd Lyndale 53kg 1:00.48, 3.1L 5-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.