Horse Search
![]() |
KID TYCOON18yo Bay or Brown GeldingD.O.B: 02-Oct-2006 by TYCOON RULER from DIGNIFIED WALK View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 05-Dec-2013, Winkers, Off |
Trainer | |
Racing Colours | Brown And Pink Checks, White Sleeves, Checked Cap |
Career |
Summary: 69-7:8:13 Prizemoney: $98,930
Prizemoney incl. Bonus: $105,930 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $7,000 Min/Max-Dist-Win: 1300/1600 1st Up: 7:0-0-1 2nd Up: 7:1-3-1 Track: 2:1-0-1 Dist: 5:1-0-1 Track/Dist: 2:1-0-1 Firm: 2:0-0-0 Good: 45:4-5-5 Soft: 20:3-3-8 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
6th of 12 | GCST 19Jun10 1200m Good4 3Y MDN-SW $10,000 Lyle Finlay 57kg Barrier 4 1st Untold Fortune 57kg, 2nd Lifebelt 57kg 1:12.73 (600m 35.59), 3.3L, 4th@800m, 5th@400m, $11/$11 |
||
1st of 16 | IPSW 02Jul10 1350m Good3 3Y MDN $10,000 ($13,500) Stathi Katsidis 57.5kg Barrier 12 2nd Mr Tracey 56.5kg, 3rd Warchimes 56.5kg 1:21.61 (600m 36.65), 0.1L, 5th@800m, 5th@400m $6 |
||
4th of 10 | IPSW 23Jul10 1350m Good3 3Y CL3 $10,000 ($500) Jim Byrne 55.5kg Barrier 10 Rtg 62 1st Toptwo 57.5kg, 2nd A Touch of Frost 53.5kg 1:20.96 (600m 34.82), 2.9L, 2nd@800m, 2nd@400m, $5/$6 |
||
10th of 14 | GCST 05Aug10 1400m Good3 CG&E CL1 $10,000 Daniel Griffin 56.5kg Barrier 13 Rtg 62 1st Nobody's Johnny 57.5kg, 2nd Maraetai 56.5kg 1:24.30 (600m 36.68), 4.6L, 4th@800m, 4th@400m, $5/$5.5/$4.2/$4.40 |
||
Let Up 12 weeks | |||
T 6th of 7 | TWBC 25Oct10 650m Good3 CL2-TRL $000 Mr Phillip Wolfgram 0kg Barrier 7 1st My Gal Sal 0kg, 2nd Retrospect 0kg 0:38.52 (400m 22.27), 9.4L |
||
Freshened 5 weeks | |||
9th of 12 | GCST 27Nov10 1200m Good3 CG&E CL1 $10,000 Chris Whiteley 56.5kg Barrier 1 Rtg 61 1st Tyson Rules 57kg, 2nd Primary Colour 58kg 1:10.57 (600m 35.14), 7.3L, 5th@800m, 6th@400m, $8/$7 |
||
2nd of 11 | TWBC 11Dec10 1300m Good3 CL2 $10,000 ($2,000) Ms Katrina Ashton (a) 55kg (cd 53kg) Barrier 10 Rtg 60 1st Ghostnthedarkness 57kg, 3rd Lonaro 55.5kg 1:19.58 (600m 36.89), 2L, 2nd@800m, 2nd@400m, $13/$12/$9/$9 |
||
5th of 13 | TWBC 23Dec10 1200m Good3 CL1 $15,000 Ms Katrina Ashton (a) 57.5kg (cd 55.5kg) Barrier 3 Rtg 61 1st Annette's Pumpkin 57.5kg, 2nd Al Faher 55.5kg 1:12.86 (600m 36.91), 9L, 7th@800m, 7th@400m, $3.50/$5/$5 |
||
5th of 12 | SCCT 16Jan11 1400m Good3 CL1 $10,000 Jim Byrne 56kg Barrier 2 Rtg 59 1st Boobyella 56kg, 2nd Lunar Rose 56.5kg 1:25.77 (600m 37.27), 2.4L, 7th@800m, 6th@400m, $4/$4.40/$4.40 |
||
4th of 9 | IPSW 28Jan11 1570m Good3 CL1 $10,000 ($500) Daniel Griffin 55.5kg Barrier 3 Rtg 58 1st Macedon 58kg, 2nd Rhodes to Glory 53.5kg 1:36.42 (600m 35.55), 3.1L, 3rd@800m, 2nd@400m, $5/$5.50 |
||
8th of 11 | IPSW 11Feb11 1515m Good4 CL1 $12,000 Glen Colless 55.5kg Barrier 2 Rtg 57 1st Rockwest 54kg, 2nd Dapper 56.5kg 1:33.28 (600m 35.22), 4L, 2nd@800m, 2nd@400m, $3.50/$4/$4 |
||
Spell 30 weeks | |||
Training information change: Mark Palmer to Diane Murphy | |||
10th of 12 | GCST 10Sep11 1200m Soft5 C&G CL1 $10,000 Justin Stanley 54kg Barrier 11 Rtg 56 1st Politely 57.5kg, 2nd By Choice 55kg 1:11.78 (600m 35.22), 6.3L, 6th@800m, 6th@400m, $5/$11/$11 |
||
2nd of 11 | IPSW 23Sep11 1200m Good3 CL1 $10,000 ($2,000) Lyle Finlay 54kg Barrier 2 Rtg 55 1st Show Me an Ace 58kg, 3rd Savage River 54kg 1:11.15 (600m 34.89), 0.1L, 4th@800m, 5th@400m, $21/$31/$31 |
||
3rd of 6 | IPSW 14Oct11 1200m Soft7 CL1 $12,000 ($1,200) Paul Hammersley 56.5kg Barrier 4 Rtg 59 1st Rogertheredneck 56.5kg, 2nd Sequalo Gold 54kg 1:12.41 (600m 36.31), 1.2L, 5th@800m, 4th@400m, $2.30/$2.30 |
||
1st of 7 | SCST 01Nov11 1300m Good4 CG&E CL1 $6,000 ($4,000) Mitchell Wood (a) 57kg Barrier 1 Rtg 60 2nd Galaxy King 55kg, 3rd Diamond Ace (NZ) 54kg 1:18.93 (600m 35.36), 1.5L, 5th@800m, 5th@400m, $3.20/$3.20 |
||
9th of 11 | DOOM 16Nov11 1350m Firm2 CG&E CL3 $13,000 Mitchell Wood (a) 54kg Barrier 7 Rtg 63 1st Top Jaydee 54kg, 2nd My Quilter (NZ) 55.5kg 1:18.98 (600m 34.01), 5.8L, 8th@800m, 11th@400m, $15/$15 |
||
1st of 10 | IPSW 02Dec11 1350m Soft7 CL2 $12,000 ($7,800) Lyle Finlay 57.5kg Barrier 3 Rtg 62 2nd Damage And Blue 56kg, 3rd Grand Homme 56.5kg 1:23.29 (600m 36.79), 0.8L, 5th@800m, 3rd@400m, $7/$7 |
||
5th of 11 | DOOM 14Dec11 1350m Soft5 CL3 $13,000 Lyle Finlay 56.5kg Barrier 3 Rtg 66 1st Run Royal Run 57kg, 2nd Mr Testa 54kg 1:21.53 (600m 34.67), 2.2L, 5th@800m, 6th@400m, $10/$14/$14 |
||
12th of 14 | GCST 02Jan12 1400m Good3 4UP CL3 $15,000 Micheal Hellyer 55kg Barrier 14 Rtg 65 1st Chopped 54kg, 2nd Politely 57.5kg 1:22.98 (600m 35.45), 5.4L, 12th@800m, 14th@400m, $31/$31 |
||
Let Up 12 weeks | |||
3rd of 11 | DOOM 28Mar12 1030m Soft6 CL3 $13,000 ($1,300) Daniel Griffin 57kg Barrier 3 Rtg 63 1st Mik Yelrow 57kg, 2nd Sarah's Secret 57kg 1:01.84 (600m 35.07), 0.3L, 8th@800m, 8th@400m, $15/$16 |
||
3rd of 9 | E FM 18Apr12 1200m Soft7 CG&E CL3-SW $13,000 ($975) Daniel Griffin 59kg Barrier 4 Rtg 63 1st Cash 'n' Style 59kg, 2nd Cavalryman 56kg 1:13.11 (600m 36.31), 0.6L, 9th@800m, 9th@400m, $4.40/$5.50/$5.50 |
||
2nd of 12 | IPSW 07May12 1350m Soft5 CL3-SW $25,000 ($5,000) Ms Priscilla Schmidt (a) 59kg (cd 57.5kg) Barrier 2 Rtg 64 1st Run With Me (NZ) 57.5kg, 3rd Jam Fancy 59kg 1:21.68 (600m 36.31), 1.3L, 7th@800m, 6th@400m, $7/$7 |
||
9th of 16 | SCST 20May12 1200m Good3 CL3 $12,000 Ms Priscilla Schmidt (a) 55kg (cd 53.5kg) Barrier 4 Rtg 66 1st Rhapsodic 54kg, 2nd Tallyho 56kg 1:12.17 (600m 35.25), 3L, 11th@800m, 11th@400m, $4.60/$5 |
||
2nd of 9 | DOOM 13Jun12 1350m Soft7 CL4 $13,000 ($2,600) Jeff Lloyd 54kg Barrier 2 Rtg 65 1st Fire Up Fifi 54kg, 3rd Little Brown Horse 51kg 1:23.19 (600m 36.14), 1.3L, 5th@800m, 4th@400m, $9/$5.50/$5.50 |
||
3rd of 12 | DOOM 04Jul12 1350m Soft6 BM75 $13,000 ($1,300) Jeff Lloyd 54kg Barrier 8 Rtg 66 1st Marculoo 55.5kg, 2nd Little Brown Horse 51.5kg 1:22.43 (600m 36.45), 0.4L, 6th@800m, 6th@400m, $5/$6/$6 |
||
4th of 8 | DOOM 18Jul12 1350m Heavy8 CL5 $13,000 ($650) Micheal Hellyer 54kg Barrier 4 Rtg 66 1st Welcome Parade 52kg, 2nd Dienekes 54kg 1:24.22 (600m 36.94), 3.4L, 5th@800m, 6th@400m, $3.80/$4.40/$4.40 |
||
4th of 10 | GCST 02Aug12 1400m Good4 CL3 $12,000 ($600) Ms Tegan Harrison (a) 56kg (cd 54.5kg) Barrier 7 Rtg 65 1st Mujahu 55kg, 2nd Karl the Great 57kg 1:23.17 (600m 34.86), 2.3L, 6th@800m, 6th@400m, $4.40/$5 |
||
5th of 12 | E FM 22Aug12 1300m Good3 CL3 $13,000 Micheal Hellyer 56.5kg Barrier 3 Rtg 64 1st Balkuin 56kg, 2nd Sheez Keen 55.5kg 1:17.57 (600m 35.90), 2L, 9th@800m, 8th@400m, $10/$11 |
||
Let Up 9 weeks | |||
4th of 11 | LISM 22Oct12 1100m Firm2 BM60 $15,000 ($675) Micheal Hellyer 57.5kg Barrier 9 Rtg 57 1st Darshan Joh 52.5kg, 2nd Great Heart 59.5kg 1:03.15 (600m 34.35), 2.3L, 11th@800m, 11th@400m, $8/$13 |
Video Replay ![]() ![]() |
|
7th of 10 | E FM 07Nov12 1200m Good3 CG&E CL3 $17,000 Micheal Hellyer 54kg Barrier 4 Rtg 64 1st Gigolo Volante 52.5kg, 2nd Brampton (NZ) 56kg 1:10.36 (600m 35.28), 5L, 9th@800m, 10th@400m, $21/$21 |
||
3rd of 10 | SCST 25Nov12 1400m Good3 CL3-SW $12,000 ($1,200) Geoffrey Goold (a) 59kg (cd 57kg) Barrier 3 Rtg 63 1st Mishani Warrior 57.5kg, 2nd Denwood 57.5kg 1:25.09 (600m 35.46), 1.2L, 4th@800m, 4th@400m, $15/$21/$21 |
||
2nd of 9 | SCST 14Dec12 1400m Good4 CL3 $12,000 ($2,400) Geoffrey Goold (a) 56.5kg (cd 55kg) Barrier 5 Rtg 64 1st Faultless Dancer 55.5kg, 3rd Outback Biff 58kg 1:24.98 (600m 35.96), 1.3L, 6th@800m, 5th@400m, $5/$6/$6 |
||
5th of 10 | GCST 05Jan13 1400m Good3 CL3-SW $10,000 Ryan Hurdle (a) 59kg (cd 57.5kg) Barrier 3 Rtg 65 1st Jam Fancy 59kg, 2nd Retune 59kg 1:22.07 (600m 34.75), 6.1L, 5th@800m, 4th@400m, $7/$9 |
||
4th of 12 | BLNA 20Jan13 1605m Good3 BM60 $15,000 ($675) Anthony Pattillo 57kg Barrier 6 Rtg 56 1st My Private Dancer 54kg, 2nd Man of Persia 56kg 1:38.70 (600m 37.10), 2L, 6th@800m, 8th@400m, $13/$13 |
Video Replay ![]() ![]() |
|
3rd of 12 | DOOM 06Feb13 1640m Soft5 CL3 $17,000 ($1,700) Anthony Pattillo 55.5kg Barrier 1 Rtg 64 1st Vital Organ (NZ) 55kg, 2nd Veeten 56.5kg 1:38.79 (600m 35.84), 2.8L, 6th@800m, 7th@400m, $12/$16/$16 |
||
4th of 10 | SCCT 03Mar13 1600m Good3 CL3 $10,000 ($250) Jeff Lloyd 58kg Barrier 8 Rtg 64 1st Our Triple Treat (NZ) 58.5kg, 2nd Strombo 54.5kg 1:37.17 (600m 36.68), 1.8L, 3rd@800m, 3rd@400m, $6/$7 |
||
3rd of 14 | DOOM 27Mar13 1350m Soft5 CG&E CL3-SW $17,000 ($1,700) Geoffrey Goold (a) 59kg (cd 56kg) Barrier 12 Rtg 64 1st Gotcha 57kg, 2nd Sole Illusion 56kg 1:20.94 (600m 36.13), 0.3L, 10th@800m, 8th@400m, $10/$8.50 |
||
Freshened 4 weeks | |||
6th of 12 | BDST 25Apr13 1400m Good3 BM 70 HCP $10,000 Geoffrey Goold (a) 56.5kg Barrier 10 Rtg 65 1st Beeby Gem 58.5kg, 2nd Trickin 57kg 1:22.34 (600m 36.05), 2.1L, 7th@800m, 7th@400m, $6/$6 |
||
Spell 17 weeks | |||
5th of 11 | SCST 24Aug13 1200m Good3 CL3 $12,000 Skye Bogenhuber 56kg Barrier 11 Rtg 64 1st Ring Me Ruby 57kg, 2nd So Dominant 54kg 1:11.78 (600m 35.21), 2L, 11th@800m, 8th@400m, $9/$10 |
||
2nd of 8 | IPSW 20Sep13 1200m Good3 CL3 $15,000 ($3,000) Skye Bogenhuber 55.5kg Barrier 7 Rtg 63 1st Daisy Can Too 54kg, 3rd More Leverage 59kg 1:12.38 (600m 35.01), 0.3L, 6th@800m, 5th@400m, $7/$8 |
||
4th of 8 | IPSW 11Oct13 1350m Good3 CL3-SW $15,000 ($750) Skye Bogenhuber 59kg Barrier 7 Rtg 64 1st A Tad Apart 54kg, 2nd Banchory Lass 55.5kg 1:19.53 (600m 35.35), 4L, 6th@800m, 6th@400m, $6/$6.5 |
||
2nd of 7 | GATT 22Oct13 1400m Good3 BM 79 HCP $12,000 ($2,400) Anthony Pattillo 55.5kg Barrier 1 Rtg 63 1st Albion (NZ) 54.5kg, 3rd Release Me 57kg 1:23.56 (600m 35.50), 1.5L, 5th@800m, 4th@400m, $2.80/$2.60/$2.60 |
||
11th of 11 | DOOM 05Nov13 1350m Good3 CL3 $17,000 Anthony Pattillo 54.5kg Barrier 10 Rtg 63 1st Written Above All 59kg, 2nd General Son 52.5kg 1:20.43 (600m 35.28), 6.3L, 10th@800m, 11th@400m, $26/$26 |
||
Freshened 4 weeks | |||
1st of 7 | BLNA 07Dec13 1310m Good3 BM60 $8,000 ($4,400) Ben Looker 56kg Barrier 7 Rtg 54 2nd Inaction 56.5kg, 3rd Yabbra 58kg 1:18.45 (600m 35.97), 0.1L, 7th@800m, 6th@400m, $10/$13 |
Video Replay ![]() ![]() |
|
6th of 13 | SCST 28Dec13 1400m Good3 CL4 $15,000 Patrick Holmes 55kg Barrier 1 Rtg 65 1st Style Music 54.5kg, 2nd Forest Way 57kg 1:24.59 (600m 35.78), 4.5L, 9th@800m, 8th@400m, $15/$13 |
||
Freshened 4 weeks | |||
4th of 12 | BDST 27Jan14 1400m Good3 BM 79 HCP $20,000 ($800) Patrick Holmes 54kg Barrier 11 Rtg 64 1st Royal Consort 52.5kg, 2nd Karanja 54.5kg 1:23.29 (600m 36.15), 3.1L, 11th@800m, 12th@400m, $21/$21 |
||
1st of 7 | SCST 23Feb14 1600m Soft6 CL5 $15,000 ($9,750) Skye Bogenhuber 54kg Barrier 5 Rtg 64 2nd Call Me Rusty 56kg, 3rd Ellawisdom 57.5kg 1:39.90 (600m 36.58), 0.2L, 6th@800m, 6th@400m, $7/$9 |
||
10th of 16 | E FM 22Mar14 1600m Good4 NMW $45,000 Grant Cooksley 54kg Barrier 3 Rtg 68 1st Freton 54.5kg, 2nd Quick Witted 54kg 1:35.64 (600m 36.31), 6.2L, 13th@800m, 10th@400m, $21/$21 |
||
1st of 7 | SCST 06Apr14 1600m Good4 BM75 $15,000 ($9,750) Skye Bogenhuber 55.5kg Barrier 1 Rtg 67 2nd Brother Love 55.5kg, 3rd Show of Strength 54kg 1:36.96 (600m 36.28), 0.4L, 5th@800m, 5th@400m, $3/$3.10 |
||
Freshened 7 weeks | |||
9th of 14 | DOOM 28May14 1350m Good3 CL6-SW $17,000 Skye Bogenhuber 59kg Barrier 3 Rtg 71 1st Caellum (NZ) 54.5kg, 2nd Tail And All 57.5kg 1:19.57 (600m 34.62), 3.2L, 11th@800m, 10th@400m, $21/$21 |
||
7th of 10 | SCST 14Jun14 1400m Soft7 BM 75 HCP $15,000 Skye Bogenhuber 57kg Barrier 5 Rtg 71 1st Reckon I'm Ransom 54kg, 2nd Fast Arrow 55.5kg 1:26.62 (600m 36.43), 8.3L, 9th@800m, 9th@400m, $9/$13 |
||
8th of 12 | E FM 09Jul14 1600m Good3 BM 80 HCP $17,000 Skye Bogenhuber 54kg Barrier 11 Rtg 70 1st Wingara 54kg, 2nd How Fairdinkum 53kg 1:34.99 (600m 35.57), 6.8L, 12th@800m, 12th@400m, $16/$17 |
||
Freshened 6 weeks | |||
3rd of 12 | IPSW 19Aug14 1660m Soft5 0-70 HCP $12,000 ($1,200) Matthew McGuren (a) 58.5kg (cd 56.5kg) Barrier 2 Rtg 69 1st Mightysui 56.5kg, 2nd Kurrajong Dragon 54.5kg 1:44.60 (600m 38.17), 1L, 10th@800m, 9th@400m, $10/$9/$9 |
||
5th of 7 | TWBA 06Sep14 1625m Good4 BM 75 HCP $15,000 Skye Bogenhuber 56kg Barrier 2 Rtg 69 1st Ellie La Vie 56.5kg, 2nd Tisani Boy 59.5kg 1:44.13 (600m 39.21), 5.8L, 5th@800m, 3rd@400m, $4/$4.80/$4.80 |
||
5th of 8 | IPSW 01Oct14 1666m Good3 BM 70 HCP $20,000 ($400) Beau-Dene Appo (a) 58kg (cd 55kg) Barrier 6 Rtg 68 1st Danehill Native 55.5kg, 2nd Paraggi (NZ) 56.5kg 1:40.83 (600m 35.32), 3.5L, 7th@800m, 7th@400m, $8/$10/$10 |
||
8th of 8 | IPSW 15Oct14 1666m Good3 BM 80 HCP $20,000 Skye Bogenhuber 54kg Barrier 5 Rtg 67 1st Eye Winsome 54kg, 2nd Extreme Mover 57.5kg 1:41.73 (600m 35.66), 2.2L, 7th@800m, 6th@400m, $11/$13 |
||
5th of 9 | BLNA 03Nov14 1600m Soft5 BM65 $15,000 ($425) Matthew McGuren 57kg Barrier 6 Rtg 61 1st Myonerose 55.5kg, 2nd After the Bounce 54kg 1:40.10 (600m 37.50), 4L, 7th@800m, 8th@400m, $10/$10 |
Video Replay ![]() ![]() |
|
3rd of 11 | GCST 19Nov14 1800m Good4 BM 75 HCP $20,000 ($2,000) Matthew McGuren (a) 56.5kg (cd 55kg) Barrier 5 Rtg 66 1st Meteorologist 55kg, 2nd Meadow Dreamer 54kg 1:51.83 (600m 36.84), 1.8L, 7th@800m, 7th@400m, $21/$21 |
||
Freshened 5 weeks | |||
12th of 16 | SCST 26Dec14 1800m Good3 BM70 $50,000 Geoffrey Goold (a) 57kg (cd 55kg) Barrier 12 Rtg 66 1st Putapavonit 52.5kg, 2nd How Fairdinkum 55kg 1:50.20 (600m 35.51), 5.8L, 12th@800m, 13th@400m, $31/$31 |
||
Spell 15 weeks | |||
6th of 9 | BDST 09Apr15 1200m Soft5 0-65 HCP $20,000 Ms Lani Allen (a) 59kg (cd 57.5kg) Barrier 9 Rtg 65 1st Felon 59kg, 2nd Choc Mountain 58.5kg 1:11.53 (600m 35.50), 3.4L, 9th@800m, 8th@400m, $26/$31 |
||
Freshened 5 weeks | |||
8th of 14 | BLNA 15May15 1300m Soft5 BM63 $15,000 ($275) Justin Stanley 56kg Barrier 12 Rtg 57 1st Epic Choice 57kg, 2nd Albert's Choice 55.5kg 1:20.20 (600m 37.00), 4.8L, 12th@800m, 6th@400m, $31/$31 |
Video Replay ![]() ![]() |
|
3rd of 10 | MWBH 31May15 1530m Good4 BM55 $15,000 ($1,425) Luke Rolls 59kg Barrier 9 Rtg 55 1st Priscilla's Star 54kg, 2nd Dubai Gee Eye 59kg 1:33.80 (600m 37.50), 2.8L, 8th@800m, 10th@400m, $17/$9/$9 |
Video Replay ![]() ![]() |
|
1st of 11 | MWBH 21Jun15 1530m Soft5 BM70 $17,000 ($9,530) Terry Treichel 54kg Barrier 7 Rtg 55 2nd Royal Scribe 57kg, 3rd Mestalla 55kg 1:35.70 (600m 37.50), 0.5L, 8th@800m, 7th@400m, $26/$26 |
Video Replay ![]() ![]() |
|
9th of 10 | IPSW 15Jul15 1695m Good3 0-70 HCP $20,000 Justin Stanley 57.5kg Barrier 8 Rtg 67 1st The Yowie 57kg, 2nd Union 59kg 1:42.40 (600m 35.55), 5.2L, 8th@800m, 10th@400m, $9/$10 |
||
3rd of 10 | BLNA 10Aug15 1610m Soft7 BM60 $15,000 ($1,425) Terry Treichel 59kg Barrier 10 Rtg 60 1st Soaked 59kg, 2nd Betterthanyouthink 56kg 1:46.50 (600m 40.20), 1.5L, 9th@800m, 7th@400m, $11/$10 |
Video Replay ![]() ![]() |
|
2nd of 6 | GCST 30Aug15 1800m Soft5 BM 75 HCP $16,000 ($3,200) Terry Treichel 54.5kg Barrier 5 Rtg 66 1st Billabong Bird 54kg, 3rd Torbay 54kg 1:49.68 (600m 37.49), 2.5L, 5th@800m, 5th@400m, $11/$14/$14 |
||
5th of 7 | GATT 18Sep15 1600m Heavy8 0-70 HCP $16,000 Luke Rolls 57kg Barrier 2 Rtg 66 1st Sippin'bundy 53.5kg, 2nd Stringy (NZ) 53.5kg 1:40.39 (600m 37.47), 6.1L, 6th@800m, 7th@400m, $5.50/$7/$7 |
||
3rd of 11 | GCST 10Oct15 1800m Good4 0-70 HCP $16,000 ($1,200) Justin Stanley 57kg Barrier 7 Rtg 65 1st Leprechaun Lad 53kg, 2nd Blatant 56kg 1:49.77 (600m 35.63), 3L, 3rd@800m, 4th@400m, $21/$21 |
||
Freshened 4 weeks | |||
3rd of 8 | GCST 07Nov15 1800m Good4 BM 75 HCP $16,000 ($1,200) Terry Treichel 54kg Barrier 4 Rtg 63 1st The Thomas Affair 57.5kg, 2nd Mr Scary 57kg 1:51.37 (600m 34.97), 2.2L, 4th@800m, 4th@400m, $17/$21/$21 |
||
6th of 10 | LISM 22Nov15 1516m Good4 EVANS HEAD $15,000 ($275) Terry Treichel 54kg Barrier 3 Rtg 58 1st Dictatorship 56kg, 2nd Little Long Horn 51.5kg 1:29.77 (600m 35.83), 2.4L, 8th@800m, 8th@400m $10 |
Video Replay ![]() ![]() |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.