Horse Search
![]() |
FROSTY20yo Bay GeldingD.O.B: 16-Sep-2004 by SNOWLAND from VIRGINIA BRIDE (USA) View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 04-Jun-2009, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | Orange And Dark Green Halves, Halved Sleeves, Dark Green Cap |
Career |
Summary: 33-8:4:2 Prizemoney: $309,200
Prizemoney incl. Bonus: $321,700 BOBS Bonus: $12,500 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1600 1st Up: 6:2-0-2 2nd Up: 6:1-1-0 Track: 1:1-0-0 Dist: 4:1-1-0 Track/Dist: 1:1-0-0 Firm: 0:0-0-0 Good: 23:4-4-2 Soft: 8:4-0-0 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 1st of 7 | DOOM 09Jan07 900m Good3 2Y-TRL $000 Brad Pengelly 0kg Barrier 5 2nd Spanglish 0kg, 3rd Naval Port 0kg 0:55.18 (600m 35.90), 0.4L |
||
1st of 10 | E FM 20Jan07 1000m Good3 2Y HCP $45,000 ($28,800) Jim Byrne 56.5kg Barrier 5 Rtg 61 2nd Decibella 54kg, 3rd Culminante 56.5kg 0:58.50 (600m 35.07), 1.3L, 1st@800m, 1st@400m, $2.8/$3.50 |
||
T 4th of 7 | RAND 02Feb07 740m Good3 BT-2CG-UNR $000 Brad Pengelly 0kg Barrier 0 1st Armstrong Jones 0kg, 2nd Cup Day 0kg 0:43.90 |
||
10th of 16 | RAND 10Feb07 1200m Good3 INGLIS 2YO $350,000 Brad Pengelly 56.5kg Barrier 2 1st Danehill Smile 54.5kg, 2nd Goldam 54.5kg 1:09.60 (600m 35.40), 9.2L, 4th@800m, 4th@400m $21 |
||
Let Up 8 weeks | |||
T 2nd of 7 | DOOM 10Apr07 900m Good3 2Y-TRL $000 Brad Pengelly 0kg Barrier 1 1st Vacarme 0kg, 3rd Atomic Huss 0kg 0:54.74 (600m 35.51), 0.1L |
||
3rd of 16 | E FM 21Apr07 1000m Good3 2Y HCP $50,000 ($5,000) Brad Pengelly 56.5kg Barrier 5 Rtg 66 1st Atomic Huss 54.5kg, 2nd Pride of Power 56.5kg 0:57.34 (600m 34.59), 0.5L, 9th@800m, 9th@400m, $4.6/$5/$4.40 |
||
7th of 14 | GCST 05May07 1200m Good3 K RUSSELL Listed $101,400 Brad Pengelly 56.5kg Barrier 5 Rtg 67 1st I Have No Fear 54kg, 2nd Pride of Power 56.5kg 1:09.60 (600m 35.35), 6.9L, 1st@800m, 2nd@400m, $6/$7 |
||
9th of 15 | DOOM 12May07 1200m Good3 GOLDEN Listed $101,100 Ric McMahon (a) 56.5kg Barrier 15 Rtg 67 1st Apercu 54kg, 2nd Kingda Ka 56.5kg 1:10.95 (600m 34.59), 3.3L, 10th@800m, 11th@400m, $21/$31 |
||
4th of 16 | DOOM 26May07 1350m Good3 DOOM SLPPR Listed $101,100 ($4,000) Brad Pengelly 56.5kg Barrier 8 1st Sam's Express 56.5kg, 2nd Kyros 56.5kg 1:20.91 (600m 36.00), 1.3L, 12th@800m, 4th@400m, $10/$10 |
||
6th of 12 | E FM 11Jun07 1600m Good3 T J SMITH Group 1 $505,000 Brad Pengelly 56.5kg Barrier 4 1st Apercu 54kg, 2nd Tripitz 56.5kg 1:37.90 (600m 35.35), 2.1L, 1st@800m, 1st@400m, $26/$41 |
||
Spell 41 weeks | |||
T 3rd of 7 | DOOM 25Mar08 900m Good3 CL3-TRL $000 Les Harris 0kg Barrier 7 1st Oboe D'amor 0kg, 2nd Stooger 0kg 0:52.33 (600m 33.92), 3.2L |
||
T 1st of 5 | DOOM 08Apr08 1060m Good3 CL3-TRL $000 Andrew Spinks 0kg Barrier 2 2nd Ching Hoi Boy (NZ) 0kg, 3rd October Sky (IRE) 0kg 1:02.92 (600m 34.86), 2.3L |
||
13th of 17 | E FM 19Apr08 1000m Soft5 3Y HCP $50,000 Ryan Wiggins 56kg Barrier 14 Rtg 71.5 1st Cardio 53.5kg, 2nd Mfuwe 57kg 0:58.64 (600m 35.80), 6.5L, 11th@800m, 14th@400m, $6.5/$7 |
||
2nd of 13 | IPSW 03May08 1200m Good3 CL3-SW $17,000 ($3,400) Dale Evans 55.5kg Barrier 13 Rtg 70 1st Shudule Gee 56.5kg, 3rd Monashee Knight 58.5kg 1:10.23 (600m 34.70), 0.1L, 7th@800m, 5th@400m, $5/$8 |
||
5th of 14 | DOOM 17May08 1350m Good3 BTC CLSSC Group 3 $126,100 ($2,500) Ric McMahon 56.5kg Barrier 1 1st El Cambio 56.5kg, 2nd Mr Unforgettable 56.5kg 1:19.25 (600m 34.57), 2.3L, 6th@800m, 6th@400m, $21/$26 |
||
7th of 15 | E FM 07Jun08 1200m Soft7 3Y HCP $50,000 Michael Palmer 53kg (cd 50kg) Barrier 11 Rtg 71.5 1st Albert the Fat 53.5kg, 2nd Magic Promenade 51.5kg 1:13.78 (600m 38.16), 4L, 5th@800m, 4th@400m, $8/$8 |
||
1st of 14 | IPSW 14Jun08 1350m Soft5 3Y HCP $50,000 ($32,000) Kelvin Wharton 54kg Barrier 3 Rtg 71 2nd Save a Buck 54.5kg, 3rd Magic Promenade 53kg 1:21.07 (600m 35.95), 0.8L, 4th@800m, 4th@400m, $3.3/$3.50 |
||
1st of 14 | SCST 28Jun08 1400m Soft5 CG&E CL6 $50,000 ($32,000) Kelvin Wharton 53kg Barrier 1 Rtg 76.5 2nd Secrets Untold 53kg, 3rd Moglich 57.5kg 1:24.11 (600m 36.66), 1.3L, 7th@800m, 7th@400m, $3.5/$4.20 |
||
1st of 14 | GRAF 16Jul08 1600m Good3 GRAF GNEAS $40,500 ($39,000) Scott Seamer 59.5kg Barrier 2 2nd Beautiful Timing 54.5kg, 3rd Morning High 53kg 1:35.92 (600m 34.56), 1.3L, $2.6/$2.90 |
||
8th of 10 | DOOM 26Jul08 1615m Heavy10 CL6-SW $50,000 Kelvin Wharton 54.5kg Barrier 3 Rtg 84 1st Rebounded 54.5kg, 2nd Ready When You Are 54.5kg 1:40.77 (600m 34.93), 5.8L, 8th@800m, 9th@400m, $3/$3.2/$3.10 |
||
2nd of 9 | E FM 09Aug08 1600m Good3 CL6-SW $45,000 ($9,000) Kelvin Wharton 54.5kg Barrier 3 Rtg 83 1st Grey Stream 52.5kg, 3rd My Limit 53kg 1:36.15 (600m 35.47), 0.2L, 3rd@800m, 4th@400m, $3.3/$3.1/$3.60 |
||
Freshened 6 weeks | |||
T 3rd of 4 | E FM 23Sep08 800m Good3 OPN TRL $000 Paul Hammersley 0kg Barrier 2 1st Babinda Half 0kg, 2nd Framboise 0kg 0:45.75 (400m 22.02), 3.2L |
||
2nd of 12 | DOOM 04Oct08 1010m Good3 CL6 $45,000 ($9,000) Ryan Wiggins 58kg Barrier 1 Rtg 84 1st She's in the Guide 55kg, 3rd Sequablue 53kg 0:57.10 (600m 32.74), 0.8L, 5th@800m, 4th@400m, $6.5/$8 |
||
T 5th of 7 | DOOM 21Oct08 1060m Good3 OPN-TRL $000 Les Harris 0kg Barrier 6 1st Rebounded 0kg, 2nd Blood 'n' Bone 0kg 1:03.91 (600m 34.96) |
||
5th of 13 | DOOM 25Oct08 1350m Soft5 QLTY $100,000 ($2,000) Paul Hammersley 53kg Barrier 9 Rtg 85 1st Ghetto Blaster 54kg, 2nd Mr Hornblower 56kg 1:18.77 (600m 34.16), 2.1L, 2nd@800m, 2nd@400m, $5/$4.8/$5 |
||
Freshened 6 weeks | |||
5th of 17 | DOOM 06Dec08 1200m Good3 CL6-SW $45,000 ($900) Scott Seamer 54.5kg Barrier 15 Rtg 85 1st Albert the Fat 57.5kg, 2nd Pride of Power 51kg 1:09.84 (600m 34.00), 3.4L, 10th@800m, 8th@400m $16 |
||
T 2nd of 5 | DOOM 16Dec08 1060m Good3 OPN-TRL $000 Mr Tony Erhart 0kg Barrier 4 1st Michelle Cafea 0kg, 3rd Rory's Rapper 0kg 1:01.49 (600m 34.63), 1.3L |
||
Let Up 9 weeks | |||
T 1st of 5 | E FM 17Feb09 1100m Good3 OPN-TRL $000 Ron Stewart 0kg Barrier 4 2nd Vietnam 0kg, 3rd Rags to Riches (NZ) 0kg 1:06.78 (400m 22.95), 0.4L |
||
3rd of 17 | E FM 07Mar09 1200m Good3 CG&E CL6-SW $45,000 ($4,500) Luke Rolls (a) 54.5kg (cd 51.5kg) Barrier 12 Rtg 84 1st Public Nuisance 57.5kg, 2nd Heart 53kg 1:10.05 (600m 35.50), 1L, 7th@800m, 6th@400m, $6/$3.80 |
||
1st of 17 | E FM 21Mar09 1200m Good3 4UP CL6-SW $45,000 ($28,800) Luke Rolls (a) 54.5kg (cd 51.5kg) Barrier 9 Rtg 84 2nd Abbacina 53kg, 3rd More On the Toe 54.5kg 1:10.33 (600m 36.22), 0.2L, 9th@800m, 6th@400m, $5/$5.50 |
||
2nd of 14 | DOOM 28Mar09 1350m Good3 CL6-SW $45,000 ($9,000) Mr Damian Browne 56kg Barrier 11 Rtg 86.5 1st Save a Buck 56kg, 3rd Five Ways 51.5kg 1:19.55 (600m 34.62), 0.3L, 7th@800m, 7th@400m, $3/$14 |
||
1st of 12 | E FM 11Apr09 1400m Soft7 CG&E CL6-SW $45,000 ($28,800) Mr Brent Evans (a) 56kg (cd 53kg) Barrier 12 Rtg 86 2nd Margy Magic 56kg, 3rd Jackpot 53kg 1:25.44 (600m 38.13), 0.2L, 2nd@800m, 1st@400m $5.50 |
||
T 5th of 5 | E FM 05May09 1100m Good3 OPN-TRL $000 Luke Rolls (a) 0kg Barrier 5 1st German Chocolate 0kg, 2nd Nicolo Sequalo 0kg 1:04.09 (400m 23.79) |
||
9th of 18 | DOOM 09May09 1200m Good3 CL6 $50,000 Luke Rolls (a) 58.5kg (cd 55.5kg) Barrier 15 Rtg 88 1st Cat Eyes 53kg, 2nd High Roll'n Woman 53.5kg 1:09.06 (600m 34.87), 3.5L, 15th@800m, 15th@400m, $13/$15 |
||
10th of 18 | DOOM 23May09 1350m Heavy10 CL6-SW $50,000 Mr Brent Evans (a) 57.5kg (cd 55.5kg) Barrier 3 Rtg 87 1st Steel Lips 56kg, 2nd Mr Doyle 56kg 1:23.96 (600m 37.95), 5.3L, 6th@800m, 6th@400m, $8/$8 |
||
5th of 17 | DOOM 08Jun09 1350m Soft7 CL6-SW $50,000 ($1,000) Luke Rolls (a) 57.5kg (cd 54.5kg) Barrier 17 Rtg 86 1st Lucky Luna 54.5kg, 2nd Veewap 53kg 1:21.20 (600m 36.29), 4.7L, 1st@800m, 1st@400m, $15/$15 |
||
1st of 16 | ROCK 25Jun09 1300m Good3 HCP $75,000 ($48,000) Scott Seamer 54.5kg Barrier 3 Rtg 85 2nd Friendly Embrace 58.5kg, 3rd Bitabiff 55kg 1:14.60R, 0.8L, 5th@800m, 5th@400m, $4.6/$4.60 |
||
Let Up 14 weeks | |||
T 7th of 8 | DOOM 29Sep09 1060m Good3 OPN-TRL $000 Michael Cahill 0kg Barrier 8 1st Showciti 0kg, 2nd Monashee Prince 0kg 1:04.20 (600m 35.75) |
||
Freshened 4 weeks | |||
8th of 13 | DOOM 31Oct09 1200m Good3 HCP $50,000 Brad Pengelly 54kg Barrier 5 Rtg 89.5 1st Forestreno 58.5kg, 2nd Ghetto Blaster 56.5kg 1:09.76 (600m 34.01), 2.4L, 7th@800m, 5th@400m, $6/$6.50 |
||
T 1st of 7 | DOOM 10Nov09 1060m Soft5 OPN-TRL $000 Scott Seamer 0kg Barrier 4 2nd Regal Castanea 0kg, 3rd Wings of Seraph 0kg 1:02.47 (600m 35.00), 1.8L |
||
5th of 17 | E FM 21Nov09 1200m Good3 Qlty $100,000 ($2,000) Scott Seamer 53kg Barrier 11 Rtg 89 1st Black Prince 54.5kg, 2nd Eire of Magic 53kg 1:09.15 (600m 34.78), 0.8L, 4th@800m, 4th@400m, $17/$17 |
||
11th of 15 | DOOM 05Dec09 1200m Good3 G MOORE Group 3 $200,000 Scott Seamer 53kg Barrier 6 1st Burdekin Blues 58kg, 2nd Zero Rock 53kg 1:08.05 (600m 33.82), 6.6L, 4th@800m, 4th@400m $21 |
||
Freshened 6 weeks | |||
8th of 12 | E FM 16Jan10 1200m Good3 HCP $45,000 Mr Justin Wood (a) 54kg (cd 51kg) Barrier 3 Rtg 88 1st Ollie Vollie 50kg, 2nd Pride of Power 53kg 1:08.80 (600m 34.34), 5L, 4th@800m, 3rd@400m $6.50 |
||
Spell 71 weeks | |||
T 4th of 6 | DOOM 26May11 850m Good3 OPN-TRL $000 Mr Chris Munce 0kg Barrier 1 1st Rightfully Yours 0kg, 2nd Lethal Intent 0kg 0:54.00 (400m 23.23) |
||
T 2nd of 7 | DOOM 07Jun11 820m Good4 OPN-TRL $000 Mr Chris Munce 0kg Barrier 6 1st Agent Blue 0kg, 3rd Thunder Lane 0kg 0:53.90 (600m 23.41), 2L |
||
T 3rd of 3 | E FM 21Jun11 800m Good3 OPN-TRL $000 Mr Chris Munce 0kg Barrier 1 1st Blue Jupiter 0kg, 2nd Spring Rain 0kg 0:47.90 (400m 22.37), 2.5L |
||
1st of 13 | DOOM 16Jul11 1010m Soft5 HCP $50,000 ($32,000) Ben Looker (a) 56kg (cd 53kg) Barrier 6 Rtg 87.5 2nd Multire Music 53kg, 3rd Monashee Dancer 56kg 0:58.65 (600m 34.12), 2L, 5th@800m, 3rd@400m, $21/$26 |
||
10th of 13 | DOOM 06Aug11 1200m Good3 HCP $50,000 Ben Looker (a) 55.5kg (cd 52.5kg) Barrier 9 Rtg 92 1st Leapfrog 53kg, 2nd Anyways 54kg 1:09.14 (600m 33.92), 6L, 5th@800m, 2nd@400m, $7/$7 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.