Horse Search
![]() |
MR MARKOU11yo Chestnut GeldingD.O.B: 30-Aug-2013 by STRYKER from LIVE IN BLACK View Pedigree Report
|
|
Stewards Embargoes | Current - 19-Mar-2020, Not To Race (Veterinary Condition) |
---|---|
Last Gear Change* | 30-Jan-2020, Tongue Tie, On |
Trainer | |
Racing Colours | |
Career |
Summary: 42-6:4:5 Prizemoney: $348,850
Prizemoney incl. Bonus: $353,850 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $5,000 Min/Max-Dist-Win: 1000/1300 1st Up: 8:2-0-1 2nd Up: 5:0-2-0 Track: 5:1-1-0 Dist: 14:2-2-1 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 34:4-4-5 Soft: 6:2-0-0 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 6 | MORP 04Sep15 850m Good4 2Y-TRL $000 Jason Holder 0kg Barrier 0 1st Manuel 0kg, 2nd Neapolitan (NZ) 0kg 0:55.04, 3.1L |
||
T 2nd of 8 | MORP 25Sep15 800m Good3 2Y-TRL $000 Mrs Jamie Melham 0kg Barrier 0 1st Northern Lass 0kg, 3rd Arleigh 0kg 0:50.42, 1.5L |
||
1st of 5 | MRPK 03Oct15 1000m Good3 2Y-SW $40,000 ($25,000) Jason Holder 56.5kg Barrier 2 Rtg 59 2nd Bangs 54.5kg, 3rd Northern Lass 54.5kg 0:59.66 (608m 35.13), 1.8L, 3rd@800m, 4th@400m, $4.60/$5/$4.60 |
||
Spell 18 weeks | |||
T 6th of 9 | MRPK 05Feb16 1000m Soft5 2Y-TRL $000 Matthew Neilson 0kg Barrier 0 1st Samara Dancer (NZ) 0kg, 2nd White Feather 0kg 0:59.80, 12.9L |
||
3rd of 7 | MRPK 13Feb16 1000m Good4 2Y-SW $40,000 ($3,200) Matthew Neilson 58.5kg Barrier 4 Rtg 64 1st Benz 54.5kg, 2nd White Feather 53.5kg 0:58.67 (604m 34.49), 1.7L, 3rd@800m, 4th@400m, $3.50/$3/$3.10 |
||
8th of 13 | SANH 24Feb16 1300m Good4 2Y HCP $35,000 ($700) Mr Steven Arnold 58.5kg Barrier 13 Rtg 64 1st Revolving Door 58kg, 2nd Seaburge 58kg 1:18.40 (600m 34.23), 6.95L, 8th@800m, 6th@400m, $8/$7.50/$8.50 |
||
3rd of 9 | MORP 14Mar16 1200m Good4 MM 2YO CLASSIC $202,200 ($15,000) Stephen Baster 56.5kg Barrier 6 Rtg 63 1st She's Positive 54.5kg, 2nd Bullion Wolf 56.5kg 1:10.70 (602m 34.61), 2L, 7th@800m, 7th@400m, $21/$13/$13 |
||
3rd of 10 | MORN 02Apr16 1500m Good3 MORN SIRES 2YSW $100,000 ($14,000) Stephen Baster 57kg Barrier 3 Rtg 63 1st Jaws of Steel 57kg, 2nd Pop 55kg 1:29.89 (600m 36.00), 2L, 6th@800m, 5th@400m, $3/$3.90/$3.90 |
||
6th of 12 | FLEM 25Apr16 1400m Good3 ANZAC DAY STKS Listed $121,200 ($2,400) Stephen Baster 58.5kg Barrier 8 Rtg 64 1st Throssell 58kg, 2nd Pyx Chamber 59kg 1:24.16 (600m 35.26), 3.95L, 2nd@800m, 2nd@400m, $8.50/$10/$10 |
||
Spell 16 weeks | |||
T 3rd of 7 | GAWL 19Aug16 1000m Soft7 3Y-TRL $000 Luke Currie 0kg Barrier 0 1st Smart Manoeuvre 0kg, 2nd Nipperkin 0kg 1:06.97, 1.9L |
||
Freshened 4 weeks | |||
T 2nd of 8 | BKVA 19Sep16 1000m Heavy8 3Y-TRL $000 Damien Thornton 0kg Barrier 0 1st Posh Journey 0kg, 3rd Fairy Nymph 0kg 1:01.37, 0.2L |
||
1st of 5 | MRPK 01Oct16 1000m Soft6 3Y BM64 $30,000 ($18,000) Matthew Poon (a) 59kg (cd 56kg) Barrier 1 Rtg 63 2nd Posh Journey 57kg, 3rd Sawaiki 57.5kg 1:01.50 (610m 34.92), 0.35L, 3rd@800m, 4th@400m, $2.80/$2.40/$2.40 |
||
Freshened 4 weeks | |||
2nd of 4 | MRPK 29Oct16 1250m Good3 3Y BM70 $42,000 ($7,500) Matthew Poon (a) 59kg (cd 56kg) Barrier 3 Rtg 67 1st Posh Journey 54.5kg, 3rd Najmaat 57kg 1:15.68 (605m 33.80), 0.8L, 1st@800m, 1st@400m, $4/$2.80/$2.80 |
||
6th of 10 | BRAT 19Nov16 1400m Good3 VG STOCKADE $100,000 ($2,000) Mr Dylan Dunn (a) 57kg Barrier 8 Rtg 68 1st Green Patina 55kg, 2nd Valliano 60kg 1:23.70 (600m 35.58), 6.6L, 2nd@800m, 2nd@400m, $6/$7.50/$8/$8.50 |
||
Freshened 5 weeks | |||
8th of 8 | RHIL 24Dec16 1400m Good4 3Y BM68 $100,000 ($2,000) Ms Deanne Panya (a) 60.5kg (cd 57.5kg) Barrier 6 Rtg 67 1st Achi Baba 60kg, 2nd France 60kg 1:23.34 (600m 35.37), 4.8L, 4th@800m, 5th@400m, $15/$21/$26/$31 |
Video Replay ![]() ![]() |
|
Training information change: Tony McEvoy to Benjamin Currie | |||
9th of 16 | GCST 14Jan17 1400m Good3 MM 3Y GNEAS Restricted Listed $1,945,000 ($10,000) Blake Shinn 56kg Barrier 14 Rtg 68 1st Flying Jess 55kg, 2nd Global Glamour 57kg 1:21.23 (600m 35.41), 4.9L, 12th@800m, 11th@400m, $151/$201 |
||
5th of 13 | SCST 28Jan17 1600m Good4 3Y-SW $60,000 ($1,200) Bobby El-Issa 57kg Barrier 1 Rtg 68 1st Ahndras 55kg, 2nd Crack Me Up (NZ) 57kg 1:37.25 (600m 35.05), 5.6L, 6th@800m, 7th@400m, $10/$9 |
||
Spell 16 weeks | |||
6th of 8 | SCST 21May17 1000m Heavy8 CL2 $14,000 Jeff Lloyd 59kg Barrier 6 Rtg 67 1st Molly Miyako 54kg, 2nd Valfierno 56kg 1:00.06 (600m 35.29), 5.6L, 7th@800m, 6th@400m, $1.85/$1.80/$2.20/$2.25 |
||
Spell 39 weeks | |||
5th of 5 | IPSW 16Feb18 1010m Heavy10 CL2 $25,000 ($750) Robbie Fradd 59kg Barrier 3 Rtg 66 1st Star of Harada 57.5kg, 2nd All Pluck 56kg 1:01.35 (600m 35.49), 5.7L, 5th@800m, 3rd@400m, $1.65/$2/$1.95/$1.90 |
||
Freshened 6 weeks | |||
T 1st of 6 | TWBI 03Apr18 925m Good4 CL2-TRL $000 Skye Bogenhuber 0kg Barrier 2 2nd Mishani Vaidra 0kg, 3rd Magic By Design 0kg 0:55.40, 0.75L |
||
4th of 6 | TWBA 21Apr18 1000m Soft5 CL2 $14,000 ($700) Skye Bogenhuber 58.5kg Barrier 6 Rtg 65 1st Spurcraft 59kg, 2nd Amelia Jane 53kg 0:58.64 (600m 34.14), 12.9L, 4th@800m, 3rd@400m, $2.90/$2.80/$3.30/$3.40 |
||
2nd of 9 | TWBA 12May18 1200m Good3 CL2 $14,000 ($2,800) Skye Bogenhuber 58.5kg Barrier 6 Rtg 64 1st Love Ya Mrs 59kg, 3rd Deus 55.5kg 1:12.26 (600m 36.29), 0.2L, 3rd@800m, 3rd@400m, $5/$3.90/$3.80/$3.70 |
||
1st of 8 | TWBA 26May18 1300m Good4 CL2 $14,000 ($9,100) Shannon Doyle 59kg Barrier 8 Rtg 65 2nd Maharni 58kg, 3rd Captain Crumpet 52.5kg 1:19.22 (600m 36.33), 3L, 1st@800m, 1st@400m, $2.50/$2.30/$2.25/$2.20 |
||
2nd of 8 | TWBA 13Jun18 1300m Good4 0 - 70 $25,000 ($5,125) Skye Bogenhuber 59kg Barrier 4 Rtg 69 1st Pressway 55kg, 3rd Legendary Luke 57.5kg 1:18.48 (600m 37.06), 0.2L, 2nd@800m, 2nd@400m, $2.25/$2.70/$2.80/$2.90 |
||
2nd of 12 | DOOM 23Jun18 1350m Good3 CL6-SW $70,000 ($14,350) Michael Murphy (a) 54.5kg (cd 52.5kg) Barrier 4 Rtg 70 1st Manaya 55.5kg, 3rd No Annamossity 54.5kg 1:18.96 (600m 34.22), 1.5L, 3rd@800m, 2nd@400m, $9/$9.50 |
||
5th of 9 | IPSW 04Jul18 1350m Soft5 0 - 75 $25,000 ($750) Michael Murphy (a) 58kg (cd 56kg) Barrier 8 Rtg 72.5 1st Natch (NZ) 58kg, 2nd Rideonabigjetplane 56kg 1:19.81 (600m 35.69), 7.3L, 7th@800m, 4th@400m, $2.90/$4/$4.20/$4.40 |
||
Spell 17 weeks | |||
7th of 10 | DOOM 03Nov18 1110m Good3 BM70 $45,000 ($1,000) Brad Pengelly 59.5kg Barrier 9 Rtg 71.5 1st Desert Man 56.5kg, 2nd Ahwahneechee 60kg 1:03.84 (600m 33.93), 1.95L, 10th@800m, 10th@400m, $21/$26/$21/$26 |
||
6th of 10 | GCST 17Nov18 1200m Good4 BM75 $25,000 ($500) Taylor Marshall 56.5kg Barrier 5 Rtg 70 1st Motion Granted 57.5kg, 2nd Precipitate 54.5kg 1:10.45 (600m 34.96), 3.95L, 7th@800m, 7th@400m, $8/$8.50/$8.50/$8 |
||
6th of 8 | SCST 25Nov18 1200m Good4 BM75 $25,000 ($500) Ryan Maloney 56.5kg Barrier 8 Rtg 69 1st Coral Bay 55.5kg, 2nd So Invincible 56kg 1:10.54 (600m 34.54), 3.9L, 3rd@800m, 5th@400m, $5/$4.80/$6/$6.50 |
||
3rd of 8 | TWBA 08Dec18 1300m Good4 CL3-SW $19,000 ($1,300) Nozi Tomizawa 59kg Barrier 2 Rtg 68 1st Coolmunda 57kg, 2nd Haylee Prince 56kg 1:19.68 (600m 37.06), 1.7L, 3rd@800m, 2nd@400m, $1.75/$1.80/$1.75/$1.70 |
||
1st of 6 | TWBA 15Dec18 1300m Soft5 CL5 $19,000 ($10,500) Ms Madeleine Wishart (a) 56kg (cd 53kg) Barrier 2 Rtg 68 2nd Dreamscope 56.5kg, 3rd Last Armageddon 58kg 1:19.57 (600m 35.15), 2L, 3rd@800m, 3rd@400m, $1.80/$1.75/$1.80/$1.75 |
||
5th of 9 | WARW 26Dec18 1200m Good4 HCP $32,500 ($900) Nozi Tomizawa 54kg Barrier 9 Rtg 72 1st Wonder Boom 51kg, 2nd Tycoon Ace 58kg 0:00.00, 5.9L, 9th@800m, 9th@400m, $12/$8.50/$8/$7.50 |
||
1st of 16 | GCST 12Jan19 1200m Good3 MM COUNTRY CUP $250,000 ($151,500) Daniel Griffin 54kg Barrier 13 Rtg 71.5 2nd Reckless Choice 54kg, 3rd Stanley Park 57.5kg 1:08.82 (600m 34.13), 0.1L, 13th@800m, 13th@400m, $51/$61/$71/$81 |
||
10th of 15 | SCST 26Jan19 1400m Good3 S COAST CUP Listed $125,000 ($1,875) Taylor Marshall 54kg Barrier 3 Rtg 76.5 1st Balboa Rocks 54kg, 2nd Sovereign Nation 59kg 1:23.08 (600m 35.40), 4.45L, 6th@800m, 9th@400m, $26/$21/$26/$31 |
||
1st of 8 | DOOM 16Feb19 1200m Good4 1MW $75,000 ($42,700) Baylee Nothdurft (a) 57.5kg (cd 54.5kg) Barrier 4 Rtg 76.5 2nd Marksfield 53kg, 3rd Foxy Housewife 56.5kg 1:10.26 (600m 34.34), 0.2L, 8th@800m, 6th@400m, $7.50/$8/$7/$6.50 |
||
9th of 10 | DOOM 02Mar19 1200m Good4 HCP $75,000 ($1,000) Corey Bayliss (a) 54kg (cd 51kg) Barrier 7 Rtg 81 1st Mr Marbellouz 52.5kg, 2nd Courtza King 55.5kg 1:08.88 (600m 33.67), 7.5L, 9th@800m, 8th@400m, $21/$26/$31 |
||
Freshened 6 weeks | |||
3rd of 10 | ROCK 13Apr19 1200m Good4 HCP $20,000 ($1,900) Ms Madeleine Wishart (a) 61kg (cd 58kg) Barrier 10 Rtg 81 1st Guissola 54kg, 2nd Bold Xavvi 57kg 1:08.92 (600m 33.51), 0.7L, 10th@800m, 9th@400m, $6/$9.50/$10/$11 |
||
Training information change: Benjamin Currie to Lindsay Hatch | |||
4th of 6 | SCST 10May19 1000m Soft6 BM85 $21,000 ($1,000) Baylee Nothdurft (a) 57kg Barrier 5 Rtg 81 1st Darktown Strutter 56.5kg, 2nd Stella Ombra 57kg 0:58.09 (600m 33.92), 6.25L, 5th@800m, 5th@400m, $5/$8.50/$9/$8.50 |
||
6th of 12 | ROCK 28May19 1200m Good4 CL6-SW $16,500 ($300) Adin Thompson (a) 59kg (cd 57kg) Barrier 9 Rtg 80 1st Mr Attitude 59kg, 2nd Boggoms 57.5kg 1:09.69, 4.55L, 8th@800m, 7th@400m, $10/$17/$18/$17 |
||
Training information change: Lindsay Hatch to Tom Button | |||
11th of 12 | ROCK 21Jun19 1200m Good4 HCP $30,250 Brad Pengelly 57kg Barrier 7 Rtg 79.5 1st Drumbeat's Choice 54.5kg, 2nd Tambo's Heart 54kg 1:10.05 (600m 34.24), 5.65L, 10th@800m, 12th@400m, $13/$15/$16/$17 |
||
Spell 18 weeks | |||
Training information change: Tom Button to Stephen Lee | |||
T 2nd of 8 | LISM 22Oct19 1000m Good3 OPEN-BT $000 Ms Leah Kilner (a) 0kg Barrier 0 1st Shoryuken 0kg, 3rd Collombatti 0kg 0:59.74 (600m 35.08), 2.25L |
Video Replay ![]() ![]() |
|
10th of 12 | GRAF 06Nov19 1106m Good3 JACA CUP BM84 $22,200 ($500) Jake Bayliss 58kg Barrier 7 Rtg 78 1st Jadentom 61kg, 2nd Dream Master 58.5kg 1:02.68 (600m 34.05), 7.13L, 11th@800m, 11th@400m, $21/$41/$51/$41 |
Video Replay ![]() ![]() ![]() |
|
7th of 7 | GCST 23Nov19 1200m Good3 CL6-SW $21,000 ($400) Daniel Griffin 59kg Barrier 2 Rtg 78 1st Cruze 57.5kg, 2nd Comic Story 59kg 1:09.32 (600m 34.42), 8.8L, 6th@800m, 7th@400m, $26/$31 |
||
13th of 13 | BLNA 12Dec19 1300m Good4 OPEN HCP BM85 $22,000 Boris Thornton 55.5kg (cd 56.5kg) Barrier 9 Rtg 74 1st Sky Lake 57.5kg, 2nd Almas 54kg 1:18.15 (600m 35.98), 9.99L, 11th@800m, 11th@400m, $61/$51/$41/$31 |
Video Replay ![]() ![]() ![]() |
|
Freshened 4 weeks | |||
Training information change: Stephen Lee to Mark Currie | |||
5th of 10 | DOOM 09Jan20 1200m Good4 BM75 $35,000 ($1,200) Sean Cormack 59.5kg Barrier 6 Rtg 76.5 1st Winter Passage 56kg, 2nd Our Top Shelf 54.5kg 1:09.93 (600m 34.48), 2.4L, 10th@800m, 10th@400m, $26/$31 |
||
8th of 8 | ROCK 28Jan20 1300m Soft7 HCP $17,000 ($300) Mr Josh Oliver 56.5kg Barrier 7 Rtg 76.5 1st Spring Creek 55kg, 2nd Helluva Hoffa 54kg 1:19.17 (600m 34.77), 15.2L, 7th@800m, 7th@400m, $7/$7.50/$8/$9 |
||
9th of 11 | E FM 22Feb20 1000m Good4 HCP $75,000 ($1,000) Sean Cormack 54kg Barrier 8 Rtg 75 1st Boom Chicka Boom 54kg, 2nd Tycoon Ace 56kg 0:56.97 (600m 33.09), 4.55L, 7th@800m, 8th@400m, $151/$101/$151 |
||
6th of 9 | DALB 07Mar20 1200m Good3 HCP $25,000 ($500) Ms Lani Allen 54.5kg Barrier 8 Rtg 75 1st Mishani El Lobo 60kg, 2nd Bold Endeavour 57kg 1:09.52 (600m 34.47), 5.2L, 9th@800m, 8th@400m, $12/$13/$8.50/$8 |
||
6th of 7 | TWBA 19Mar20 1200m Good4 BM78 $21,000 ($400) Taylor Marshall 57kg Barrier 3 Rtg 74.5 1st Simply Splashing 57.5kg, 2nd Bogey Man 57kg 1:11.87 (600m 35.71), 9.5L, 3rd@800m, 4th@400m, $11/$13/$14/$15 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.