Horse Search
![]() |
DEBONAIR DES13yo Bay GeldingD.O.B: 21-Nov-2011 by CASINO PRINCE from CATALINA View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 25-Feb-2021, Bandages (Front), Off |
Trainer | |
Racing Colours | |
Career |
Summary: 35-1:3:4 Prizemoney: $40,150
Prizemoney incl. Bonus: $40,150 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1640/1640 1st Up: 6:0-0-2 2nd Up: 5:0-0-1 Track: 2:0-1-0 Dist: 2:0-1-0 Track/Dist: 2:0-1-0 Firm: 0:0-0-0 Good: 22:1-2-1 Soft: 10:0-1-2 Heavy: 3:0-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 4th of 5 | DEAG 01Mar16 1200m Good3 CL4-TRL $000 Ms Donna Carrigg 0kg Barrier 2 1st Spirit of Heaven (NZ) 0kg, 2nd Sweet Red Wine (NZ) 0kg 1:09.20 (600m 34.21), 10.1L |
||
10th of 12 | IPSW 23Mar16 1350m Good4 CG&E MDN $20,000 Jackson Morris 59kg Barrier 4 1st Tarbert 57kg, 2nd Dodge the Press 55.5kg 1:20.34 (600m 35.50), 14.7L, 10th@800m, 11th@400m, $41/$71/$71 |
||
Spell 112 weeks | |||
Training information change: Phoebe Trindall to Stewie Boyd | |||
Training information change: Stewie Boyd to Phoebe Trindall | |||
Training information change: Phoebe Trindall to Selina Leef | |||
T 2nd of 5 | DEAG 15May18 1000m Soft5 MDN-TRL $000 James Orman 0kg Barrier 2 1st Navy 0kg, 3rd Dancing Angel 0kg 1:04.03 (600m 36.40), 1.75L |
||
3rd of 6 | SCST 01Jun18 1200m Soft7 MDN $15,000 ($1,500) Jake Bayliss 58kg Barrier 1 1st Oak Park Belle 55kg, 2nd Galaxy Guru 57kg 1:15.23 (600m 37.23), 3.85L, 1st@800m, 1st@400m, $14/$15/$13/$14 |
||
Freshened 5 weeks | |||
7th of 9 | IPSW 04Jul18 1350m Soft5 4UP MDN $20,000 Shannon Doyle 59kg Barrier 4 1st Grey Nada 54kg, 2nd Clown in the Moon 52.5kg 1:21.50 (600m 36.36), 3.8L, 3rd@800m, 4th@400m, $11/$12/$11/$10 |
||
3rd of 9 | SCST 15Jul18 1400m Soft5 MDN-SW $15,000 ($1,500) Mr Vishan Venkaya 57.5kg Barrier 8 1st Red Balter 57.5kg, 2nd Rothford 57kg 1:29.49 (600m 35.32), 1.45L, 1st@800m, 2nd@400m, $20/$21/$26 |
||
9th of 11 | SCST 22Jul18 1600m Good4 MDN-SW $15,000 Mr Vishan Venkaya 57.5kg Barrier 9 1st Sky One 57.5kg, 2nd Sir Plucka 57.5kg 1:39.99 (600m 37.57), 14.75L, 3rd@800m, 8th@400m, $13/$19/$20/$21 |
||
Let Up 14 weeks | |||
T 4th of 8 | DEAG 25Oct18 1000m Soft5 CL1-TRL $000 Billy Shimodaira (a) 0kg Barrier 6 1st Chikorita 0kg, 2nd Aberlady 0kg 1:02.38 (600m 35.63), 2.45L |
||
7th of 9 | IPSW 02Nov18 1100m Good4 4UP MDN-SW $25,000 ($500) Billy Shimodaira (a) 57kg (cd 54kg) Barrier 2 1st Don't You Know Him 57kg, 2nd Classy Jana 52kg 1:03.89 (600m 33.66), 9.8L, 5th@800m, 6th@400m, $21/$26/$31/$41 |
||
8th of 10 | GCST 17Nov18 1400m Good4 CL1-SW $21,000 ($400) Billy Shimodaira (a) 56kg (cd 54kg) Barrier 9 1st Toga Picta 59kg, 2nd Spicers Peak 59kg 1:24.11 (600m 35.38), 8.2L, 5th@800m, 5th@400m, $51/$61/$71/$81 |
||
8th of 14 | SCST 23Nov18 1600m Good4 MDN-SW $21,000 ($400) Billy Shimodaira (a) 57.5kg (cd 55.5kg) Barrier 10 1st Ocean Addict (NZ) 55.5kg, 2nd Savvy Acquisition (NZ) 57.5kg 1:37.85 (600m 36.70), 5.75L, 2nd@800m, 3rd@400m, $61/$101/$91/$81 |
||
Spell 22 weeks | |||
T 2nd of 7 | DEAG 30Apr19 1000m Soft5 MDN-TRL $000 Les Tilley 0kg Barrier 3 1st Royal Assassin 0kg, 3rd Ski Bunny (NZ) 0kg 1:03.00 (600m 36.75), 1.25L |
||
3rd of 10 | SCST 19May19 1200m Heavy9 MDN-SW $21,000 ($1,900) Jake Bayliss 57.5kg Barrier 7 1st Diplomatic Miss 55kg, 2nd Brands Hatch 57kg 1:15.06 (600m 37.31), 2.75L, 3rd@800m, 4th@400m, $21/$19/$18 |
||
8th of 11 | DOOM 05Jun19 1200m Good4 MDN-SW $25,000 ($500) Les Tilley 57.5kg Barrier 9 1st Malawi Gold 57kg, 2nd Potro Duro 57kg 1:09.97 (600m 34.31), 11.35L, 9th@800m, 9th@400m, $51/$61/$71/$81 |
||
9th of 10 | GCST 22Jun19 1400m Good4 CG&E MDN $21,000 ($400) Chris Whiteley 54kg Barrier 1 1st Solspeil 58.5kg, 2nd La Benca 56kg 1:23.43 (600m 35.97), 7.5L, 4th@800m, 5th@400m, $15/$16/$11/$10 |
||
6th of 12 | GCST 06Jul19 1400m Heavy10 4UP MDN-SW $21,000 ($400) Mr Ryan Plumb 57kg Barrier 2 1st Speaking Better 55kg, 2nd Noble Thought 57kg 1:28.53 (600m 39.06), 8.75L, 4th@800m, 4th@400m, $12/$13/$12/$11 |
||
6th of 9 | SCST 31Jul19 1200m Good4 4UP MDN-SW $27,500 ($500) Micheal Hellyer 57kg Barrier 8 1st Benno First 55kg, 2nd Candy Floss (NZ) 55kg 1:13.37 (600m 36.09), 2.7L, 8th@800m, 8th@400m, $26/$26 |
||
4th of 12 | SCST 11Aug19 1400m Good4 4UP MDN $21,000 ($1,000) Nathan Thomas 54kg Barrier 2 1st I'm Kate (NZ) 55.5kg, 2nd Vanderwink (NZ) 56.5kg 1:25.98 (600m 37.81), 2L, 4th@800m, 5th@400m, $41/$51/$41/$31 |
||
2nd of 10 | BDST 22Aug19 1650m Good3 MDN $17,000 ($3,100) Nathan Thomas 54kg Barrier 9 1st Battle Plane 56kg, 3rd Ididitmyway 54kg 1:43.16 (600m 36.75), 0.2L, 3rd@800m, 3rd@400m, $5.50/$7.50/$8/$8.50 |
||
7th of 10 | IPSW 04Sep19 1350m Good3 E&G MDN $27,500 ($500) Nathan Thomas 54kg Barrier 4 1st Smooth Move 56kg, 2nd Rock 'n' Sol 57.5kg 1:21.30 (600m 35.75), 7.05L, 8th@800m, 8th@400m, $31/$41/$51/$41 |
||
Freshened 6 weeks | |||
6th of 13 | SCST 13Oct19 1600m Soft5 0 - 58 $21,000 ($400) Nathan Thomas 54kg Barrier 9 1st Volomite 58kg, 2nd Kingly 59kg 1:39.40 (600m 36.94), 6.5L, 3rd@800m, 3rd@400m, $31/$41/$51/$61 |
||
10th of 12 | IPSW 30Oct19 1666m Good4 MDN-SW $27,500 ($500) Nathan Thomas 57.5kg Barrier 1 1st Top Me Up Again (NZ) 57.5kg, 2nd Elleofadeel 55.5kg 1:41.89 (600m 35.62), 8.55L, 5th@800m, 7th@400m, $101/$91/$101/$151 |
||
2nd of 9 | BDST 14Nov19 1650m Good3 MDN-SW $17,000 ($3,100) Micheal Hellyer 57.5kg Barrier 3 1st Heathrow (NZ) 55.5kg, 3rd Takemeoutback 57.5kg 1:41.48, 2.3L, 2nd@800m, 2nd@400m, $8.50/$9.50/$8/$7.50 |
||
Spell 19 weeks | |||
7th of 8 | E FM 25Mar20 1200m Soft5 MDN $27,500 ($500) Micheal Hellyer 54kg Barrier 3 1st Music Award 57.5kg, 2nd Valet 58.5kg 1:12.95 (600m 35.80), 6.35L, 3rd@800m, 2nd@400m, $21/$26 |
||
11th of 15 | SCST 01Apr20 1000m Soft6 MDN $21,000 Michael Schrapel 55kg Barrier 15 1st Queen of Emeralds 58.5kg, 2nd Lyrical Girl 56.5kg 0:58.72 (600m 34.59), 8.85L, 13th@800m, 13th@400m, $101/$101 |
||
Freshened 5 weeks | |||
10th of 11 | SCST 06May20 1200m Good4 MDN $21,000 ($400) Michael Schrapel 55kg Barrier 8 1st Kokopo Kitty 55kg, 2nd More Than Likely 57kg 1:12.08 (600m 35.40), 9.2L, 10th@800m, 7th@400m, $71/$81/$91/$101 |
||
6th of 10 | IPSW 17May20 1350m Soft5 MDN-SW $21,000 ($400) Michael Schrapel 58.5kg Barrier 6 1st Valet 58kg, 2nd Greyt Intentions 58.5kg 1:21.10 (600m 35.95), 7L, 9th@800m, 8th@400m, $31/$71/$91/$101 |
||
2nd of 12 | KCOY 08Jun20 1500m Soft5 MDN $17,000 ($3,100) Michael Schrapel 55kg Barrier 9 1st Shivaji 55kg, 3rd Bishojo 53kg 1:31.08 (600m 37.50), 0.1L, 2nd@800m, 1st@400m, $19/$20/$16/$15 |
||
1st of 8 | DOOM 01Jul20 1640m Good4 MDN $27,500 ($15,300) Michael Schrapel 55kg Barrier 2 2nd Jerry Zanda 57.5kg, 3rd Bring Me Showers 56.5kg 1:40.29 (600m 35.21), 0.1L, 2nd@800m, 2nd@400m, $15/$16/$17/$18 |
||
6th of 7 | GCST 11Jul20 1800m Heavy8 CL1 $21,000 ($400) Michael Schrapel 59kg Barrier 6 Rtg 59 1st Peppino 56kg, 2nd Quotant 54.5kg 1:54.71 (600m 38.73), 9.95L, 2nd@800m, 3rd@400m, $21/$21/$26/$31 |
||
11th of 11 | SCST 05Aug20 1800m Good4 CL1 $35,000 Michael Schrapel 58kg Barrier 5 Rtg 58 1st Neptune's Choice 56.5kg, 2nd Missile Mania 58.5kg 1:52.06 (600m 37.38), 9.5L, 4th@800m, 6th@400m, $51/$81/$91/$101 |
||
11th of 12 | KCOY 16Aug20 1500m Soft5 BM55 $19,000 Michael Schrapel 59.5kg Barrier 3 Rtg 56 1st Supervisor 58.5kg, 2nd Legs Unbarred 54.5kg 1:31.79 (600m 38.39), 14.8L, 6th@800m, 8th@400m, $17/$19/$20/$21 |
||
Spell 19 weeks | |||
9th of 10 | DOOM 30Dec20 1050m Good4 CL1 $35,000 ($500) Michael Schrapel 54.5kg Barrier 9 Rtg 54 1st Bleu Zebra 54.5kg, 2nd Azzareach 55.5kg 1:00.17 (600m 33.19), 15.2L, 10th@800m, 8th@400m, $151/$201/$151/$201 |
||
3rd of 12 | GATT 12Jan21 1100m Good4 0 - 58 $17,000 ($1,650) Michael Schrapel 56.5kg Barrier 2 Rtg 53 1st Miss Barty 54kg, 2nd Solid Asset 56kg 1:03.28 (600m 34.47), 4.5L, 6th@800m, 7th@400m, $91/$101/$151 |
||
12th of 13 | IPSW 23Jan21 1200m Good3 CL1 $22,000 Michael Schrapel 54.5kg Barrier 4 Rtg 53 1st Sir Rocket 60kg, 2nd Skilord (NZ) 57.5kg 1:09.24 (600m 33.79), 9.9L, 9th@800m, 12th@400m, $71/$61/$91/$101 |
||
6th of 8 | SCST 07Feb21 1400m Good4 CL1-SW $22,000 ($400) Michael Schrapel 59kg Barrier 5 Rtg 51 1st Firebox 59kg, 2nd Abracadazzle 56kg 1:24.59 (600m 34.57), 9.2L, 2nd@800m, 3rd@400m, $101/$81/$91/$101 |
||
8th of 8 | DOOM 11Feb21 1660m Good4 BM68 $35,000 ($500) Nathan Thomas 54kg Barrier 6 Rtg 51 1st Steinbrenner (NZ) 56kg, 2nd All But Gone 56.5kg 1:40.21 (600m 35.45), 8.35L, 1st@800m, 2nd@400m, $101/$101 |
||
Training information change: Selina Leef to Doug Lane | |||
13th of 14 | IPSW 04Mar21 1680m Good4 0 - 60 $25,000 Luke Tarrant 54.5kg Barrier 12 Rtg 50 1st Storm Harbour 59kg, 2nd Princely Sum 54kg 1:42.84 (600m 36.98), 12.4L, 1st@800m, 1st@400m, $71/$81/$51/$41 |
||
9th of 11 | IPSW 13Mar21 1350m Soft6 CG&E CL1 $22,000 ($400) Michael Schrapel 54kg Barrier 8 Rtg 48 1st Danish Fortune 54.5kg, 2nd Whistlin' Arrow 54kg 1:21.07 (600m 35.78), 7L, 6th@800m, 6th@400m, $61/$61 |
||
Training information change: Doug Lane to Doug & Graeme Lane | |||
Training information change: Doug & Graeme Lane to George Sitek |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.