Racing NSW Logo


Horse Search

RAI GHAN

28yo Brown Gelding
D.O.B: 14-Nov-1996
by TONG PO (USA)  from RYAN'S MISS
View Pedigree Report
|
Stewards Embargoes None on record
Last Gear Change* 05-Jun-2001, Blinkers, On, Comment: per Qld Stbl Ret
Trainer
Racing Colours
Career Summary: 9-0:1:1    Prizemoney: $1,100     Prizemoney incl. Bonus: $1,100
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
1st Up: 3:0-1-0    2nd Up: 3:0-0-1     Track: 1:0-0-1    Dist: 2:0-1-1    Track/Dist: 1:0-0-1
Firm: 1:0-0-0    Good: 7:0-1-1    Soft: 1:0-0-0    Heavy: 0:0-0-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
12th of 15 CHIN 16Dec00 1400m Good3 MDN $3,100 Jason Walton (a) 57kg (cd 55.5kg) Barrier 4
1st Great Scott 54kg, 2nd Sand Shareef 54kg 1:24.86, 10.7L, 5-2/10-1
5th of 8 KUMB 01Jan01 1400m Soft5 MDN $3,050 Mr Peter Spry 57kg Barrier 6
1st Reprisals 54kg, 2nd Gold Fern 54kg 1:24.50, 4.5L 4-1
6th of 8 DALB 11Jan01 1400m Good3 MDN $5,000 Andre Gillette 54.5kg Barrier 6
1st Mister Edition 55.5kg, 2nd Serrated 54kg 1:26.64, 6.2L, 8-1/15-1
6th of 12 WARW 26Jan01 1500m Firm2 MDN $3,500 Andre Gillette 54kg Barrier 4
1st Vimpani 51.5kg, 2nd Step Ladder 53.5kg 1:30.86, 7.3L, 4-1/7-1/7-1
Spell 16 weeks
Training information change: Don Critch to Terry Stewart
6th of 8 CHIN 19May01 1100m Good3 MDN $3,600 Daniel Hutchins 53kg Barrier 4
1st Mad About Mary 51kg, 2nd Paddy's Blues 56kg 1:05.53, 6.1L, 5-1/8-1
3rd of 4 WAND 26May01 1200m Good MDN $3,700 ($500) Daniel Frahm 53kg Barrier 2
1st Macaroney 53kg, 2nd Smartingly 53kg 1:11.53, 3.3L, 3-1/3-1
6th of 7 JAND 09Jun01 1500m Good CL3 $3,600 Mr Russell Thomas 53.5kg Barrier 5
1st Beaujolais Miss 53.5kg, 2nd Kwila's Image 55kg 1:33.44, 14.6L, 10-1/10-1
Spell 17 weeks
2nd of 7 TARA 06Oct01 1200m Good MDN $3,550 ($600) Mr Peter Spry 53kg Barrier 7
1st Sahara Zoff 53kg, 3rd Mr Magic Maker 53.5kg 1:12.45, 2L, 5-1/4-1
Freshened 4 weeks
5th of 5 KUMB 06Nov01 1400m Good3 MDN $3,000 Mr Peter Spry 57kg Barrier 1
1st River Boyne 55kg, 2nd Benediym 56kg 1:24.00, 14.5L 3-1