Horse Search
![]() |
CHIFTE20yo Chestnut GeldingD.O.B: 25-Oct-2004 by NE COUPEZ PAS (USA) from WINDSOR REBEL View Pedigree Report
|
|
Stewards Embargoes | Current - 07-Jul-2007, Warning (Stood Flat Footed) |
---|---|
Last Gear Change* | 23-Jan-2010, Lugging Bit, Off |
Trainer | |
Racing Colours | Pink, Black Sleeves, Quartered Cap |
Career |
Summary: 39-6:2:5 Prizemoney: $42,311
Prizemoney incl. Bonus: $48,611 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $6,300 Min/Max-Dist-Win: 1350/2000 1st Up: 5:1-0-0 2nd Up: 5:1-0-2 Track: 1:1-0-0 Dist: 10:3-1-1 Track/Dist: 1:1-0-0 Firm: 0:0-0-0 Good: 25:4-2-5 Soft: 7:1-0-0 Heavy: 5:1-0-0 Synthetic: 2:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 5th of 9 | GEES 25Jun07 1000m Synthetic 2YC&G-TRL $000 Chris Symons 0kg Barrier 0 1st Spiritualistic 0kg, 2nd Wind Shear 0kg 1:00.19 |
||
8th of 10 | GEES 07Jul07 1200m Synthetic 2Y MDN-SW $9,000 Jamie Anstice 57kg Barrier 3 1st Wind Shear 57kg, 2nd Able Dragon 57kg 1:11.17R, 9L, $8/$10/$12 |
||
9th of 14 | BLLA 27Jul07 1206m Heavy10 2UP MDN-SW $9,000 Jamie Anstice 55.5kg Barrier 7 1st Joaquin (NZ) 58kg, 2nd Speciosa 53.5kg 1:18.27, 9.45L, $13/$13 |
||
5th of 11 | DON 07Aug07 1620m Soft5 MDN-SW $9,000 Dale Smith 55.5kg Barrier 9 1st Hvar Surprise 58kg, 2nd Crabs (NZ) 58kg 1:41.36, 10.75L, 10th@800m, 8th@400m, $16/$14/$15 |
||
Spell 39 weeks | |||
T 2nd of 7 | ECHA 06May08 900m Good3 3YC&G TRL $000 Cameron Quilty 0kg Barrier 0 1st I Got One 0kg, 3rd Mr Monagetti 0kg 0:54.66, 0.3L |
||
6th of 14 | WANG 19May08 1170m Heavy10 2UP MDN-SW $9,100 Cameron Quilty 58kg Barrier 13 1st Zac Tricks 58kg, 2nd Just Witchery 55.5kg 1:12.00, 6.15L, $12/$15 |
||
3rd of 14 | SW H 07Jun08 1600m Good3 MDN-SW $9,000 ($900) Mr Terry Barry 58kg Barrier 10 1st Biankind 58kg, 2nd Lunar Ruby 55.5kg 1:38.01, 4.5L, $9/$10/$15 |
||
1st of 10 | BLLA 21Jun08 1615m Soft7 3Y MDN-SW $9,000 ($12,150) Billy Egan 57kg (cd 55.5kg) Barrier 8 2nd Empress Gold 54.5kg, 3rd Bismuth 54.5kg 1:41.78, 0.2L, $6/$7.5/$7 |
||
13th of 14 | SANL 02Jul08 1600m Soft7 3Y 0 - 68 $24,000 Billy Egan (a) 56kg (cd 53kg) Barrier 11 Rtg 61 1st Blue Oscar (NZ) 57kg, 2nd Tinamou 57kg 1:41.81 (600m 34.73), 8.8L, 8th@800m, 8th@400m, $26/$51 |
||
12th of 14 | CAUL 19Jul08 2000m Soft5 3Y HCP $60,000 Cameron Quilty 53kg Barrier 11 Rtg 60 1st Hissing Sid 54kg, 2nd Davcon 58kg 2:06.18 (600m 38.55), 16.25L, 8th@800m, 12th@400m, $101/$151 |
||
8th of 12 | GEES 08Aug08 2200m Synthetic 0 - 62 $10,500 ($250) Cameron Quilty 56.5kg Barrier 12 Rtg 59 1st Briefing (NZ) 57.5kg, 2nd Monga Mist 52kg 2:17.71 (600m 35.24), 3.25L, $21/$21 |
||
4th of 13 | ECHA 18Aug08 2112m Soft7 0 - 62 $10,500 ($450) Mr Mark Pegus 56kg Barrier 3 Rtg 58 1st Paramytha 56kg, 2nd Agarkar 55.5kg 2:15.40, 1.05L, $7/$9 |
||
6th of 12 | BLLA 30Aug08 2315m Good3 0 - 62 $10,500 ($250) Billy Egan (a) 56kg Barrier 8 Rtg 58 1st Chief Dazzler (NZ) 58kg, 2nd Inchcape 53.5kg 2:26.94, 5.6L, $6/$5.5/$6 |
||
Spell 24 weeks | |||
T 3rd of 7 | BDGO 16Feb09 1300m Good4 2UP-TRL $000 Mr Shaun Nolen 0kg Barrier 0 1st Palmyra Boy 0kg, 2nd Buniproof 0kg 1:19.31, 8.5L |
||
1st of 8 | TOW 07Mar09 1400m Good3 0 - 58 $6,500 ($3,562) Mr Shaun Nolen 57.5kg Barrier 7 Rtg 57 2nd College King 56kg, 3rd Queen of Kintyre 54.5kg 1:21.79, 0.5L $3 |
||
1st of 10 | SW H 27Mar09 1600m Good3 0 - 62 $12,000 ($6,825) Jamie Mott 57kg Barrier 1 Rtg 60 2nd Red Maloney 56.5kg, 3rd Shout Out Loud 57kg 1:37.18, 0.4L $6 |
||
5th of 13 | STAW 12Apr09 2000m Good4 0 - 68 $13,000 ($250) Fabian Alesci 56kg Barrier 10 Rtg 64 1st Bangerang Quikpic 57.5kg, 2nd Don Paco 56kg 2:05.12, 3.75L, $6/$8 |
||
4th of 7 | WANG 25Apr09 2010m Heavy10 0 - 68 $6,500 ($274) Paul Boase 56.5kg Barrier 5 Rtg 64 1st Ready And Willing 55.5kg, 2nd Nellie D'or 56.5kg 2:11.09, 9.75L $3 |
||
10th of 15 | SEYM 10May09 2000m Good3 SHOW 0 - 68 $22,500 ($250) Mr Carl Spry 55.5kg Barrier 10 Rtg 62 1st Wickedly 56.5kg, 2nd Fine Calibre 54kg 2:04.24, 6.5L, $15/$16 |
||
7th of 14 | TAT 16May09 1980m Soft5 0 - 68 $12,000 ($250) Mr Carl Spry 55kg Barrier 6 Rtg 61 1st Kala Princess 55.5kg, 2nd Just Don't Ask 54.5kg 2:07.18, 4.15L, $8/$9.5/$10 |
||
Spell 29 weeks | |||
Training information change: John Symons & Sheila Laxon to Jody Thompson | |||
7th of 7 | KILM 08Dec09 1450m Heavy8 0 - 62 $12,000 ($250) Ms Ashley Thompson (a) 58kg Barrier 4 Rtg 60 1st Midnight Louie (NZ) 57kg, 2nd Desemay 56kg 1:32.47, 8.25L, 4th@800m, 3rd@400m, $6/$9/$10 |
||
3rd of 10 | ALB 19Dec09 1600m Good3 BM50 $4,000 ($400) Ms Ashley Thompson (a) 59.5kg (cd 57.5kg) Barrier 3 Rtg 53 1st Zeiss 54.5kg, 2nd Peter Porkyteller 57kg 1:37.94, 6.3L $7 |
||
Freshened 5 weeks | |||
4th of 12 | COR 23Jan10 1600m Good3 BM55 $9,000 Ernie Marchant 56.5kg Barrier 6 Rtg 52 1st Nordic Dancer 54kg, 2nd Chief Chargingbear (NZ) 59kg 1:36.88, 6.4L $9 |
||
1st of 9 | ALB 06Feb10 2000m Heavy10 BM60 $9,000 ($6,300) ANDREW Bloomfield 55.5kg Barrier 4 Rtg 50 2nd Texas Melody 57kg, 3rd Mentstar 54kg 2:06.34, 0.1L $11 |
||
10th of 12 | KILM 14Feb10 1900m Good4 SHOW 0 - 62 $22,500 ($250) Mr Steven Arnold 59kg Barrier 5 Rtg 62 1st Geegee Ryder 57kg, 2nd Bashboy 57.5kg 2:00.62, 6.8L, $6/$9/$10/$11 |
||
Training information change: Jody Thompson to George Dawson | |||
7th of 11 | PT L 04Mar10 1950m Good3 0 - 61 $10,000 Ms Ashley Thompson (a) 60kg (cd 58kg) Barrier 1 Rtg 61 1st Bracken Blue 55kg, 2nd Arazi Sea 58.5kg 2:00.02, 6.1L, $5/$5.50 |
||
6th of 9 | PT L 21Mar10 1750m Soft5 0 - 64 $8,000 Michael Hoppo 57.5kg Barrier 3 Rtg 59 1st Tarvon 55kg, 2nd Renown Knight 58kg 1:48.16, 8.2L, $4/$4.40 |
||
Spell 28 weeks | |||
6th of 12 | PT L 03Oct10 1200m Good3 0 - 58 $10,000 Simon Price 59kg Barrier 4 Rtg 57 1st Brimarvi 54kg, 2nd Miss Eliza 57.5kg 1:12.24, 4.2L, 10th@800m, 10th@400m, $9/$10 |
||
4th of 9 | PT L 17Oct10 1350m Good4 0 - 68 $10,000 ($600) Justin Potter 53.5kg Barrier 6 Rtg 55 1st Polda Rock 55.5kg, 2nd Brimarvi 53.5kg 1:22.07, 2.4L, 7th@800m, 7th@400m, $6/$7 |
||
2nd of 10 | PT L 31Oct10 1350m Good3 0 - 64 $10,000 ($1,800) Simon Price 55kg Barrier 9 Rtg 54 1st Polda Rock 59.5kg, 3rd Heart of Stone 56kg 1:21.78, 0.2L, 8th@800m, 6th@400m, $6/$5.50 |
||
3rd of 8 | PT L 18Nov10 1750m Good3 0 - 68 $10,000 ($900) Justin Potter 53.5kg Barrier 7 Rtg 55 1st Arazi Sea 54kg, 2nd Polda Rock 59.5kg 1:50.67, 4L, 3rd@800m, 4th@400m, $2.50/$2/$2.80/$2.80 |
||
4th of 10 | PT L 01Dec10 1750m Good3 0 - 72 $10,000 ($600) Justin Potter 53kg Barrier 3 Rtg 55 1st Jewel King 53kg, 2nd Rodeto 55kg 1:46.86, 4.3L, 3rd@800m, 3rd@400m, $10/$10 |
||
2nd of 8 | CDNA 11Dec10 1300m Good 0 - 77 $4,500 ($900) Ms Matilda Croser (a) 55kg Barrier 5 Rtg 56 1st Demob 53.5kg, 3rd Brimarvi 54kg 1:19.92, 2.3L $3.30 |
||
1st of 9 | PT L 19Dec10 1350m Good3 0 - 68 $10,000 ($6,700) Justin Potter 54.5kg Barrier 3 Rtg 57 2nd Blue Ruler 52.5kg, 3rd Jail Strait 57kg 1:22.04, 0.2L, 7th@800m, 5th@400m, $8/$5 |
||
3rd of 7 | PT L 31Dec10 1750m Good3 0 - 61 $10,000 ($900) Ms Krystal Bishop (a) 58.5kg (cd 55.5kg) Barrier 2 Rtg 58 1st The Shinboner (NZ) 54.5kg, 2nd Manaway 57kg 1:49.75, 2.8L, 3rd@800m, 5th@400m, $2.50/$2.10/$2.50 |
||
10th of 14 | PT L 09Jan11 1350m Good3 0 - 61 $10,000 Justin Potter 58.5kg Barrier 12 Rtg 58 1st Benetton 57.5kg, 2nd Woofnoof 56.5kg 1:21.88, 4L, 11th@800m, 11th@400m, $5/$4.60/$8/$8 |
||
7th of 13 | PT L 30Jan11 1750m Good3 0 - 58 $10,000 Justin Potter 59kg Barrier 3 Rtg 57 1st Manaway 56.5kg, 2nd Lyrical Currency 56kg 1:48.22, 3.4L, 4th@800m, 2nd@400m, $9/$10 |
||
3rd of 10 | LOCK 20Feb11 1400m Good 0 - 64 $4,550 ($450) Peter Roff 57.5kg Barrier 3 Rtg 56 1st College King 58kg, 2nd Artful Terra 54.5kg 1:25.49, 2.3L $3.60 |
||
10th of 13 | PT L 02Mar11 1350m Good3 0 - 58 $10,000 Justin Potter 58.5kg Barrier 7 Rtg 56 1st Bandit Country 56.5kg, 2nd Ripason 53.5kg 1:22.34, 5.2L, 9th@800m, 9th@400m, $11/$11 |
||
1st of 8 | CDNA 12Mar11 1400m Good 0 - 64 $4,500 ($3,150) Peter Roff 58kg Barrier 5 Rtg 55 2nd Koonibba Road 54kg, 3rd Blue Ruler 55kg 1:25.75, 2.1L $4 |
||
4th of 9 | PNNG 26Mar11 1200m Good 0 - 64 $5,000 Peter Roff 58.5kg Barrier 3 Rtg 59 1st Hooligan 57.5kg, 2nd Blue Ruler 52kg 1:11.28R, 2L $4.40 |
||
7th of 14 | PT L 10Apr11 1350m Good3 0 - 58 $10,000 Justin Potter 59.5kg Barrier 2 Rtg 58 1st Selbourne Road 57kg, 2nd Thebullant 57.5kg 1:22.62, 2.9L, 7th@800m, 7th@400m, $16/$11/$8/$8 |
||
Training information change: George Dawson to Tod Dawson - Deceased | |||
Training information change: Tod Dawson - Deceased to Jody Thompson |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.