Horse Search
![]() |
ATOMODE22yo Brown GeldingD.O.B: 21-Oct-2002 by NUCLEAR FREEZE (USA) from STOCKWELL POETESS View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 13-Jan-2010, Blinkers, Off |
Trainer | |
Racing Colours | Red, White Spots, White Cap With Red Spots |
Career |
Summary: 43-6:2:3 Prizemoney: $49,200
Prizemoney incl. Bonus: $49,200 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1400/1600 1st Up: 6:0-0-0 2nd Up: 5:0-1-0 Track: 5:2-0-0 Dist: 18:2-2-2 Track/Dist: 2:1-0-0 Firm: 0:0-0-0 Good: 28:4-2-2 Soft: 10:1-0-1 Heavy: 5:1-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
Training information change: Terry Drayton to John Poletti | |||
T 7th of 8 | RHIL 19Jul05 900m Good3 BT-2CG-MDN $000 Mr Brent Stanley 0kg Barrier 0 1st Ebony Idol (NZ) 0kg, 2nd Omaroo 0kg 0:56.04 |
||
Spell 23 weeks | |||
T 3rd of 11 | W FM 30Dec05 815m Good3 BT-3CG-OPN $000 Darren Norwood 0kg Barrier 0 1st Snowden 0kg, 2nd Pfennig 0kg 0:49.10, 0.5L |
||
5th of 8 | K GR 14Jan06 1000m Soft7 MDN $10,000 Andrew Gibbons 56kg Barrier 7 1st Blushful 53kg, 2nd Through the Field 53kg 0:59.21 (600m 35.18), 7.5L, $10/$12 |
||
5th of 11 | K GR 28Jan06 1200m Good3 E&G MDN-SW $10,000 Darren Norwood 56kg Barrier 6 1st Citi Boy 56kg, 2nd Savage Sevens 57kg 1:11.00 (600m 35.35), 6L, $21/$26/$17 |
||
2nd of 9 | W FM 08Feb06 1400m Good3 3YOC&GMDN $22,000 ($4,400) Mr Allan Robinson 53.5kg Barrier 8 1st Termination 57.5kg, 3rd Doctrines 54.5kg 1:25.18 (600m 34.10), 1.8L, 2nd@800m, 2nd@400m, $31/$81/$41 |
||
3rd of 7 | HAWK 22Feb06 1400m Good3 MDN $12,000 ($1,200) Rod Quinn 55.5kg Barrier 6 1st Ring the Police (NZ) 51kg, 2nd Call a Friend 55.5kg 1:24.47 (600m 35.10), 3.5L, $4.2/$4.8/$4.40 |
||
Spell 17 weeks | |||
T 4th of 9 | RHIL 20Jun06 900m Soft5 BT-3YO $000 Terry Jones 0kg Barrier 0 1st Redoute's Show 0kg, 2nd All Haayil (NZ) 0kg 0:54.80 |
||
7th of 12 | K GR 15Jul06 1200m Heavy10 CL1 $10,000 Terry Jones 53.5kg Barrier 7 Rtg 57 1st Pennants 52kg, 2nd Tat for Tat (NZ) 54.5kg 1:14.29 (600m 37.14), 9.4L, $19/$26 |
||
Spell 25 weeks | |||
T 3rd of 7 | W FM 08Jan07 805m Good3 BT-4U-OPN $000 George Scimone 0kg Barrier 0 1st Mr Bartoselli 0kg, 2nd Scopari 0kg 0:46.80, 1.8L |
||
7th of 14 | GOSF 25Jan07 1200m Soft5 MDN $13,000 George Scimone 57.5kg Barrier 5 1st Big Buttons (NZ) 55.5kg, 2nd Jewel King 57.5kg 1:12.84 (600m 36.98), 3.7L, $8/$10/$14 |
||
2nd of 13 | K GR 03Feb07 1400m Good3 E&G MDN-SW $11,000 ($2,200) Patrick Ferris 57.5kg Barrier 13 1st Pampas 57.5kg, 3rd Marlu Gold 57kg 1:24.19 (600m 35.59), 1.8L, $21/$31 |
||
1st of 14 | K GR 24Feb07 1500m Good3 MDN $11,000 ($7,150) Patrick Ferris 56kg Barrier 5 2nd Maharishi 58kg, 3rd Fastnstraight 55.5kg 1:31.95 (600m 33.96), 0.5L, $11/$14 |
||
1st of 9 | K GR 10Mar07 1600m Soft7 CL2 $11,000 ($7,150) Patrick Ferris 55.5kg Barrier 6 Rtg 61 2nd Sexyaz 51.5kg, 3rd Dane Flyer 55kg 1:40.57 (600m 35.93), 0.8L, $8.5/$9/$5 |
||
9th of 12 | W FM 28Mar07 1400m Good3 3UP CL3 $25,000 Patrick Ferris 54.5kg Barrier 4 Rtg 65 1st Fancyfree (NZ) 57kg, 2nd Three Tenors 54.5kg 1:23.06 (600m 34.63), 4.4L, 3rd@800m, 5th@400m $19 |
||
7th of 15 | K GR 14Apr07 1500m Soft7 CL2 $11,000 Patrick Ferris 56kg Barrier 11 Rtg 64 1st Musaytir 58.5kg, 2nd Very Grand (NZ) 53kg 1:31.99 (600m 35.41), 3.5L, $8/$11/$12 |
||
Freshened 5 weeks | |||
12th of 12 | HAWK 17May07 1200m Good3 CL3 $13,000 Patrick Ferris 53.5kg Barrier 12 Rtg 63 1st Cleric 54.5kg, 2nd Prima Gold 56.5kg 1:10.15 (600m 35.31), 6.2L, $17/$21 |
||
Spell 17 weeks | |||
Training information change: John Poletti to Mauro Poletti | |||
T 5th of 9 | W FM 14Sep07 807m Soft5 BT-3U-OPN $000 Tommy Berry (a) 0kg Barrier 0 1st Moonboat 0kg, 2nd Regal Dane 0kg 0:48.20 |
||
Spell 18 weeks | |||
T 8th of 8 | RAND 15Jan08 850m Good3 BT-3U-OPN $000 Paul Goode 0kg Barrier 0 1st Endearment 0kg, 2nd Keiki 0kg 0:50.40 |
||
Freshened 6 weeks | |||
12th of 13 | K GR 23Feb08 1200m Good3 0-65 $12,000 Patrick Ferris 57.5kg Barrier 2 Rtg 61 1st Gypsy Gaze 54.5kg, 2nd The Starlet 55.5kg 1:10.70 (600m 34.07), 12.3L, $26/$31 |
||
Freshened 5 weeks | |||
8th of 8 | GOUL 28Mar08 1000m Soft5 0 - 77 $9,000 Ms Tracy O'Hara 54kg Barrier 2 Rtg 59 1st Chess 56.5kg, 2nd Schmoo 57.5kg 0:58.27 (600m 35.05), 15.6L, $16/$21 |
||
Spell 28 weeks | |||
Training information change: Mauro Poletti to Matthew Dale | |||
5th of 11 | GOUL 13Oct08 1300m Good3 CG&E 0-62 $10,000 Mr Tye Angland 58kg Barrier 7 Rtg 58 1st Resplendent Bay 55kg, 2nd Keltic Flyer 57.5kg 1:18.15 (600m 36.19), 2.4L $14 |
||
5th of 12 | NOWR 26Oct08 1400m Good3 0 - 62 $10,100 Tommy Berry (a) 57.5kg (cd 56kg) Barrier 6 Rtg 57 1st Lou's Princess 55.5kg, 2nd Keltic Flyer 58kg 1:23.77 (600m 35.87), 2.5L, $5/$9/$10 |
||
5th of 12 | QBYN 10Nov08 1460m Good3 0 - 62 $9,000 Mark Schmetzer 57kg Barrier 12 Rtg 56 1st Kurrajong 52.5kg, 2nd Mass Exodus 54kg 1:25.58 (600m 36.45), 4.5L, $6.5/$7.50 |
||
4th of 15 | GOUL 21Nov08 1600m Good3 0 - 62 $12,100 ($600) Ms Kathy O'Hara 56.5kg Barrier 3 Rtg 55 1st Tyrone Prince 57kg, 2nd Tangiwai 56.5kg 1:36.25 (600m 37.61), 1.2L $6 |
||
3rd of 14 | QBYN 08Dec08 1600m Good3 CL2 $9,000 ($900) Brad Clark 55kg Barrier 4 Rtg 55 1st Quichang 55.5kg, 2nd Tea for Two 52.5kg 1:35.31 (600m 36.95), 1L $8 |
||
Training information change: Matthew Dale to John Johnson | |||
1st of 10 | DUBB 22Dec08 1600m Good3 CL2 $9,000 ($6,300) Joe Galea 57.5kg Barrier 2 Rtg 55 2nd Come On Hun 56.5kg, 3rd Istimaid (NZ) 56.5kg 1:36.01, 1.5L, $3.5/$3.6/$3.40 |
||
1st of 8 | ORAN 03Jan09 1600m Good3 0 - 67 $9,000 ($6,300) Joe Galea 56kg Barrier 5 Rtg 59 2nd Monte Abbey 54kg, 3rd A Magic Pick 56.5kg 1:36.77, 0.4L, $4/$4.6/$2.8/$3 |
||
4th of 14 | WAGG 16Jan09 1600m Good3 0 - 67 $9,000 Joe Galea 58.5kg Barrier 2 Rtg 64 1st Texas Melody 54kg, 2nd Englobo 57.5kg 1:38.19 (600m 35.05), 1.9L $6 |
||
6th of 10 | PRKS 01Feb09 1400m Good3 0 - 67 $9,000 James Geppert 58.5kg (cd 54.5kg) Barrier 9 Rtg 64 1st Solar Spirit 55.5kg, 2nd Igora Royal 50kg 1:22.82, 7.4L, $3.2/$4.20 |
||
Let Up 8 weeks | |||
7th of 13 | ORAN 29Mar09 1300m Good3 0 - 67 $9,000 Joe Galea 58kg Barrier 1 Rtg 63 1st Colour City 58.5kg, 2nd Spikes 'n' Spurs 59.5kg 1:17.20, 7.9L, $13/$16 |
||
Freshened 6 weeks | |||
12th of 14 | ORAN 08May09 1000m Good3 0 - 67 $9,000 Jeff Kehoe 57.5kg Barrier 8 Rtg 62 1st Ajaybenza 54kg, 2nd Boomey North 58kg 0:57.72, 8.9L $26 |
||
11th of 12 | BATH 24May09 1100m Soft5 0 - 67 $9,000 Joe Galea 56.5kg Barrier 9 Rtg 60 1st Bellshasar 57kg, 2nd Incentive 56kg 1:05.66, 6.8L, $26/$31 |
||
7th of 13 | PRKS 06Jun09 1400m Soft7 0 - 67 $4,000 Joe Galea 56kg Barrier 1 Rtg 59 1st Rollango 53kg, 2nd Sir Lara 52kg 1:26.48, 6.9L $12 |
||
Freshened 4 weeks | |||
10th of 13 | WAGG 06Jul09 1600m Heavy10 0 - 62 $9,000 Joe Galea 58kg Barrier 12 Rtg 58 1st Sir Lara 60kg, 2nd Nordic Dancer 56kg 1:40.39 (600m 38.98), 10.1L, $10/$10 |
||
1st of 9 | BATH 17Jul09 1400m Heavy10 0 - 62 $9,000 ($6,300) Mitchell Beadman (a) 57kg Barrier 7 Rtg 56 2nd Delta Hawk 57kg, 3rd Hivolt 55kg 1:27.68, 1.3L, $8/$11/$13 |
||
14th of 14 | FORB 03Aug09 1600m Soft5 FORBES CUP $20,000 Ms Tiffany Jeffries (a) 54kg (cd 51kg) Barrier 14 Rtg 60 1st Moment of Clarity 52.5kg, 2nd Perfect Rule 54kg 1:37.14, 21.7L, $17/$17 |
||
Spell 23 weeks | |||
14th of 14 | DUBB 11Jan10 1300m Good3 BM55 $9,000 Patrick Ferris 56.5kg Barrier 3 Rtg 52 1st Superbad 54kg, 2nd Izababe 57kg 1:15.41, 17.1L, $10/$11 |
||
4th of 9 | ORAN 30Jan10 1300m Good3 PIC-HCP $3,000 Mr John Mills 62kg Barrier 1 Rtg 50 1st Shot Putt 62.5kg, 2nd Aftadaka 62kg 1:17.30, 1.8L $6 |
||
6th of 11 | BATH 07Feb10 1400m Heavy10 BM60 $9,000 Jon Grisedale 54kg Barrier 9 Rtg 50 1st So Light 54kg, 2nd Canturi Lane 52kg 1:28.18, 7.4L, $13/$15 |
||
Freshened 5 weeks | |||
8th of 13 | DUBB 12Mar10 1300m Good3 BM64 $9,000 Roly Saxton 54kg Barrier 13 Rtg 49 1st Chatterchic 54kg, 2nd Commissioner Mac 54kg 1:16.56, 5.5L $51 |
||
3rd of 9 | WELL 03Apr10 1400m Soft5 BM45 $4,000 ($400) Joe Galea 60kg Barrier 1 Rtg 49 1st Spring Attack 55.5kg, 2nd Glenorchy 55kg 1:25.59, 1.4L $3.50 |
||
10th of 12 | ORAN 09Apr10 1600m Heavy10 BM50 $9,000 Mathew Cahill 57.5kg Barrier 8 Rtg 49 1st Greyland 54.5kg, 2nd Regal Tzar 55.5kg 1:46.14, 17.3L, $3.5/$4.2/$3.80 |
||
1st of 14 | DUBB 19Apr10 1400m Good3 BM50 $9,000 ($6,300) Mathew Cahill 56.5kg Barrier 3 Rtg 47 2nd Durham County 58.5kg, 3rd Ziggy Zariz 56.5kg 1:23.06, 0.2L, $6/$6 |
||
14th of 14 | MDGE 02May10 1400m Good3 BM55 $10,000 Mathew Cahill 55.5kg Barrier 12 Rtg 50 1st Yahiguru 57kg, 2nd Another Thunda 53kg 1:25.47, 8.7L, $17/$15 |
||
6th of 14 | DUBB 17May10 1420m Good3 BM55 $9,000 Roly Saxton 55kg Barrier 3 Rtg 49 1st Super Bucks 56.5kg, 2nd Nardoola Kid 57kg 1:24.48, 2.7L, $10/$10 |
||
5th of 12 | WELL 06Jun10 1400m Soft5 BM64 $9,000 Roly Saxton 54kg Barrier 5 Rtg 48 1st Tidy Package 56.5kg, 2nd Miss Reed 58kg 1:25.85, 4.1L, $8/$8.5/$13 |
||
Freshened 5 weeks | |||
Training information change: John Johnson to Rodney Robb | |||
6th of 6 | ALSP 11Jul10 1400m Good 0 - 62 $8,400 Mrs Anna Nestor (a) 58kg (cd 55kg) Barrier 5 Rtg 58 1st Dieselfuel 58.5kg, 2nd Seymour Bush 59kg 1:23.21, 11.5L |
||
6th of 6 | ALSP 25Jul10 1400m Good 0 - 73 $9,500 Mrs Anna Nestor (a) 55kg (cd 52kg) Barrier 3 Rtg 56 1st Dieselfuel 55.5kg, 2nd Govic's Pick 55.5kg 1:23.10, 14.5L $12 |
||
Freshened 4 weeks | |||
4th of 7 | ALSP 22Aug10 1400m Good 0 - 58 $9,400 Mr Scott Westover (a) 58.5kg (cd 55.5kg) Barrier 5 Rtg 56 1st Makeaton 56kg, 2nd Jersey Joe 55kg 1:24.06, 6.2L $8.20 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.