Horse Search
![]() |
BEAUFORT PARK9yo Bay GeldingD.O.B: 28-Oct-2015 by WARHEAD from WARLADY (NZ) View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 10-Jan-2024, Ear Muffs, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 58-10:5:3 Prizemoney: $503,120
Prizemoney incl. Bonus: $503,120 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1810 1st Up: 11:1-1-1 2nd Up: 11:2-0-2 Track: 2:0-0-0 Dist: 11:1-0-0 Track/Dist: 1:0-0-0 Firm: 0:0-0-0 Good: 40:6-4-2 Soft: 18:4-1-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 8th of 9 | RHIL 03Oct17 900m Good3 2YC&G-BT $000 James Innes Jnr (a) 0kg Barrier 0 1st Tactical Formation 0kg, 2nd Cyclonite 0kg 0:54.70 (600m 35.90), 9.1L |
Video Replay ![]() ![]() |
|
Spell 20 weeks | |||
T 9th of 9 | RHIL 19Feb18 900m Good3 2YC&G-BT $000 Travis Wolfgram 0kg Barrier 0 1st Lean Mean Machine 0kg, 2nd Home Scene 0kg 0:54.50 (600m 35.30), 6.8L |
Video Replay ![]() ![]() |
|
T 4th of 5 | RHIL 08Mar18 1030m Soft5 2Y-BT $000 James Innes Jnr (a) 0kg Barrier 0 1st Royal Captain 0kg, 2nd Jimmy the Jet 0kg 1:02.50 (600m 35.80), 4.3L |
Video Replay ![]() ![]() |
|
Spell 39 weeks | |||
T 2nd of 10 | RHIL 04Dec18 900m Good4 3YCGCL1MDN-BT $000 James Innes Jnr 0kg Barrier 0 1st Hostwin Saturn 0kg, 3rd Whiteley 0kg 0:54.83 (600m 35.10), 2.3L |
Video Replay ![]() ![]() |
|
7th of 13 | GOUL 20Dec18 1300m Good4 3Y MDN $22,000 ($500) James Innes Jnr 58kg Barrier 8 1st Couru 56kg, 2nd Mr Costigan 55kg 1:17.42 (600m 36.85), 2.14L, 12th@800m, 12th@400m, $8/$8/$8.50/$9 |
Video Replay ![]() ![]() |
|
1st of 14 | MWBK 10Jan19 1280m Good4 3Y MDN $22,000 ($11,200) Travis Wolfgram 58.5kg Barrier 7 2nd Charlotte's Heart 58.5kg, 3rd Stratum Dancer 57kg 1:16.05 (600m 35.19), 2.46L, 3rd@800m, 2nd@400m, $2.60/$3.30/$2.70/$2.80 |
Video Replay ![]() ![]() |
|
1st of 7 | GOUL 25Jan19 1400m Good4 BM58 $22,000 ($11,200) Travis Wolfgram 60.5kg Barrier 1 Rtg 60 2nd Want to Bolt 57.5kg, 3rd Red Brocade 57.5kg 1:22.41 (600m 34.98), 2.93L, 1st@800m, 1st@400m, $2.30/$2.35/$2.40/$2.50 |
Video Replay ![]() ![]() |
|
4th of 7 | K GR 09Feb19 1600m Soft5 CL2 $35,000 ($1,980) Travis Wolfgram 58kg Barrier 7 Rtg 63 1st Angel of Truth 59kg, 2nd Fastnet Cyclone (IRE) 59kg 1:36.93 (600m 35.65), 4.2L, 1st@800m, 1st@400m, $2/$2.10/$2.15/$2.10 |
Video Replay ![]() ![]() |
|
9th of 12 | RHIL 27Feb19 1300m Good4 3Y BM70 $50,000 ($1,500) Brett Prebble 57kg Barrier 7 Rtg 62 1st Sheriff 58.5kg, 2nd Call Me Royal 59kg 1:17.25 (600m 34.95), 4.2L, 7th@800m, 7th@400m, $11/$16/$17/$16 |
Video Replay ![]() ![]() ![]() |
|
Spell 20 weeks | |||
T 7th of 9 | RHIL 19Jul19 900m Soft5 OPEN-BT $000 Nash Rawiller 0kg Barrier 0 1st Versetto 0kg, 2nd Dawn Dawn 0kg 0:54.78 (600m 34.60), 3L |
Video Replay ![]() ![]() |
|
1st of 10 | WYNG 02Aug19 1350m Soft6 BM64 $35,000 ($16,740) Andrew Gibbons 59.5kg Barrier 6 Rtg 61 2nd Neruda 57kg, 3rd Far North 57kg 1:21.23 (600m 34.73), 0.34L, 5th@800m, 4th@400m, $4.60/$4.80/$5/$5.50 |
Video Replay ![]() ![]() ![]() |
|
T 5th of 8 | RHIL 20Aug19 1030m Good4 OPEN-BT $000 Nash Rawiller 0kg Barrier 0 1st Penske 0kg, 2nd Academy 0kg 1:02.84 (600m 35.00), 12.1L |
Video Replay ![]() ![]() |
|
3rd of 14 | W FM 28Aug19 1400m Good4 BM70 $50,000 ($5,000) Jay Ford 59kg Barrier 3 Rtg 66 1st Cuba 58kg, 2nd Lifetime Quest 60.5kg 1:22.81 (600m 34.66), 2.3L, 6th@800m, 6th@400m, $6.50/$5.50/$5/$5.50 |
Video Replay ![]() ![]() ![]() |
|
5th of 10 | CANT 11Sep19 1550m Good4 BM70 $50,000 ($2,000) Jay Ford 59kg Barrier 6 Rtg 66 1st The Bald Eagle 59.5kg, 2nd Great Danger 57kg 1:34.03 (600m 35.21), 2.1L, 7th@800m, 5th@400m, $3.50/$3.40/$3.70/$3.80 |
Video Replay ![]() ![]() ![]() |
|
9th of 11 | KENS 02Oct19 1400m Good4 BM70 $50,000 ($1,500) Jay Ford 58.5kg Barrier 5 Rtg 65 1st Rancho Notorious 57kg, 2nd Live the Moment 57.5kg 1:22.20 (600m 36.08), 3.3L, 4th@800m, 3rd@400m, $5.50/$6/$6.50/$6 |
Video Replay ![]() ![]() ![]() |
|
2nd of 8 | WYNG 20Oct19 1350m Good4 BM70 $35,000 ($6,000) Jay Ford 58kg Barrier 8 Rtg 64 1st Jazzland 59kg, 3rd Salsa Man 58.5kg 1:18.30 (600m 34.77), 2.46L, 2nd@800m, 2nd@400m, $3.30/$3/$2.90/$2.80 |
Video Replay ![]() ![]() ![]() |
|
Let Up 8 weeks | |||
T 3rd of 7 | RHIL 17Dec19 897m Good4 OPEN-BT $000 Jay Ford 0kg Barrier 0 1st I'm a Legend 0kg, 2nd War Baron 0kg 0:56.53 (600m 35.10), 0.8L |
Video Replay ![]() ![]() |
|
7th of 16 | GCST 04Jan20 1300m Good3 3&4YCG&E CL4-SW $250,000 ($2,500) Hugh Bowman 57.5kg Barrier 13 Rtg 68 1st Phobetor 57.5kg, 2nd Scout 56kg 1:15.63 (600m 34.60), 3.3L, 10th@800m, 10th@400m, $21/$21 |
||
Freshened 4 weeks | |||
3rd of 6 | RAND 01Feb20 1400m Good4 3&4Y BM70 $125,000 ($12,000) Joshua Parr 57kg Barrier 1 Rtg 64 1st Subpoenaed (NZ) 55.5kg, 2nd Rari 56kg 1:23.03 (600m 35.13), 2.6L, 3rd@800m, 4th@400m, $9/$10/$9/$9.50 |
Video Replay ![]() ![]() ![]() |
|
4th of 10 | KENS 19Feb20 1550m Soft5 BM70 $50,000 ($3,400) Joshua Parr 58kg Barrier 3 Rtg 64 1st Sea Of Life 58kg, 2nd Zoffany's Lad 61kg 1:31.96 (600m 35.68), 3.8L, 6th@800m, 4th@400m, $4.40/$4.60/$4.80/$4.60 |
Video Replay ![]() ![]() ![]() |
|
Freshened 4 weeks | |||
8th of 13 | NCLE 19Mar20 1400m Good4 BM64 $35,000 ($1,000) Joshua Parr 60.5kg Barrier 10 Rtg 63 1st Poulton Le Sands 61kg, 2nd Manabar 59kg 1:23.31 (600m 34.59), 2.41L, 2nd@800m, 2nd@400m, $2.70/$2.35/$2.30/$2.25 |
Video Replay ![]() ![]() ![]() |
|
Spell 18 weeks | |||
Training information change: Gerald Ryan to Les Kelly | |||
T 1st of 6 | GCST 20Jul20 1000m Good4 OPEN-TRL $000 Nozi Tomizawa 0kg Barrier 2 2nd Lyrical Prince 0kg, 3rd Humbolt Current (GB) 0kg 1:01.34, 1.25L |
||
2nd of 7 | GCST 15Aug20 1200m Good4 CL5 $30,000 ($5,300) Nozi Tomizawa 56kg Barrier 2 Rtg 68 1st No Doubt Acracker 56.5kg, 3rd Lyrical Prince 55.5kg 0:10.57 (600m 34.75), 1.25L, 4th@800m, 4th@400m, $4.20/$4.80/$3.10/$3 |
||
1st of 5 | GCST 29Aug20 1300m Good4 CL5 $21,000 ($11,650) Travis Wolfgram 58.5kg Barrier 4 Rtg 68 2nd Buffy 59kg, 3rd Lyrical Prince 58kg 1:15.87 (600m 35.12), 3.75L, 5th@800m, 4th@400m, $2.60/$2.70/$2.30/$2.25 |
||
1st of 13 | GCST 19Sep20 1200m Soft5 NMW $75,000 ($42,700) Travis Wolfgram 54kg Barrier 1 Rtg 72 2nd French Ocean 54kg, 3rd Fuji Flyer 54kg 1:09.58 (600m 35.52), 2.5L, 9th@800m, 7th@400m, $6/$4.80/$5/$4.80 |
||
1st of 14 | DOOM 10Oct20 1350m Good4 CL6 $75,000 ($42,700) Travis Wolfgram 55kg Barrier 11 Rtg 77.5 2nd All Important 53.5kg, 3rd Ziemba 56.5kg 1:19.67 (600m 34.07), 0.1L, 4th@800m, 4th@400m, $6/$5.50/$6/$6.50 |
||
1st of 14 | DOOM 31Oct20 1350m Soft5 BM80 $75,000 ($42,700) Adin Thompson (a) 60kg (cd 58kg) Barrier 12 Rtg 82 2nd All Important 58.5kg, 3rd Fasano 58kg 1:20.95 (600m 35.38), 2.25L, 5th@800m, 3rd@400m, $5/$4.80/$5 |
||
Let Up 9 weeks | |||
3rd of 9 | E FM 02Jan21 1200m Soft5 0 - 90 $125,000 ($11,250) Travis Wolfgram 58kg Barrier 3 Rtg 87.5 1st Macewen 57.5kg, 2nd Kalik 54kg 1:09.79 (600m 34.37), 0.8L, 6th@800m, 5th@400m, $4.20/$3.80/$3.70/$3.60 |
||
9th of 16 | GCST 16Jan21 1300m Good4 MM QTIS $1,000,000 ($10,000) Travis Wolfgram 54kg Barrier 3 Rtg 87.5 1st The Odyssey 59kg, 2nd Stuttering 54kg 1:16.53 (600m 35.19), 4L, 8th@800m, 7th@400m, $6/$6.50/$6/$5.50 |
||
9th of 15 | SCST 30Jan21 1400m Good4 SUN COAST CUP Listed $125,000 ($1,875) Jake Bayliss 54kg Barrier 6 Rtg 87.5 1st Emerald Kingdom 58kg, 2nd Splendoronthegrass 54kg 1:22.88 (600m 34.89), 3.3L, 6th@800m, 7th@400m, $9.50/$8/$9/$10 |
||
7th of 11 | DOOM 13Feb21 1600m Good3 BM85 $75,000 ($1,000) Travis Wolfgram 59.5kg Barrier 5 Rtg 86 1st Dissolution 56kg, 2nd Couldn't Refuse 55.5kg 1:36.70 (600m 34.02), 5.05L, 9th@800m, 11th@400m, $5/$4.40/$4.20/$4.40 |
||
Spell 18 weeks | |||
T 2nd of 6 | GCST 22Jun21 1000m Good4 OPN-TRL $000 Jed Hodge 0kg Barrier 2 1st Rich Devil 0kg, 3rd Power Boom 0kg 0:59.14, 4.25L |
||
13th of 15 | GRAF 07Jul21 1200m Soft5 RAMORNIE Listed $200,000 Ms Alysha Collett 54kg Barrier 13 Rtg 83 1st Southern Lad 55kg, 2nd Phobetor 55kg 1:08.52 (600m 34.05), 7.19L, 15th@800m, 13th@400m, $61/$31/$26/$31 |
Video Replay ![]() ![]() ![]() |
|
11th of 13 | E FM 31Jul21 1400m Good4 HCP $75,000 Luke Tarrant 54kg Barrier 10 Rtg 85 1st Emerald Kingdom 58.5kg, 2nd Scallopini 56kg 1:23.71 (600m 35.60), 10.2L, 12th@800m, 11th@400m, $15/$16/$17/$18 |
||
8th of 10 | MWBH 20Aug21 1550m Good4 MWBH CUP BM86 $50,250 ($1,400) Matthew Bennett 61kg Barrier 10 Rtg 86 1st Macchina Volante 55kg, 2nd Ready To Humble 57.5kg 1:32.18 (600m 35.84), 8.87L, 1st@800m, 2nd@400m, $9.50/$8/$13/$14 |
Video Replay ![]() ![]() ![]() |
|
Freshened 6 weeks | |||
Training information change: Les Kelly to Saab Hasan | |||
J 2nd of 5 | KILM 29Sep21 1000m N/A Jump Out - G3 $000 0kg Barrier 0 1st Despatch 0kg, 3rd Chapel Express 0kg 1:01.13 |
||
9th of 9 | GEEL 20Oct21 1200m Good4 DUAL CHOICE PLT $50,000 ($1,000) Fred Kersley 58.5kg Barrier 9 Rtg 81 1st Crestani 54kg, 2nd Mrs Sippy 54kg 1:10.96 (600m 34.23), 5.05L, 7th@800m, 7th@400m, $21/$31/$41/$51 |
||
5th of 13 | FLEM 02Nov21 1400m Good4 BM90 $130,700 ($3,900) Ms Rachel King 54.5kg Barrier 10 Rtg 79 1st Lackeen (GB) 54kg, 2nd Frankie Pinot 54kg 1:23.22 (600m 34.52), 4.75L, 8th@800m, 11th@400m, $101/$151 |
||
6th of 9 | FLEM 06Nov21 1600m Good4 4UP BM90 $131,500 ($2,600) Ms Rachel King 54.5kg Barrier 9 Rtg 79 1st Our Playboy 59kg, 2nd Silent Sovereign 55kg 1:36.73 (600m 35.24), 5.15L, 3rd@800m, 3rd@400m, $41/$31 |
||
Spell 17 weeks | |||
J 2nd of 6 | FLEM 04Mar22 800m N/A Jump Out - G4 $000 0kg Barrier 0 1st Heroic Chief 0kg, 3rd Aleas (GB) 0kg 0:48.97 |
||
10th of 15 | FLEM 19Mar22 1200m Good4 GRAND HCP SPRNT $151,000 ($3,000) Luke Nolen 60.5kg Barrier 11 Rtg 77 1st Don'ttelltheboss 56kg, 2nd Paperboy 59kg 1:10.34 (600m 34.66), 4.2L, 11th@800m, 13th@400m, $101/$201/$151/$101 |
||
5th of 14 | CAUL 09Apr22 1400m Good4 BM78 $130,000 ($3,900) Ethan Brown 58.5kg Barrier 3 Rtg 75 1st Paperboy 58.5kg, 2nd Old Flame (GB) 59.5kg 1:24.84 (600m 35.62), 2.6L, 9th@800m, 9th@400m, $91/$81/$91/$101 |
||
5th of 14 | CAUL 23Apr22 1400m Good4 BM78 $75,000 ($2,250) Ms Alana Kelly (a) 58.5kg (cd 56.5kg) Barrier 2 Rtg 75 1st Tokorangi (NZ) 58.5kg, 2nd Vasmee 57kg 1:23.52 (600m 35.96), 1.65L, 11th@800m, 10th@400m, $20/$21/$20/$21 |
||
5th of 9 | SANH 30Apr22 1400m Soft7 ANNIV VASE Listed $160,500 ($4,000) Fred Kersley 54kg Barrier 2 Rtg 75 1st Regardsmaree 56kg, 2nd Buffalo River (USA) 60kg 1:26.12 (600m 36.42), 3.2L, 4th@800m, 2nd@400m, $16/$18/$19/$20 |
||
6th of 15 | FLEM 14May22 1600m Soft5 BM78 $75,000 ($1,500) Fred Kersley 58.5kg Barrier 7 Rtg 75 1st Hezashocka (NZ) 60.5kg, 2nd Lyrical Lad 59kg 1:39.86 (600m 35.36), 4.1L, 6th@800m, 10th@400m, $21/$21/$26 |
||
Freshened 4 weeks | |||
4th of 15 | RAND 11Jun22 1400m Good4 BM78 $130,000 ($6,550) Joshua Parr 57kg Barrier 8 Rtg 72 1st Jojo Was A Man 56kg, 2nd Cross Talk (NZ) 58kg 1:25.53 (600m 35.26), 2.81L, 11th@800m, 14th@400m, $31/$31 |
Video Replay ![]() ![]() ![]() |
|
2nd of 14 | RAND 25Jun22 1400m Good4 BM78 $130,000 ($24,000) Joshua Parr 56.5kg Barrier 7 Rtg 71 1st Jojo Was A Man 58.5kg, 3rd From The Bush 58.5kg 1:24.76 (600m 35.79), 0.33L, 11th@800m, 6th@400m, $13/$15/$13/$12 |
Video Replay ![]() ![]() ![]() |
|
Let Up 13 weeks | |||
T 1st of 5 | BLLA 26Sep22 1000m Heavy10 3UP-TRL $000 John Keating 0kg Barrier 0 2nd Lord Sundowner 0kg, 3rd Cuffe's Grange 0kg 1:05.20, 1.25L |
||
T 1st of 5 | ECHA 12Oct22 1100m Soft7 3UP-TRL $000 John Keating 0kg Barrier 0 2nd That's Incranibull (NZ) 0kg, 3rd War Toy 0kg 1:08.15, 1L |
||
Freshened 4 weeks | |||
8th of 12 | CRAN 12Nov22 1300m Good3 BM70 $80,000 ($1,600) Ethan Brown 61.5kg Barrier 5 Rtg 73 1st Pal D'oro 59.5kg, 2nd Mr Money Bags 60.5kg 1:17.43 (600m 35.64), 4.2L, 12th@800m, 12th@400m, $10/$14/$13/$14 |
||
7th of 13 | SANL 23Nov22 1400m Soft5 BM70 $55,000 ($1,100) Ms Sheridan Clarke (a) 61kg (cd 58kg) Barrier 7 Rtg 72 1st Saint Of Katowice (IRE) 61.5kg, 2nd Netanyahu (NZ) 59.5kg 1:24.34 (600m 35.10), 3.7L, 11th@800m, 12th@400m, $10/$9.50/$14/$15 |
||
4th of 12 | SANH 07Dec22 1400m Good3 BM70 $55,000 ($2,750) Craig Williams 60.5kg Barrier 9 Rtg 71 1st Worsfold 59kg, 2nd Ceasar (NZ) 59kg 1:24.50 (600m 34.48), 3.95L, 10th@800m, 10th@400m, $9/$8.50/$11/$10 |
||
11th of 15 | FLEM 17Dec22 1400m Good3 BM70 $80,000 Craig Williams 60kg Barrier 5 Rtg 70 1st He's Xceptional 60kg, 2nd Victory Bay (NZ) 59kg 1:23.94 (600m 32.60), 5.7L, 7th@800m, 7th@400m, $20/$19/$18/$19 |
||
8th of 13 | FLEM 01Jan23 1400m Good3 4UP BM70 $130,000 ($2,600) Craig Williams 59.5kg Barrier 2 Rtg 69 1st Obfuscation 57kg, 2nd Victory Bay (NZ) 59.5kg 1:22.61 (600m 33.96), 5.2L, 7th@800m, 8th@400m, $26/$31/$26 |
||
2nd of 7 | WNBL 08Jan23 1700m Good3 KOROIT CUP $40,000 ($7,200) Dean Yendall 55kg Barrier 6 Rtg 68 1st Prospectus 56kg, 3rd Hint Of Stars (IRE) 58.5kg 1:42.14 (600m 35.16), 1.25L, 7th@800m, 5th@400m, $3.60/$3.90/$3.80/$3.90 |
||
1st of 11 | RAND 21Jan23 1600m Soft5 BM88 $150,000 ($76,250) Ms Rachel King 52kg Barrier 1 Rtg 68 2nd Star Sparks 55kg, 3rd Bullfinch (GB) 58.5kg 1:35.77 (600m 35.42), 0.59L, 3rd@800m, 3rd@400m, $21/$17/$16/$15 |
Video Replay ![]() ![]() ![]() |
|
8th of 8 | RAND 04Feb23 1600m Good4 GARDENIA $150,000 ($3,500) Ms Rachel King 52kg Barrier 6 Rtg 76 1st Banju 51kg, 2nd No Compromise (NZ) 59.5kg 1:35.81 (600m 34.90), 6.94L, 4th@800m, 4th@400m, $13/$12/$14/$15 |
Video Replay ![]() ![]() ![]() |
|
Let Up 10 weeks | |||
J 1st of 5 | KILM 14Apr23 1000m N/A Jump Out - S7 $000 0kg Barrier 0 2nd Bring The Heat 0kg, 3rd Ojosan 0kg 1:04.04 |
||
J 3rd of 6 | WOD 24Apr23 1000m N/A Jump Out - G4 $000 0kg Barrier 0 1st Hard Reality 0kg, 2nd Bullet Wing 0kg 1:00.17 |
||
11th of 11 | SANH 06May23 1300m Soft7 BM78 $80,000 John Keating 59kg Barrier 8 Rtg 76 1st Chassis 58kg, 2nd Pascero 61kg 1:20.08 (600m 34.58), 14.15L, 10th@800m, 11th@400m, $61/$81/$91/$101 |
||
J 3rd of 4 | BDGO 22May23 1300m N/A Jump Out - S5 $000 0kg Barrier 0 1st Squaw 0kg, 2nd Super Quick Love 0kg 1:22.24 |
||
11th of 13 | FLEM 03Jun23 1400m Soft7 HCP $150,000 Dean Yendall 54kg Barrier 2 Rtg 75 1st King Magnus 58.5kg, 2nd Jimmy The Bear 55.5kg 1:23.94 (600m 35.36), 8L, 9th@800m, 12th@400m, $151/$101/$151/$201 |
||
9th of 10 | FLEM 17Jun23 1420m Good4 HCP $150,000 ($3,000) Ms Carleen Hefel (a) 54kg (cd 52kg) Barrier 10 Rtg 73 1st Not an Option 57.5kg, 2nd Bullfinch (GB) 54.5kg 1:25.19 (600m 34.68), 3.7L, 9th@800m, 9th@400m, $81/$91/$101 |
||
13th of 15 | CAUL 24Jun23 1600m Soft6 BM78 $80,000 Ms Carleen Hefel (a) 57.5kg (cd 55.5kg) Barrier 12 Rtg 73 1st Wild Imagination (NZ) 57kg, 2nd The Nephew 58.5kg 1:39.81 (600m 35.72), 4.55L, 14th@800m, 15th@400m, $26/$21/$26/$21 |
||
J 4th of 5 | BDGO 03Jul23 1000m N/A Jump Out - S7 $000 0kg Barrier 0 1st Rudibatootie 0kg, 2nd Reset The Jazz 0kg 1:01.08 |
||
6th of 15 | CAUL 08Jul23 1700m Soft6 BM84 $130,000 ($2,600) Harry Coffey 54kg Barrier 3 Rtg 72 1st Flash Flood 57kg, 2nd Chief Altony 59kg 1:44.75 (600m 36.24), 2.6L, 9th@800m, 9th@400m, $51/$61 |
||
Training information change: Saab Hasan to Les Kelly | |||
11th of 16 | DOOM 22Jul23 1350m Soft5 BM78 $75,000 Sean Cormack 57.5kg Barrier 12 Rtg 75 1st Release The Beans 57kg, 2nd Gaius 54.5kg 1:20.02 (600m 35.21), 3.68L, 13th@800m, 13th@400m, $14/$15/$14/$13 |
||
5th of 12 | E FM 12Aug23 1600m Good4 BM70 $75,000 ($2,100) Paul Hamblin 61kg Barrier 11 Rtg 74 1st Sheza Firecracker 53.5kg, 2nd Socrates (NZ) 56.5kg 1:36.92 (600m 35.45), 2.2L, 9th@800m, 8th@400m, $14/$10/$13/$12 |
||
1st of 9 | DOOM 30Aug23 1660m Good4 BM75 $38,000 ($21,000) Noel Callow 58.5kg Barrier 5 Rtg 73 2nd Menazzi 56kg, 3rd Five Crowns 55.5kg 1:39.38 (600m 34.28), 0.44L, 7th@800m, 5th@400m, $5/$4.80 |
||
1st of 11 | E FM 16Sep23 1810m Good4 BM85 $85,000 ($48,800) Sean Cormack 56.5kg Barrier 11 Rtg 77 2nd Fifth Position (IRE) 59kg, 3rd Menazzi 52.5kg 1:50.53 (600m 35.37), 0.16L, 9th@800m, 9th@400m, $17/$16/$20/$19 |
||
9th of 14 | TWBA 23Sep23 2000m Good3 TWBA CUP $125,000 ($1,875) Sean Cormack 54kg Barrier 9 Rtg 82 1st Military Gambler 53kg, 2nd Nikau Spur (NZ) 53.5kg 2:03.59 (600m 35.90), 5.2L, 14th@800m, 13th@400m, $11/$8.50/$10/$11 |
||
Let Up 9 weeks | |||
5th of 11 | DOOM 25Nov23 1350m Soft6 TATTS RECOGNIT Listed $160,000 ($4,000) Sean Cormack 54kg Barrier 5 Rtg 82 1st Zarastro 53kg, 2nd Tumbler Ridge 54.5kg 1:19.02 (600m 34.53), 5.27L, 6th@800m, 6th@400m, $61/$41/$101/$51 |
||
4th of 10 | E FM 16Dec23 1400m Good4 BM78 $75,000 ($3,500) Martin Harley 62kg Barrier 8 Rtg 82 1st Light Of Boom 56kg, 2nd Sha Of Gomer 58kg 1:23.11 (600m 35.11), 3.58L, 5th@800m, 4th@400m, $15/$14/$20/$21 |
||
Training information change: Les Kelly to Chris Munce | |||
2nd of 8 | DOOM 30Dec23 1615m Soft5 BM85 $85,000 ($16,400) Craig Williams 58.5kg Barrier 5 Rtg 82 1st Eaglemont (IRE) 59.5kg, 3rd Drive A Deel 57.5kg 1:37.35 (600m 34.01), 1.46L, 3rd@800m, 3rd@400m, $11/$11 |
||
18th of 18 | GCST 13Jan24 2200m Good4 MM TROPHY $1,000,000 ($5,050) Tyler Schiller 52.5kg Barrier 4 Rtg 83 1st So United 54kg, 2nd Parry Sound 54kg 2:14.61 (600m 34.92), 11L, 10th@800m, 13th@400m, $31/$41/$26/$31 |
||
Training information change: Chris Munce to Kim Loy |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.