Horse Search
![]() |
CELTIC SAINT8yo Bay GeldingD.O.B: 29-Sep-2016 by MASTER OF DESIGN from FARTOO FLASHY View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 25-Nov-2021, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | |
Career |
Summary: 30-2:1:4 Prizemoney: $37,765
Prizemoney incl. Bonus: $54,165 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $16,400 Min/Max-Dist-Win: 1100/1200 1st Up: 6:1-0-0 2nd Up: 5:0-0-1 Track: 4:1-0-1 Dist: 15:1-1-2 Track/Dist: 3:0-0-1 Firm: 0:0-0-0 Good: 24:1-1-4 Soft: 6:1-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 7 | GAWL 28Feb19 1006m Good4 2Y-TRL $000 Jerry Chau (a) 0kg Barrier 0 1st Holy Dancer (NZ) 0kg, 2nd Ragamuffin 0kg 1:04.72, 4.25L |
||
6th of 7 | MRPK 09Mar19 1000m Good4 2Y HCP $45,000 ($600) Ms Raquel Clark (a) 58kg Barrier 1 Rtg 59 1st Mayan 58kg, 2nd Kalmar 56kg 0:58.70, 7.1L, 6th@800m, 7th@400m, $6.50/$7.50/$8/$7.50 |
||
Spell 20 weeks | |||
10th of 10 | MORP 27Jul19 1050m Soft6 2Y BM64 $30,000 ($600) Todd Pannell 55.5kg Barrier 8 Rtg 57 1st Deep Force 56.5kg, 2nd Bastyan 58.5kg 1:02.99 (600m 34.80), 16.2L, 3rd@800m, 5th@400m, $81/$81/$71/$61 |
||
7th of 11 | BKVA 14Aug19 1050m Soft5 MDN-SW $13,000 Ms Raquel Clark 56kg Barrier 7 1st Equichunk 55kg, 2nd Kiroshima 58kg 1:01.71, 5.4L, 7th@800m, 7th@400m, $13/$7.50/$7/$6.50 |
||
7th of 9 | MRPK 31Aug19 1250m Good4 3Y MDN-SW $30,000 ($600) Ms Raquel Clark 57.5kg Barrier 6 1st Defiant Dancer 57.5kg, 2nd Angaston 57.5kg 1:17.30 (600m 34.89), 10.4L, 1st@800m, 2nd@400m, $81/$71/$101/$91 |
||
3rd of 9 | GAWL 18Sep19 1200m Good4 MDN-SW $17,500 ($2,650) Jerry Chau (a) 56kg (cd 53kg) Barrier 2 1st Newbay Flyer (NZ) 54kg, 2nd Ultimate View 58kg 1:11.50 (600m 35.27), 1.7L, 2nd@800m, 3rd@400m, $6/$6.50/$4.60/$4.40 |
||
7th of 11 | MUBR 02Oct19 1200m Good4 3Y MDN-SW $17,500 ($600) Ms Raquel Clark 57.5kg Barrier 2 1st Outpost 57.5kg, 2nd Sunstone (NZ) 55.5kg 1:10.44R, 7.4L, 6th@800m, 6th@400m, $15/$14/$16/$15 |
||
Spell 24 weeks | |||
1st of 9 | GAWL 18Mar20 1100m Good4 MDN HCP $17,500 ($14,800) Jerry Chau (a) 55.5kg (cd 54kg) Barrier 5 2nd Jimmy Witha Dash 56.5kg, 3rd Time Flies By 55kg 1:05.90 (600m 35.06), 1.1L, 1st@800m, 1st@400m, $5.50/$5.50 |
||
3rd of 16 | MUBR 01Apr20 1200m Good4 0 - 58 $18,000 ($1,800) Jason Holder 60.5kg Barrier 1 Rtg 57 1st Lippsy Shuffle 59.5kg, 2nd Summer Blaze (NZ) 60.5kg 1:09.85R (600m 35.00), 2L, 2nd@800m, 2nd@400m, $9.50/$11/$10/$11 |
||
3rd of 10 | SBYN 15Apr20 1100m Good4 3Y Cl1 $18,000 ($2,700) Jason Holder 59.5kg Barrier 6 Rtg 57 1st Tubby Two Tracks 59.5kg, 2nd Sellix 57.5kg 1:08.57, 0.4L, 4th@800m, 3rd@400m, $14/$16/$17/$16 |
||
7th of 11 | MORP 02May20 1200m Soft7 BM64 $36,000 ($675) Jason Holder 56.5kg Barrier 7 Rtg 57 1st Aray of Sunshine 59kg, 2nd Alsvior 58kg 1:11.81 (600m 36.89), 3.5L, 7th@800m, 7th@400m, $21/$20/$26/$21 |
||
1st of 7 | SBYN 17May20 1200m Soft5 3YO 0-60 $18,000 ($15,200) Jason Holder 61kg Barrier 4 Rtg 55 2nd Crypto Currency 61kg, 3rd Celine 59kg 1:16.22, 0.3L, 2nd@800m, 2nd@400m, $2.70/$2.80/$2.05/$2 |
||
4th of 10 | GAWL 03Jun20 1200m Soft6 0-58 $18,000 ($990) Jason Holder 60.5kg Barrier 8 Rtg 58 1st Carbone 56kg, 2nd Gravity 53.5kg 1:14.07 (600m 36.52), 3.5L, 3rd@800m, 3rd@400m, $3.10/$3.80/$3.90/$3.80 |
||
9th of 12 | GAWL 17Jun20 1200m Soft5 0-58 $18,000 Jason Holder 61kg Barrier 4 Rtg 58 1st Carbone 58kg, 2nd Aquanaut 59kg 1:13.30 (600m 37.00), 8.3L, 7th@800m, 8th@400m, $3.20/$4.80/$5/$5.50 |
||
Spell 16 weeks | |||
Training information change: Leon Macdonald & Andrew Gluyas to Lisa Whittle | |||
7th of 7 | ALSP 10Oct20 1100m Good 0 - 64 $16,500 Paul Denton 56.5kg Barrier 5 Rtg 56 1st White Kaps 58kg, 2nd Nic Nac 60kg 1:03.04 (600m 34.33), 8.2L, $4.80/$8.50/$9.50/$9 |
||
5th of 6 | ALSP 25Oct20 1100m Good 3&4Y CL2 $17,500 Dan Morgan (a) 57.5kg (cd 55.5kg) Barrier 1 Rtg 54 1st Soldierofthebrave 59kg, 2nd Feed The Monster 56kg 1:03.83 (600m 34.95), 4.6L, $4.80/$4.60/$9/$10 |
||
4th of 5 | ALSP 07Nov20 1200m Good 3&4Y 0 - 64 $17,500 Paul Denton 55kg Barrier 5 Rtg 52 1st Duke Of Hearts 60.5kg, 2nd Soldierofthebrave 58.5kg 1:09.89 (600m 35.36), 1L, $7/$7.50/$6/$6.50 |
||
3rd of 10 | ALSP 22Nov20 1100m Good 0 - 58 $16,000 ($4,400) Wayne Davis 56.5kg Barrier 6 Rtg 51 1st Samiyomar 56.5kg, 2nd Exacting 60kg 1:03.48 (600m 34.26), 2.3L, $5/$7.50/$9/$9.50 |
||
9th of 9 | ALSP 06Dec20 1200m Good 0 - 58 $16,000 Paul Denton 56.5kg Barrier 7 Rtg 51 1st Dataset 59.5kg, 2nd Me Cabo 60kg 1:09.98 (600m 35.79), 10.2L, $7/$9.50/$9/$9.50 |
||
2nd of 7 | ALSP 28Dec20 1200m Good CL2 $17,000 ($5,400) David Tootell (Snr) 55kg Barrier 7 Rtg 49 1st Me Cabo 59kg, 3rd Tredici 55kg 1:10.00 (600m 35.69), 1.3L, $6.50/$6/$6.50/$7 |
||
Spell 18 weeks | |||
10th of 10 | ALSP 30Apr21 1200m Good 0 - 58 $20,100 Ms Alice Lindsay (a) 56.5kg (cd 55kg) Barrier 8 Rtg 51 1st The Trooper 59kg, 2nd Me Cabo 60kg 1:09.63 (600m 35.37), 9.3L, $8.50/$9/$9.50/$10 |
||
5th of 6 | T CK 15May21 1100m Good BM54 $18,000 Paul Denton 56.5kg Barrier 3 Rtg 49 1st Me Cabo 60.5kg, 2nd Awesome Mo 58.5kg 1:03.83, 10.1L, $5.50/$6/$6.50 |
||
Freshened 5 weeks | |||
7th of 9 | ALSP 20Jun21 1000m Good 0 - 58 $16,000 Ms Alice Lindsay (a) 55kg Barrier 2 Rtg 47 1st Asahi Bearing 57kg, 2nd Heart of Red 60kg 0:58.92 (600m 35.19), 9.8L, $12/$13/$14 |
||
7th of 7 | ALSP 11Jul21 1200m Good CL2 $16,000 Sairyn Fawke 55kg (cd 56kg) Barrier 3 Rtg 45 1st Future Dreams 54kg, 2nd Marsalis 55kg 1:11.82 (600m 36.80), 9.4L, $9.50/$9/$9.50/$10 |
||
6th of 8 | ALSP 18Jul21 1200m Good 0 - 58 $16,000 Ms Lorelle Crow 55kg Barrier 3 Rtg 45 1st Desert Lass 57kg, 2nd Future Dreams 59.5kg 1:11.17 (600m 36.13), 3.8L, $21/$20/$21 |
||
6th of 8 | ALSP 25Jul21 1400m Good CL2 $16,000 Ms Lorelle Crow 55kg Barrier 3 Rtg 45 1st Noble Albert 59.5kg, 2nd Desert Lass 57.5kg 1:24.00 (600m 35.80), 16.4L, $21/$26/$31 |
||
4th of 6 | ALSP 07Aug21 1600m Good 0 - 58 $16,000 Ms Lorelle Crow 55kg Barrier 5 Rtg 44 1st Mediated 55kg, 2nd Lady Riz 56.5kg 1:36.77 (600m 38.57), 13.4L, $26/$21 |
||
Spell 16 weeks | |||
Training information change: Lisa Whittle to Scott Whittle | |||
8th of 9 | SBYN 28Nov21 1100m Good4 BM54 $21,800 ($825) Ms Teagan Voorham (a) 55kg Barrier 2 Rtg 44 1st Equichunk 58kg, 2nd Dexter Dutton 54.5kg 1:07.07, 4.4L, 2nd@800m, 1st@400m, $26/$31 |
||
8th of 8 | MUBR 05Dec21 1200m Good3 CL2 $21,800 ($825) Dom Tourneur 54kg (cd 54.5kg) Barrier 3 Rtg 43 1st Indian Gazelle 55kg, 2nd Vancity Gem 56.5kg 1:10.16 (600m 35.19), 12.4L, 2nd@800m, 1st@400m, $71/$61/$101/$81 |
||
8th of 9 | SBYN 15Dec21 1100m Good4 BM52 $21,800 ($825) Ellis Wong (a) 55.5kg (cd 53kg) Barrier 5 Rtg 43 1st Showusyourmotor 58.5kg, 2nd Kungka Maru 56.5kg 1:07.56, 4.5L, 4th@800m, 2nd@400m, $21/$19/$20/$21 |
||
8th of 12 | NARA 27Dec21 1430m Good3 BM54 $16,800 ($675) Jeffrey Maund 54kg (cd 54.5kg) Barrier 1 Rtg 42 1st Our Ellie Rose (NZ) 55kg, 2nd Air Time 61kg 1:28.37, 8L, 1st@800m, 1st@400m, $26/$71/$81/$91 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.