Horse Search
![]() |
TORONOVA6yo Bay GeldingD.O.B: 30-Sep-2018 by TORONADO (IRE) from MISS PAVLOVA View Pedigree Report
|
|
Owner’s Details (updated nightly) | Mr I M Pankhurst, Mrs D J Pankhurst |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 28-May-2024, Tongue Tie, Off |
Trainer | Mr Ian Pankhurst (Cranbourne) |
Racing Colours | Red, Gold And White Diagonal Stripes, Red Cap |
Career |
Summary: 60-4:4:2 Prizemoney: $140,068
Prizemoney incl. Bonus: $149,668 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $9,600 Min/Max-Dist-Win: 1400/2000 1st Up: 6:1-0-0 2nd Up: 6:0-1-0 Track: 7:1-0-0 Dist: 26:2-1-1 Track/Dist: 6:1-0-0 Firm: 0:0-0-0 Good: 19:1-1-1 Soft: 22:1-1-0 Heavy: 10:0-1-1 Synthetic: 9:2-1-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
6th of 12 | SALE 27May21 1200m Soft5 2Y MDN-SW $35,000 ($700) Liam Riordan 58kg Barrier 10 1st Castile 58kg, 2nd Jet Jitsu 58kg 1:12.68 (600m 36.90), 2.4L, 4th@800m, 3rd@400m, $19/$20/$15/$17 |
||
2nd of 12 | DON 19Jun21 1354m Soft7 MDN-SW $23,000 ($3,910) Jack Hill 57kg Barrier 1 1st I'm A Brut (NZ) 59.5kg, 3rd Tatsuro 57kg 1:22.15 (600m 36.87), 1.75L, 5th@800m, 4th@400m, $3.70/$3.90/$4/$3.90 |
||
Spell 17 weeks | |||
Training information change: Mick Price & Michael Kent (Jnr) to Ian Pankhurst | |||
10th of 11 | MORN 18Oct21 1200m Soft5 3Y MDN-SW $25,000 ($625) Ben Allen 58kg Barrier 11 1st Fashion Avenue 56kg, 2nd Miyazaki 58kg 1:12.35 (600m 35.94), 5.85L, 11th@800m, 9th@400m, $12/$11/$13/$14 |
||
10th of 12 | KYNE 03Nov21 1206m Soft6 3Y MDN-SW $35,000 ($700) Ms Alana Kelly (a) 58kg Barrier 6 1st Gulf Of Aden 58kg, 2nd Galathilion (NZ) 58kg 1:12.61 (600m 36.68), 10.8L, 3rd@800m, 4th@400m, $31/$26/$31 |
||
5th of 9 | MOE 08Nov21 1217m Soft5 3Y MDN-SW $25,000 ($750) Will Gordon 58kg Barrier 1 1st Teser 58kg, 2nd Psychokinesis 56kg 1:15.75 (600m 35.72), 2.45L, 3rd@800m, 3rd@400m, $21/$18/$19/$18 |
||
8th of 11 | GEEL 23Nov21 1540m Good4 3Y MDN-SW $25,000 ($625) Ben Allen 58kg Barrier 8 1st Sachem 58kg, 2nd Magic Promise 56kg 1:33.03 (600m 36.36), 5.5L, 5th@800m, 5th@400m, $41/$51 |
||
5th of 12 | BLLA 18Dec21 1406m Soft6 MDN-SW $20,000 ($600) Ms Shirley Hunter 58kg Barrier 1 1st Cheeky Chipmunk 56.5kg, 2nd Shoal Bay 56kg 1:26.58 (600m 37.46), 1.8L, 3rd@800m, 3rd@400m, $13/$12/$11/$10 |
||
2nd of 11 | MORN 01Jan22 1500m Good4 MDN-SW $25,000 ($4,250) Randy Tan 58kg Barrier 2 1st Scripta 56kg, 3rd Valentino Tease 56kg 1:33.08 (600m 37.20), 2L, 4th@800m, 5th@400m, $4.60/$9.50/$10/$9.50 |
||
6th of 9 | MORN 09Jan22 1500m Good4 3Y MDN-SW $25,000 ($625) Randy Tan 58kg Barrier 6 1st Rock Wave 58kg, 2nd Tavino Bay 58kg 1:32.48 (600m 36.72), 5.65L, 5th@800m, 5th@400m, $5/$14/$15/$16 |
||
10th of 12 | PAKM 27Jan22 1600m Soft5 3Y MDN-SW $35,000 ($700) Randy Tan 58kg Barrier 2 1st Chateau Nue 58kg, 2nd Irish Exchange 58kg 1:38.57 (600m 36.26), 11.25L, 3rd@800m, 4th@400m, $31/$41/$51/$61 |
||
Spell 18 weeks | |||
5th of 11 | MOE 05Jun22 1217m Soft7 3Y MDN-SW $25,000 ($750) Arron Lynch 58kg Barrier 2 1st Vultan 58kg, 2nd Sockastar 56kg 1:14.32 (600m 36.40), 10.25L, 7th@800m, 7th@400m, $61/$41/$31/$26 |
||
9th of 12 | BDGO 19Jun22 1300m Heavy8 3Y MDN-SW $35,000 ($700) Ms Alana Kelly (a) 58kg Barrier 7 1st Girello 58kg, 2nd Soho Queen 56kg 1:20.33 (600m 37.15), 9.55L, 5th@800m, 9th@400m, $91/$71/$61/$71 |
||
11th of 12 | CRAN 07Jul22 1600m Soft6 3Y MDN-SW $35,000 Ms Alana Kelly (a) 58kg Barrier 1 1st Shock 'Em Ova (NZ) 58kg, 2nd Mornington Mask 56kg 1:39.92 (600m 38.02), 8.15L, 4th@800m, 5th@400m, $81/$61 |
||
6th of 10 | MURT 17Jul22 1600m Heavy8 MDN-SW $25,000 ($625) Ms Jade Darose 59.5kg Barrier 3 1st Ascot Road 59.5kg, 2nd Spirit De Lune 59.5kg 1:39.70 (600m 37.70), 2.5L, 3rd@800m, 4th@400m, $15/$13/$12/$11 |
||
J 7th of 7 | CRAN 01Aug22 800m N/A Jump Out - H8 $000 0kg Barrier 0 1st Sonofthebeast 0kg, 2nd Don Diego 0kg 0:50.18 |
||
4th of 11 | WANG 08Aug22 1400m Heavy10 MDN-SW $27,000 ($1,215) Ms Jade Darose 59.5kg Barrier 5 1st International Gem 59.5kg, 2nd Mahjing 59.5kg 1:31.16 (600m 40.04), 5.25L, 2nd@800m, 2nd@400m, $7/$6.50/$8/$7 |
||
10th of 11 | PAKS 22Aug22 1600m Synthetic MDN-SW $27,000 ($675) Ms Jade Darose 59.5kg Barrier 2 1st True Patriot 59.5kg, 2nd Rocket Boy 57kg 1:39.45 (600m 35.17), 9.2L, 1st@800m, 3rd@400m, $13/$20/$21/$26 |
||
9th of 13 | SALE 01Sep22 1627m Soft5 MDN-SW $37,500 ($750) Ms Jade Darose 58.5kg Barrier 12 1st Dahwilly 58.5kg, 2nd Sociabeel (NZ) 56.5kg 1:41.90 (600m 37.44), 3.8L, 13th@800m, 13th@400m, $41/$51 |
||
10th of 11 | MOE 22Sep22 2088m Soft7 MDN-SW $37,500 ($750) Ms Jade Darose 59.5kg Barrier 8 1st Kaciga 57.5kg, 2nd Mystic Hope 59.5kg 2:16.02 (600m 37.64), 10.65L, 11th@800m, 10th@400m, $61/$51/$61/$51 |
||
6th of 10 | GEEL 29Sep22 1765m Soft6 MDN-SW $37,500 ($750) Kyle Hocking 59.5kg Barrier 2 1st Bostock Raider 57.5kg, 2nd Maxxi Bon 57kg 1:48.34 (600m 36.78), 4.65L, 5th@800m, 6th@400m, $101/$91/$81/$91 |
||
6th of 11 | MOE 14Oct22 1600m Heavy10 MDN-SW $37,500 ($750) Ms Jade Darose 59.5kg Barrier 6 1st Flight To The Moon (NZ) 59.5kg, 2nd Gottabesavvy (NZ) 57kg 1:42.50 (600m 38.32), 3.65L, 5th@800m, 5th@400m, $91/$101/$61/$71 |
||
2nd of 8 | PAKS 16Oct22 1600m Synthetic MDN-SW $27,000 ($4,590) Ms Jade Darose 59.5kg Barrier 8 1st Zennzella 55kg, 3rd Come Again 57.5kg 1:40.09 (600m 35.79), 4.75L, 8th@800m, 6th@400m, $21/$21 |
||
2nd of 9 | MORN 30Oct22 1500m Heavy8 MDN-SW $37,500 ($6,750) Mr Lewis German (a) 59.5kg Barrier 8 1st Prada Gossip 57.5kg, 3rd Sir Rockford (NZ) 59.5kg 1:32.66 (600m 36.74), 0.1L, 8th@800m, 7th@400m, $31/$26 |
||
4th of 8 | PAKM 04Nov22 1600m Heavy8 MDN-SW $40,000 ($2,000) Ms Alana Kelly (a) 59.5kg Barrier 8 1st Silver Tycoon 59.5kg, 2nd Minister Garrett 58kg 1:44.07 (600m 36.63), 1.05L, 5th@800m, 5th@400m, $15/$13/$12/$11 |
||
4th of 12 | PAKM 10Nov22 1600m Good4 MDN-SW $37,500 ($1,875) Arron Lynch 59.5kg Barrier 10 1st Emerald Jack 59.5kg, 2nd Moetman 58kg 1:39.91 (600m 35.33), 3.25L, 10th@800m, 10th@400m, $12/$11/$12 |
||
5th of 9 | M V 18Nov22 1600m Soft5 MDN-SW $60,000 ($1,800) Ms Alana Kelly (a) 59.5kg Barrier 5 1st Hard To Cross (NZ) 58kg, 2nd Vanbrugh Castle (NZ) 58kg 1:39.57 (600m 36.82), 2.9L, 7th@800m, 7th@400m, $19/$20/$19/$18 |
||
4th of 9 | CRAN 25Nov22 2060m Soft5 MDN-SW $40,000 ($2,000) Patrick Moloney 59.5kg Barrier 6 1st Hollerween 59.5kg, 2nd Shootthelightsout (NZ) 59.5kg 2:09.59 (600m 36.48), 3.75L, 8th@800m, 6th@400m, $8/$8/$7.50/$8 |
||
3rd of 10 | MOE 09Dec22 2050m Good4 MDN-SW $27,000 ($3,360) Mr Lewis German 59.5kg Barrier 3 1st The Kings Gospel 59.5kg, 2nd First Immortal 58kg 2:09.74 (600m 36.86), 1.6L, 4th@800m, 3rd@400m, $14/$10/$9.50/$9 |
||
10th of 10 | M V 16Dec22 2040m Good4 CL1 $60,000 ($1,200) Ms Carleen Hefel (a) 55kg (cd 53kg) Barrier 10 Rtg 46 1st So Unusual (NZ) 59.5kg, 2nd Tutankhamun 56.5kg 2:07.50 (600m 37.28), 64.9L, 6th@800m, 10th@400m, $41/$31 |
||
1st of 8 | MORN 28Dec22 2000m Good4 MDN-SW $37,500 ($29,025) Craig Newitt 59.5kg Barrier 8 2nd Shootthelightsout (NZ) 59.5kg, 3rd Nievre (NZ) 57.5kg 2:08.46 (600m 36.26), 5L, 1st@800m, 1st@400m, $12/$11 |
||
5th of 7 | CRAN 06Jan23 2025m Good3 BM64 $40,000 ($1,200) Ms Carleen Hefel (a) 56kg Barrier 4 Rtg 56 1st Riverina Cyclone 58.5kg, 2nd Muselet 56.5kg 2:07.68 (600m 36.66), 5.25L, 1st@800m, 2nd@400m, $9/$9.50/$10/$9.50 |
||
7th of 8 | MORN 22Jan23 2460m Good4 0 - 64 $37,500 ($750) Craig Newitt 56kg Barrier 3 Rtg 56 1st Havisham 56kg, 2nd Handful 56.5kg 2:37.80 (600m 37.72), 6.6L, 1st@800m, 1st@400m, $9/$7/$7.50/$8 |
||
4th of 10 | WERR 03Feb23 2000m Heavy8 BM58 $27,000 ($1,215) Dean Yendall 59kg Barrier 10 Rtg 56 1st Mixmulti 60kg, 2nd Dirt On Harry 62kg 2:09.65 (600m 39.74), 2.95L, 2nd@800m, 1st@400m, $19/$14/$13/$12 |
||
4th of 10 | Y VL 11Feb23 1968m Good4 0 - 58 $27,000 ($1,215) Thomas Stockdale (a) 59kg Barrier 6 Rtg 56 1st Fabiola 58kg, 2nd Dixie Built 59kg 2:02.75 (600m 37.76), 5.85L, 3rd@800m, 4th@400m, $5.50/$7/$6.50/$7 |
||
12th of 12 | S CK 13Feb23 2100m Good4 BM58 $27,000 Thomas Stockdale (a) 59kg Barrier 4 Rtg 56 1st Art Major 61.5kg, 2nd Tasuma (NZ) 58.5kg 2:12.85 (600m 37.00), 10.6L, 5th@800m, 7th@400m, $8/$6/$5.50/$6 |
||
Let Up 12 weeks | |||
1st of 11 | PAKS 07May23 1400m Synthetic 0 - 58 $27,000 ($14,850) Ms Amy Herrmann 58.5kg Barrier 6 Rtg 55 2nd Our Free Spirit 56kg, 3rd Rye Dee Oh 54kg 1:24.91 (600m 36.73), 1.25L, 7th@800m, 5th@400m, $17/$19/$16/$17 |
||
7th of 12 | PAKM 18May23 1600m Soft5 BM64 $40,000 ($800) Ms Amy Herrmann 57.5kg Barrier 4 Rtg 59 1st The Ballet Dancer (NZ) 57kg, 2nd Mystery Moment 59.5kg 1:41.00 (600m 36.32), 2.75L, 3rd@800m, 4th@400m, $21/$26/$31/$41 |
||
1st of 8 | PAKM 25May23 1600m Soft7 BM64 $40,000 ($22,000) Ms Amy Herrmann 57.5kg Barrier 5 Rtg 59 2nd Shezadandi 59kg, 3rd Bors 58.5kg 1:41.32 (600m 38.45), 2L, 2nd@800m, 1st@400m, $17/$11/$10/$9.50 |
||
7th of 9 | PAKS 02Jun23 1600m Synthetic BM70 $40,000 ($800) Ms Amy Herrmann 56.5kg Barrier 4 Rtg 63 1st Beehunter 61kg, 2nd Zoutellus 56kg 1:36.62 (600m 35.22), 5.05L, 2nd@800m, 2nd@400m, $12/$9/$11/$12 |
||
Freshened 4 weeks | |||
7th of 11 | GEEL 30Jun23 1765m Heavy8 0 - 64 $37,500 ($750) Ms Amy Herrmann 59.5kg Barrier 7 Rtg 63 1st Boh Rhap 58.5kg, 2nd Vartolomei (FR) 57kg 1:50.18 (600m 37.46), 6.1L, 3rd@800m, 10th@400m, $51/$81/$91/$101 |
||
3rd of 8 | MOE 06Jul23 1614m Heavy9 0 - 64 $37,500 ($3,375) Ms Amy Herrmann 59kg Barrier 8 Rtg 62 1st Girello 59.5kg, 2nd Gimme A Buzz 58kg 1:43.32 (600m 37.38), 3.75L, 4th@800m, 6th@400m, $6.50/$7.50/$6/$5.50 |
||
5th of 11 | PAKS 20Jul23 1600m Synthetic BM64 $37,500 ($1,125) Ms Amy Herrmann 59kg Barrier 11 Rtg 62 1st Seb Song 59.5kg, 2nd Dane On Tour 58.5kg 1:37.76 (600m 34.40), 6.6L, 3rd@800m, 2nd@400m, $21/$26 |
||
13th of 14 | SALE 23Jul23 1728m Soft5 0 - 64 $37,500 Ms Amy Herrmann 59.5kg Barrier 2 Rtg 62 1st Unfair Dismissal 59.5kg, 2nd It's True 58kg 1:45.86 (600m 36.18), 5.8L, 12th@800m, 14th@400m, $14/$10/$9.50/$10 |
||
7th of 12 | SANL 06Aug23 2100m Soft5 BM64 $50,000 ($1,000) Ms Amy Herrmann 58kg Barrier 1 Rtg 60 1st Fire Glo Too 59kg, 2nd Vadaboy (NZ) 59.5kg 2:10.86 (600m 36.02), 4.8L, 5th@800m, 7th@400m, $61/$71/$81/$91 |
||
7th of 14 | SEYM 17Aug23 2000m Soft6 BM58 $35,000 ($700) Ms Amy Herrmann 60kg Barrier 1 Rtg 58 1st Isola Sacra (NZ) 60.5kg, 2nd Wanjiru (NZ) 59.5kg 2:08.57 (600m 37.29), 6L, 2nd@800m, 3rd@400m, $16/$18/$19/$20 |
||
Freshened 8 weeks | |||
J 5th of 7 | CRAN 09Oct23 800m N/A Jump Out - S5 $000 0kg Barrier 0 1st Shalaman 0kg, 2nd Arroance 0kg 0:47.64 |
||
4th of 9 | KILM 17Oct23 1450m Good4 BM58 $27,000 ($1,215) Tom Prebble (a) 59kg (cd 57kg) Barrier 6 Rtg 56 1st Cantebury Prince 56.5kg, 2nd Top Honours 60kg 1:27.76 (600m 35.10), 3.2L, 3rd@800m, 2nd@400m, $15/$17/$18/$17 |
||
4th of 11 | MORN 27Oct23 1500m Good3 BM58 $27,000 ($1,013) Tom Prebble (a) 59kg (cd 56kg) Barrier 6 Rtg 56 1st Diamanda 53kg, 2nd Luv A Duck 60.5kg 1:31.54 (600m 36.26), 1.65L, 8th@800m, 8th@400m, $8.50/$7/$6.50/$7 |
||
5th of 11 | KILM 03Nov23 1612m Good3 BM58 $27,000 ($810) Ms Amy Herrmann 59kg Barrier 2 Rtg 56 1st My Girl Zarlie 59kg, 2nd Mississippi Maggie 59kg 1:41.05 (600m 38.28), 1.1L, 6th@800m, 7th@400m, $7/$8/$7/$6.50 |
||
5th of 12 | PAKM 16Nov23 1600m Good4 BM58 $35,000 ($1,050) Ms Amy Herrmann 59kg Barrier 12 Rtg 56 1st Wanda's Outlaw 59kg, 2nd Kildrummie 60kg 1:40.79 (600m 37.63), 3.2L, 4th@800m, 6th@400m, $31/$41/$31/$41 |
||
9th of 13 | BDLE 21Nov23 1600m Soft5 BM58 $27,000 ($675) Luke Cartwright (a) 59kg (cd 56kg) Barrier 11 Rtg 56 1st Ocean Raider (NZ) 61.5kg, 2nd Hotzino (NZ) 60kg 1:39.68 (600m 35.67), 4.65L, 9th@800m, 11th@400m, $9/$5.50/$7/$7.50 |
||
6th of 8 | MORN 13Dec23 1500m Soft7 BM64 $35,000 ($700) Ms Amy Herrmann 55.5kg Barrier 2 Rtg 55 1st Akrotiri (NZ) 59.5kg, 2nd Morryl Moral (IRE) 58.5kg 1:34.57 (600m 37.56), 2.95L, 3rd@800m, 2nd@400m, $13/$12/$14/$13 |
||
5th of 9 | CRAN 22Dec23 1600m Good3 BM64 $40,000 ($1,200) Ms Amy Herrmann 55kg Barrier 5 Rtg 54 1st Solbrook Star 61kg, 2nd Cyclone Harmony 58.5kg 1:37.66 (600m 36.04), 3.45L, 6th@800m, 6th@400m, $14/$15/$10/$11 |
||
7th of 8 | SEYM 03Jan24 1600m Good4 BM64 $35,000 ($700) Ms Amy Herrmann 55kg Barrier 8 Rtg 54 1st Yosemite Falls 55.5kg, 2nd Iluvcoffee 57.5kg 1:36.37 (600m 35.84), 5.3L, 7th@800m, 7th@400m, $21/$26 |
||
Spell 21 weeks | |||
7th of 11 | PAKM 30May24 1400m Soft6 BM58 $40,000 ($800) Ms Amy Herrmann 57kg Barrier 2 Rtg 52 1st Marlion's Dream 61kg, 2nd Do You Deal 59.5kg 1:26.70 (600m 36.78), 5.45L, 7th@800m, 7th@400m, $51/$61/$41/$41 |
||
6th of 11 | PAKS 24Jun24 1600m Synthetic BM58 $27,000 ($675) Thomas Stockdale 57kg Barrier 8 Rtg 52 1st Got Yourself A Gun 61kg, 2nd Do You Deal 59.5kg 1:38.33 (600m 34.02), 5.35L, 4th@800m, 5th@400m, $10/$9/$8.50/$8 |
||
1st of 11 | PAKS 08Jul24 1600m Synthetic BM58 $27,000 ($14,850) Paul Gatt 56.5kg Barrier 3 Rtg 51 2nd Nystrom 59kg, 3rd The Real Thing 59.5kg 1:37.42 (600m 35.72), 0.75L, 3rd@800m, 3rd@400m, $26/$31 |
||
11th of 11 | PAKS 18Jul24 1600m Synthetic BM64 $35,000 Paul Gatt 55.5kg Barrier 9 Rtg 55 1st Burj Emperor 57kg, 2nd Knucklebones (NZ) 59kg 1:36.62 (600m 35.26), 15.5L, 3rd@800m, 10th@400m, $31/$26/$21/$21 |
||
7th of 9 | SANH 31Jul24 1600m Heavy8 CG&E BM70 $50,000 ($1,000) Paul Gatt 54kg (cd 54.5kg) Barrier 8 Rtg 55 1st Regal Zeus 60.5kg, 2nd Princeofnottingham 59.5kg 1:39.34 (600m 35.52), 11.76L, 4th@800m, 4th@400m, $101/$101 |
||
Freshened 4 weeks | |||
10th of 11 | PAKS 30Aug24 1600m Synthetic BM64 $40,000 ($800) Paul Gatt 55.5kg Barrier 10 Rtg 55 1st Carnival Row 60.5kg, 2nd Royal Fox 64kg 1:37.44 (600m 34.86), 8.31L, 11th@800m, 11th@400m, $81/$81/$91/$101 |
||
8th of 11 | TAT 10Sep24 1600m Good3 BM58 $27,000 ($675) Paul Gatt 58kg Barrier 11 Rtg 54 1st Play On Words 56kg, 2nd Mitchellstown 60kg 1:36.25 (600m 36.10), 8.61L, 7th@800m, 8th@400m, $17/$14/$17/$18 |
||
10th of 11 | BDLE 22Sep24 2200m Good4 0 - 58 $27,000 ($675) Paul Gatt 57kg Barrier 7 Rtg 52 1st Warchime 59kg, 2nd Majority Interest 57kg 2:17.28 (600m 36.08), 15.26L, 4th@800m, 8th@400m, $21/$19/$21/$26 |
||
Freshened 6 weeks | |||
J 6th of 7 | CRAN 04Nov24 800m N/A Jump Out - G4 $000 Miss Liana Wood 0kg Barrier 0 1st Playlist 0kg, 2nd London Jewel 0kg 0:47.70 |
||
35 week/s (242 day/s) since last race start |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.