Horse Search
![]() |
MIO SORRENTO6yo Bay GeldingD.O.B: 09-Sep-2018 by NOT A SINGLE DOUBT from ALBAKOOR View Pedigree Report
|
|
Owner’s Details (updated nightly) | L C Healy, Mr T Henjak, Mr B Farrer, Mr A J Holland, Mr C M Barrett, Mr L Barr, Mr S I Martin, Mr G Martin, Miss K Healy |
---|---|
Stewards Embargoes | Current - 29-Apr-2022, Warning (Fractious in Barrier) |
Last Gear Change* | 22-Nov-2024, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | Mr James Healy (Sunshine Coast) |
Racing Colours | Light Pink, White Hoops, Navy Blue Sleeves And Cap, White Spots |
Career |
Summary: 44-6:8:5 Prizemoney: $170,700
Prizemoney incl. Bonus: $170,700 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1400 1st Up: 6:1-2-1 2nd Up: 6:1-0-2 Track: 5:2-2-1 Dist: 4:1-2-0 Track/Dist: 2:1-1-0 Firm: 0:0-0-0 Good: 19:1-2-3 Soft: 16:2-3-0 Heavy: 1:0-0-1 Synthetic: 8:3-3-1 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
Training information change: Tom Dabernig & Ben Hayes to Ben & JD Hayes | |||
11th of 13 | SANL 25Aug21 1200m Soft6 3Y MDN-SW $50,000 Daniel Stackhouse 58kg Barrier 10 1st Vilana 58kg, 2nd Frontman 58kg 1:12.35 (600m 34.54), 7.35L, 12th@800m, 11th@400m, $26/$21 |
||
4th of 12 | GEEL 17Sep21 1325m Good3 3Y MDN-SW $35,000 ($1,750) Luke Nolen 58kg Barrier 4 1st Euro Dandy 58kg, 2nd Lafargue 58kg 1:18.66 (600m 34.66), 1.7L, 3rd@800m, 3rd@400m, $21/$18/$19/$20 |
||
Freshened 5 weeks | |||
4th of 13 | SALE 24Oct21 1400m Soft5 3Y MDN-SW $35,000 ($1,750) Luke Nolen 58kg Barrier 5 1st Dangers 58kg, 2nd Jenniferwish 56kg 1:26.07 (600m 36.68), 1.6L, 5th@800m, 5th@400m, $4.20/$4.40/$3.80/$3.60 |
||
10th of 12 | FLEM 30Oct21 1600m Good4 CARBINE CLUB Group 3 $501,300 Luke Nolen 57kg Barrier 4 Rtg 58 1st Fangirl 56kg, 2nd Brigantine 57kg 1:35.86 (600m 34.88), 9.9L, 5th@800m, 6th@400m, $51/$61/$71 |
||
Spell 21 weeks | |||
J 3rd of 3 | FLEM 25Mar22 800m N/A Jump Out - G4 $000 0kg Barrier 0 1st Teofilo Star (IRE) 0kg, 2nd Opposing 0kg 0:49.12 |
||
J 3rd of 6 | FLEM 01Apr22 800m N/A Jump Out - G4 $000 0kg Barrier 0 1st Fly On Bye 0kg, 2nd Kaleidoscope Eyes 0kg 0:46.90 |
||
3rd of 10 | TER 10Apr22 1200m Good4 MDN-SW $35,000 ($3,150) Blaike McDougall 59kg Barrier 5 1st Ice Burj 59kg, 2nd Penciled 59kg 1:12.52 (600m 34.12), 1.35L, 4th@800m, 1st@400m, $3.90/$4.20/$3.40/$3.80 |
||
3rd of 15 | WNBL 04May22 1400m Heavy8 2UP MDN-SW $50,200 ($4,500) Damien Oliver 59.5kg Barrier 7 1st Toregene (NZ) 57.5kg, 2nd Just A Rebel 57.5kg 1:29.22 (600m 39.52), 2.5L, 2nd@800m, 1st@400m, $31/$26/$21 |
||
1st of 14 | WANG 22May22 1400m Soft5 MDN-SW $25,000 ($13,750) Daniel Stackhouse 59.5kg Barrier 7 2nd Barbaran 57.5kg, 3rd Polite Applause (NZ) 57.5kg 1:25.47 (600m 36.52), 0.5L, 6th@800m, 7th@400m, $2.30/$2.40/$2.25/$2.20 |
||
1st of 8 | BRTS 09Jun22 1400m Synthetic BM64 $35,000 ($19,250) Jamie Mott 58.5kg Barrier 7 Rtg 61 2nd Jennevee 56kg, 3rd Huzzah 58kg 1:24.84 (600m 35.06), 0.1L, 1st@800m, 1st@400m, $5.50/$4.80/$5/$5.50 |
||
9th of 10 | DON 26Jun22 1354m Soft6 BM64 $35,000 ($700) Robbie Downey 60.5kg Barrier 10 Rtg 65 1st Dothraki (NZ) 59kg, 2nd O'reilly Mcluke (NZ) 60kg 1:22.16 (600m 37.06), 5.1L, 1st@800m, 1st@400m, $8/$11/$12/$11 |
||
Freshened 4 weeks | |||
3rd of 13 | SALE 24Jul22 1400m Good4 BM64 $35,000 ($3,150) Daniel Stackhouse 60.5kg Barrier 5 Rtg 65 1st Stelvio 58.5kg, 2nd Dangers 57kg 1:24.68 (600m 35.14), 2.1L, 5th@800m, 5th@400m, $6/$6.50/$7/$7.50 |
||
Training information change: Ben & JD Hayes to James Healy | |||
2nd of 5 | BRTS 09Aug22 1500m Synthetic BM64 $27,000 ($4,590) Daniel Stackhouse 60.5kg Barrier 3 Rtg 65 1st Cuban State 60kg, 3rd Navillus Excel 54.5kg 1:31.91 (600m 35.08), 0.5L, 5th@800m, 4th@400m, $4/$6.50/$7/$6.50 |
||
Freshened 5 weeks | |||
5th of 14 | DOOM 14Sep22 1350m Good4 BM68 $35,000 ($1,200) Boris Thornton 58kg Barrier 4 Rtg 66 1st Bahamut 57kg, 2nd He's The News 57.5kg 1:19.48 (600m 35.64), 1.55L, 9th@800m, 9th@400m, $6/$8/$7.50/$8 |
||
7th of 10 | DOOM 21Sep22 1350m Soft7 CG&E CL3-SW $35,000 ($500) Boris Thornton 57.5kg Barrier 10 Rtg 65 1st Green Reign 57.5kg, 2nd Greek Star 57.5kg 1:20.87 (600m 35.00), 9.05L, 3rd@800m, 3rd@400m, $3.90/$3.60/$4.80/$5 |
||
T 3rd of 8 | SCST 18Oct22 1200m Good4 CL3-TRL $000 Boris Thornton 0kg Barrier 6 1st Sergeant Hulka 0kg, 2nd Matriarch Rose 0kg 1:12.48 (600m 36.03), 3.5L |
||
7th of 9 | GCST 29Oct22 1350m Good4 CG&E BM62 $24,000 ($470) Noel Callow 60kg Barrier 9 Rtg 64 1st Taurids 56.5kg, 2nd Mishani Conman 59kg 1:20.38 (600m 34.71), 5.6L, 7th@800m, 6th@400m, $4.80/$4.40/$4.80/$5 |
||
Spell 14 weeks | |||
T 1st of 4 | SCST 07Feb23 850m Good4 CL3-TRL $000 Justin Huxtable 0kg Barrier 2 2nd Red Gadget 0kg, 3rd Highland Son 0kg 0:50.71 (600m 35.18), 4.3L |
||
Freshened 4 weeks | |||
T 1st of 7 | SCSI 07Mar23 1000m Good4 CL3-TRL $000 Boris Thornton 0kg Barrier 1 2nd Mr Encore 0kg, 3rd Carribean King (NZ) 0kg 1:01.26 (600m 35.50), 0.1L |
||
1st of 10 | SCST 19Mar23 1300m Good4 BM58 $28,000 ($15,600) Justin Huxtable 61.5kg Barrier 4 Rtg 63 2nd Bambalam 57kg, 3rd That's A Miracle 55kg 1:17.48 (600m 35.74), 0.3L, 4th@800m, 4th@400m, $4/$4.20/$4/$4.20 |
||
7th of 13 | SCST 14Apr23 1400m Good4 CL3-SW $28,000 ($500) Justin Huxtable 59kg Barrier 5 Rtg 67 1st Smytzer 57.5kg, 2nd Brave Maso 52.5kg 1:23.82 (600m 35.51), 3.6L, 6th@800m, 6th@400m, $6.50/$8/$8.50/$9 |
||
7th of 10 | IPSW 01May23 1350m Soft5 BM65 $28,000 ($500) Justin Huxtable 60kg Barrier 6 Rtg 67 1st Wegobam 56.5kg, 2nd Brave Maso 51kg 1:21.70 (600m 36.71), 2.9L, 5th@800m, 5th@400m, $8.50/$8.50/$9/$9.50 |
||
2nd of 8 | SCST 28May23 1200m Good4 CL3 $28,000 ($4,800) Ms Tiffani Brooker 58kg Barrier 4 Rtg 66 1st Lambdoma Energy 58.5kg, 3rd Drammatica 55.5kg 1:11.33 (600m 35.57), 1.8L, 4th@800m, 3rd@400m, $14/$18/$19/$18 |
||
3rd of 9 | BDST 17Jun23 1200m Good4 CG&E CL3-SW $28,000 ($2,050) Ms Tiffani Brooker 59kg Barrier 1 Rtg 66 1st Big Short 57.5kg, 2nd Prime Asset 59kg 1:09.46 (600m 34.69), 1L, 7th@800m, 7th@400m, $5.50/$7.50/$7/$6.50 |
||
5th of 15 | E FM 28Jun23 1400m Good4 BM68 $38,000 ($1,100) Ms Tiffani Brooker 58kg Barrier 8 Rtg 66 1st Titanium 59.5kg, 2nd Whitewater 58.5kg 1:23.96 (600m 35.70), 2.87L, 10th@800m, 10th@400m, $31/$26/$31 |
||
7th of 12 | E FM 15Jul23 1400m Good4 NMW $75,000 ($1,000) Ms Tiffani Brooker 52kg Barrier 3 Rtg 65 1st Rejoiced 57kg, 2nd Gaius 52kg 1:24.61 (600m 35.38), 3.34L, 10th@800m, 10th@400m, $21/$17/$16/$17 |
||
Spell 16 weeks | |||
T 5th of 6 | BDST 08Nov23 900m Soft5 OPN-TRL $000 Damien Thornton 0kg Barrier 1 1st Lime Soda 0kg, 2nd Kaiberry (NZ) 0kg 0:55.19 (600m 34.42), 4.3L |
||
2nd of 3 | SCST 03Dec23 1200m Soft6 BM62 $28,000 ($4,800) Justin Huxtable 61.5kg Barrier 1 Rtg 65 1st Better Be Nordy 60kg, 3rd Romanova 57.5kg 1:13.13 (600m 34.70), 0.1L, 3rd@800m, 3rd@400m, $3.20/$3.30/$3.40/$3.40 |
||
1st of 6 | SCST 17Dec23 1200m Soft6 CL3 $28,000 ($15,600) Justin Huxtable 58.5kg Barrier 1 Rtg 65 2nd Carribean King (NZ) 59kg, 3rd Riviera Blue 59kg 1:11.67 (600m 35.36), 0.3L, 3rd@800m, 3rd@400m, $4.40/$4/$4.20/$4 |
||
4th of 9 | E FM 03Jan24 1300m Soft5 CG&E BM65 $38,000 ($1,900) Jake Molloy (a) 62kg (cd 59kg) Barrier 9 Rtg 69 1st Moonan Me 57kg, 2nd Bandit 59kg 1:18.33 (600m 35.58), 5.07L, 8th@800m, 7th@400m, $8.50/$12/$11/$12 |
||
Freshened 4 weeks | |||
6th of 11 | E FM 03Feb24 1200m Good4 NMW $85,000 ($1,000) Ms Tiffani Brooker 54.5kg Barrier 7 Rtg 69 1st Burning Bell 50.5kg, 2nd Magnus Bellagio 55.5kg 1:10.04 (600m 34.51), 4.69L, 6th@800m, 7th@400m, $26/$31 |
||
Spell 14 weeks | |||
2nd of 10 | SCPT 12May24 1100m Synthetic BM65 $28,000 ($4,800) Robbie Dolan 61.5kg Barrier 2 Rtg 68 1st Spirit Of Brodie 58.5kg, 3rd Dare To Share 60kg 1:04.18 (600m 34.15), 0.5L, 3rd@800m, 3rd@400m, $12/$11/$14/$13 |
||
6th of 13 | DOOM 29May24 1110m Soft5 BM70 $38,000 ($760) Craig Williams 59kg Barrier 12 Rtg 68 1st Metalart 60kg, 2nd Redzoust 59kg 1:04.20 (600m 34.04), 4.72L, 12th@800m, 12th@400m, $21/$21/$26 |
||
7th of 12 | DOOM 12Jun24 1200m Good4 BM70 $38,000 ($760) Craig Williams 58.5kg Barrier 2 Rtg 67 1st Blakmax 61kg, 2nd Amore Veloce 57kg 1:10.25 (600m 34.92), 3.19L, 4th@800m, 6th@400m, $6.50/$5/$5.50/$5.50 |
||
6th of 11 | DOOM 26Jun24 1200m Soft5 CL5 $38,000 ($760) Ms Samantha Collett 54.5kg Barrier 2 Rtg 67 1st Amore Veloce 55kg, 2nd Hoot 'N' Holler 52.5kg 1:09.81 (600m 34.61), 3.52L, 7th@800m, 6th@400m, $19/$18/$20/$21 |
||
8th of 10 | ROCK 13Jul24 1500m Soft5 BM65 $30,000 ($500) Mr Warwick Satherley 60.5kg Barrier 9 Rtg 66 1st Kick On Command 60kg, 2nd Cusack 61.5kg 1:30.75 (600m 34.50), 4.3L, 5th@800m, 4th@400m, $7.50/$11/$10/$11 |
||
8th of 9 | GCPT 20Jul24 1540m Synthetic BM72 $28,000 ($500) Adin Thompson 58kg Barrier 8 Rtg 65 1st Silver Warrior (SAF) 55.5kg, 2nd Gentle Prince 55.5kg 1:31.95 (600m 35.97), 5.7L, 7th@800m, 7th@400m, $5.50/$5/$6/$6 |
||
Let Up 12 weeks | |||
T 4th of 5 | SCSI 15Oct24 850m Heavy8 OPN-TRL $000 Mr Adam Best 0kg Barrier 2 1st My Snow Queen 0kg, 2nd Cosmic Fire 0kg 0:51.17 (600m 35.41), 1.8L |
||
Freshened 4 weeks | |||
6th of 8 | DOOM 13Nov24 1200m Soft7 CL4 $38,000 ($760) Damien Thornton 54.5kg Barrier 5 Rtg 64 1st Damo Dayz 56.5kg, 2nd Lion Class 54kg 1:10.61 (600m 35.36), 6.29L, 3rd@800m, 4th@400m, $19/$20/$21/$20 |
||
3rd of 6 | SCPT 24Nov24 1100m Synthetic BM65 $28,000 ($2,650) Damien Thornton 59kg Barrier 3 Rtg 63 1st Pink Cashmere 56kg, 2nd Platinum Lies 56kg 1:03.65R (600m 33.96), 6.3L, 6th@800m, 6th@400m, $17/$11/$10/$11 |
||
5th of 10 | SCST 08Dec24 1400m Good4 BM62 $28,000 ($1,000) Damien Thornton 60.5kg Barrier 10 Rtg 63 1st Kubwa 59kg, 2nd Julieta 55.5kg 1:23.38 (600m 36.10), 3.5L, 7th@800m, 7th@400m, $9/$10/$9/$8.50 |
||
4th of 8 | IPSW 21Dec24 1200m Good4 CL5 $28,000 ($1,450) Rob Thorburn (a) 54kg (cd 52kg) Barrier 3 Rtg 62 1st Fastconi 58kg, 2nd Dune And Dusted 54kg 1:09.99 (600m 35.86), 1.59L, 5th@800m, 6th@400m, $13/$12/$13/$14 |
||
2nd of 7 | MWBH 27Dec24 1200m Good3 BM58 $27,000 ($5,050) Ben Looker 62kg Barrier 1 Rtg 60 1st Red Red Wine 60.5kg, 3rd Roman Heir 60.5kg 1:10.41 (600m 35.18), 0.36L, 6th@800m, 6th@400m, $4/$5.50/$5/$5.50 |
Video Replay ![]() ![]() ![]() |
|
1st of 3 | SCPT 12Jan25 1100m Synthetic CG&E BM60 $28,000 ($15,600) Ms Heidi Gillie (a) 61kg (cd 58kg) Barrier 3 Rtg 62 2nd Cressbrook 59kg, 3rd Italian Dancer 58kg 1:04.98 (600m 33.90), 0.5L, 1st@800m, 1st@400m, $4.80/$4.60/$4.80/$5 |
||
2nd of 10 | IPSW 26Jan25 1200m Soft5 CG&E BM58 $28,000 ($4,800) Ms Heidi Gillie (a) 63.5kg (cd 60.5kg) Barrier 8 Rtg 65 1st Hell And Back 60.5kg, 3rd Boom In The Dark 61.5kg 1:10.83 (600m 34.89), 0.43L, 2nd@800m, 2nd@400m, $5.50/$7/$7.50/$8 |
||
7th of 13 | GCST 08Feb25 1200m Good4 BM65 $28,000 ($500) Ms Heidi Gillie (a) 60.5kg (cd 57.5kg) Barrier 10 Rtg 66 1st Smart Recognition 57kg, 2nd Pungo (NZ) 58.5kg 1:10.16 (600m 34.28), 3.6L, 9th@800m, 11th@400m, $15/$16/$12/$14 |
||
Freshened 5 weeks | |||
2nd of 9 | SCST 14Mar25 1000m Soft7 BM68 $28,000 ($4,800) Damien Thornton 58.5kg Barrier 1 Rtg 65 1st Platinum Lies 54.5kg, 3rd Kat Chinna 59.5kg 0:59.10 (600m 34.64), 1.3L, 9th@800m, 8th@400m, $16/$15/$18/$17 |
||
1st of 10 | SCPT 30Mar25 1000m Synthetic BM62 $28,000 ($15,600) Corey Sutherland (a) 61.5kg (cd 58.5kg) Barrier 3 Rtg 65 2nd Iphimedia 57kg, 3rd Kat Chinna 59.5kg 0:59.90 (600m 35.80), 1L, 9th@800m, 10th@400m, $3.80/$3.30/$3.20/$3.10 |
||
2nd of 7 | SCPT 13Apr25 1000m Synthetic BM70 $28,000 ($4,800) Corey Sutherland (a) 59kg (cd 56kg) Barrier 3 Rtg 68 1st Demon Award 61.5kg, 3rd King Yoshi 58.5kg 0:58.20 (600m 33.70), 0.5L, 6th@800m, 5th@400m, $2.50/$2.40/$3.50/$3.70 |
||
8th of 10 | E FM 26Apr25 1000m Soft7 BM85 $85,000 ($1,000) Taylor Marshall 52kg Barrier 4 Rtg 68 1st Hurts So Good 58kg, 2nd The Inflictor 59.5kg 0:58.16 (600m 34.01), 2.64L, 9th@800m, 8th@400m, $31/$41 |
||
10th of 14 | E FM 03May25 1200m Good4 CG&E BM78 $85,000 ($1,000) Ms Tiffani Brooker 55kg Barrier 2 Rtg 68 1st Ser Joh 57.5kg, 2nd Deep Respect 59kg 1:09.74 (600m 34.64), 5.77L, 10th@800m, 10th@400m, $26/$26/$31/$41 |
||
2 week/s (18 day/s) since last race start |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.