RISA has partnered with equineline.com to provide free five-cross pedigrees with interactive nicking. This exciting new service enables Australian visitors to the RISA website to obtain extensive world-wide pedigree information from equineline.com, an internationally trusted source for pedigrees, breeding and sales information. Stay tuned for additional services to be provided through our partnership with equineline.com.
equineline.com is a component of The Jockey Club Information Systems, Inc. (TJCIS), a wholly owned subsidiary of The Jockey Club in the United States.
Horse Name | YOB | Sire Name | Dam Name |
---|---|---|---|
Rainmaker (BRZ) | 2022 | Can the Man (USA) | Rainha de Birigui (BRZ) |
Rainmaker (JPN) | 2020 | Maurice (JPN) | Rare Find (JPN) |
Rainmaker (AUS) | 2019 | All Too Hard (AUS) | Aspen Lass (AUS) |
Rainmaker (ITY) | 2018 | Desert Prince (IRE) | Ilovedressmewell (ITY) |
Rainmaker (JAM) | 2017 | Smokin Man (JAM) | Storm Tracker (JAM) |
Rainmaker (IND) | 2017 | China Visit (USA) | Amore Mio (IND) |
Rainmaker (FR) | 2013 | Myboycharlie (IRE) | Nikolenka (IRE) |
Rainmaker (JPN) | 2011 | Adjudi Mitsuo (JPN) | Baha Mut (JPN) |
Rainmaker (NZ) | 2006 | Ustinov (AUS) | Cry Rain (NZ) |
Rain Maker (SAF) | 2005 | Model Man (SAF) | Rain Shower (SAF) |
Rainmaker (KOR) | 2005 | Revere (IRE) | Wandering Katie (USA) |
The Rainmaker (NZ) | 1999 | Rainbow Myth (NZ) | Fun Affair (NZ) |
Rain Maker (AUS) | 1999 | Mighty Avalanche (AUS) | Native Playground (USA) |
Rainmaker (USA) | 1999 | Storm Cat (USA) | Antespend (USA) |
Rain Maker (BRZ) | 1998 | Tsunami Slew (USA) | Orza (BRZ) |
Rain Maker (JPN) | 1998 | Sakura Chitose O (JPN) | Bridge Madonna (JPN) |
Rainmaker (GB) | 1995 | Last Tycoon (IRE) | Starr Danias (USA) |
Rainmaker (BAR) | 1994 | Vardar (FR) | Portulaca (ENG) |
Rain Maker (JAM) | 1993 | Exotic Traveler (USA) | Legal Aid (JAM) |
Rainmaker (CAN) | 1993 | Parlay Me (USA) | Admiral's Princess (USA) |
Rain Maker (TRI) | 1991 | Manaldo (IRE) | Rainbow Ridge (IRE) |
Rainmaker (AUS) | 1990 | Karioi Prince (AUS) | Cosmic Fire (AUS) |
Rainmaker (NZ) | 1988 | Le Grand Seigneur (CAN) | Torgold (NZ) |
Rainmaker (USA) | 1982 | Flying Brick (USA) | Killybegs (USA) |
Rainmaker (AUS) | 1978 | Rain Lover (AUS) | Gold Kit (AUS) |
Rain Maker (PR) | 1976 | Levee Dancer (USA) | Liza M. (PR) |
Rainmaker (PHI) | 1970 | Henry Higgins (ENG) | Persuaded (ENG) |
Rainmaker (ENG) | 1969 | Paddy's Birthday (GB) | Uisce Beatha (ENG) |
Rainmaker (USA) | 1963 | Cochise (USA) | Rain Date (USA) |
Rainmaker (ENG) | 1947 | Precipitation (GB) | Ahiwa |
Rainmaker (USA) | 1945 | Fiat Lux | Poof (USA) |
Rain Maker (USA) | 1932 | Fair Wind (USA) | Sun Disc (FR) |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.