RISA has partnered with equineline.com to provide free five-cross pedigrees with interactive nicking. This exciting new service enables Australian visitors to the RISA website to obtain extensive world-wide pedigree information from equineline.com, an internationally trusted source for pedigrees, breeding and sales information. Stay tuned for additional services to be provided through our partnership with equineline.com.
equineline.com is a component of The Jockey Club Information Systems, Inc. (TJCIS), a wholly owned subsidiary of The Jockey Club in the United States.
Horse Name | YOB | Sire Name | Dam Name |
---|---|---|---|
The King (AUS) | 2020 | Russian Revolution (AUS) | Why Be Discreet (AUS) |
The King (JPN) | 2019 | Curlin (USA) | Alluring Star (USA) |
The King (PER) | 2018 | Eye On Jacob (USA) | Willka Wasi (PER) |
King (GER) | 2016 | Lord of England (GER) | Kaiserwiese (GER) |
The King (IRE) | 2015 | Mastercraftsman (IRE) | Catch The Moon (IRE) |
The King (TUR) | 2012 | Ocean Crest (USA) | Candus (TUR) |
The King (NZ) | 2011 | O'Reilly (NZ) | The Grin (NZ) |
King (SAF) | 2009 | Malhub (USA) | Thunder Rolls (SAF) |
King (TUR) | 2009 | Divine Light (JPN) | Havin (TUR) |
King (JPN) | 2008 | Marienbard (IRE) | My Hope (IRE) |
The King (SAF) | 2003 | Modern Day (USA) | Stepdanzer (ZIM) |
The King (AUS) | 2003 | King Charlemagne (USA) | Fine Glass (AUS) |
King (NZ) | 2000 | Kingfisher Mill (USA) | Aster Blue (NZ) |
King (NOR) | 2000 | King Krimson (GB) | Fountain Bells (IRE) |
The King (SWE) | 1998 | King's Theatre (IRE) | Tadila (IRE) |
The King (BRZ) | 1997 | Infamous Deed (USA) | Great Queendom (BRZ) |
The King (URU) | 1996 | Saint Otto (GB) | Heresy (URU) |
King (JPN) | 1995 | Tutor (USA) | Clyde Coast (JPN) |
The King (JPN) | 1995 | Tony Bin (IRE) | Onoden Momoko (JPN) |
King (URU) | 1993 | Assaf (ARG) | Ganancia (URU) |
The King (NZ) | 1992 | Try to Stop Me (GB) | Coolibah Girl (NZ) |
King (AUS) | 1990 | My Blue Kingdom (AUS) | Girling (AUS) |
King (AUS) | 1990 | Francis Bacon (GB) | Magic Heart (AUS) |
King (ITY) | 1990 | Ladislao Di Oppelm (ITY | Lady Carla (ITY) |
The King (IRE) | 1990 | Lomond (USA) | Doff the Derby (USA) |
The King (CHI) | 1988 | Chasco (CHI) | Buena Onda (CHI) |
The King (ARG) | 1987 | Cipayo (ARG) | Stall Queen (ARG) |
King (VEN) | 1986 | King of Mardi Gras (USA) | Noche de Paz (VEN) |
King (URU) | 1983 | Reef On Rock (FR) | En Paz (URU) |
King (ARG) | 1983 | Kasteel (FR) | Nagda (ARG) |
The King (GER) | 1983 | Esclavo (FR) | Tigress Silver (IRE) |
King (FR) | 1979 | Caracolero (USA) | Kashara (FR) |
The King (VEN) | 1975 | Pieces of Eight II (IRE) | Pretty Maiden (ENG) |
King (HOL) | 1975 | Prince Tenderfoot (USA) | Hand Signal (USA) |
King (AUS) | 1973 | Messmate (GB) | Old Flame (AUS) |
The King (FR) | 1972 | Goldfinger II (FR) | Bis Bis (FR) |
King (ENG) | 1959 | Zuccarello (ITY) | Konigsmacht (GB) |
King (ARG) | 1957 | Gulf Stream (GB) | Foxona (ARG) |
King (ENG) | 1955 | King's Bench (GB) | Star Shell |
King (FR) | 1954 | Caldarium (FR) | Marquise (FR) |
King (USA) | 1950 | Brookfield (USA) | Edith A. (USA) |
The King (USA) | 1928 | Hallucination (USA) | Jewell V. D. |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.