RISA has partnered with equineline.com to provide free five-cross pedigrees with interactive nicking. This exciting new service enables Australian visitors to the RISA website to obtain extensive world-wide pedigree information from equineline.com, an internationally trusted source for pedigrees, breeding and sales information. Stay tuned for additional services to be provided through our partnership with equineline.com.
equineline.com is a component of The Jockey Club Information Systems, Inc. (TJCIS), a wholly owned subsidiary of The Jockey Club in the United States.
Horse Name | YOB | Sire Name | Dam Name |
---|---|---|---|
Hera (GB) | 2023 | Victor Ludorum (GB) | Warling (IRE) |
Hera (FR) | 2021 | Shalaa (IRE) | Lemon Twist (IRE) |
Hera (SPA) | 2016 | Lucayan (FR) | Xaluna Bay (IRE) |
Hera (USA) | 2015 | Kantharos (USA) | Wild Meggie Meg (USA) |
Hera (FR) | 2014 | Motivator (GB) | Dalna (FR) |
Hera (SAF) | 2011 | Argonaut (SAF) | Mythical Model (SAF) |
Hera (JPN) | 2011 | South Vigorous (USA) | Jono Mont Blanc (JPN) |
Hera (NZ) | 2010 | O'Reilly (NZ) | Corsica (NZ) |
Hera (PER) | 2009 | Battle Hero (USA) | Postira (PER) |
Hera (JAM) | 2007 | Pat n Jac (USA) | Scatterbrain (JAM) |
Hera (URU) | 2005 | Robin des Pins (USA) | Vivaracha (URU) |
Hera (KOR) | 2005 | Archer City Slew (USA) | Twinkling Katie (USA) |
Hera (HUN) | 2004 | Gold Crest (USA) | Hospitaler (GB) |
Hera (DEN) | 2001 | Fabuleux Prospect (USA) | Christy (DEN) |
Hera (JPN) | 1999 | Warning (GB) | Pot Idol (JPN) |
Hera (NZ) | 1997 | Heroicity (AUS) | Johara (NZ) |
Hera (GB) | 1997 | Thethingaboutitis (USA) | Zalina (GB) |
Hera (GER) | 1997 | Magical Wonder (USA) | Haraka (FR) |
Hera (USA) | 1997 | Southern Halo (USA) | Modern Grecian (USA) |
Hera (TUR) | 1997 | Lockton (GB) | Flying Cloud (TUR) |
Hera (AUS) | 1996 | Sly Imposter (NZ) | Strawberry Lace (AUS) |
Hera (ARG) | 1986 | Spencer (ARG) | Ernestine (ARG) |
Hera (USA) | 1984 | Ga Hai (USA) | Rowdie Affair (USA) |
Hera (URU) | 1983 | Ormolo (URU) | Alegria (URU) |
Hera (SAF) | 1978 | Peaceable Kingdom (USA) | Subterranean (SAF) |
Hera (AUS) | 1977 | Light Wind (FR) | Redcliffe Lass (AUS) |
Hera (USA) | 1975 | Bill Burns (IRE) | Sofisticated Devil (USA) |
Hera (GER) | 1975 | Tajo (GER) | Heris (GER) |
Hera (GB) | 1972 | Great Heron (USA) | Place Royale (GB) |
Hera (SWI) | 1971 | Felipe (GER) | Scheherazade (FR) |
Hera (CHI) | 1966 | Copernic (FR) | Heritage (CHI) |
Hera (FR) | 1965 | Norman Prince (FR) | Atalante (FR) |
Hera (GB) | 1960 | Grey Sovereign (GB) | Cumulus (ENG) |
Hera | 1959 | Flamboyant de Fresnay (FR) | Minonda |
Hera (ARG) | 1956 | Sideral (ARG) | Halcyon (ARG) |
Hera (GB) | 1956 | Oxonian (ENG) | Flying Saucer (ENG) |
Hera (NZ) | 1951 | Foxbridge (GB) | Nereid (NZ) |
Hera (GB) | 1945 | Hyacinthus (IRE) | Senora |
Hera (USA) | 1942 | Reaping Reward (USA) | Primrose (USA) |
Hera | 1903 | Hamburg (USA) | - |
Hera (AUS) | 1892 | Glorious (GB) | Pyrette (AUS) |
Hera (AUS) | 1889 | The Drummer (GB) | Devotion (AUS) |
Hera (GB) | 1884 | Victorious (GB) | Miss Macaroni (GB) |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.