Horse Search
![]() |
SUBSTITUTE20yo Bay GeldingD.O.B: 15-Sep-2004 by KELTRICE from VOODOO SHOW View Pedigree Report
|
|
Stewards Embargoes | Current - 23-Jan-2011, Warning (Fractious in Barrier) |
---|---|
Last Gear Change* | 25-Jun-2012, Pads (Front), Again, Comment: Front Only |
Trainer | |
Racing Colours | |
Career |
Summary: 56-2:8:6 Prizemoney: $25,937
Prizemoney incl. Bonus: $29,737 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $3,800 Min/Max-Dist-Win: 1200/1300 1st Up: 6:0-0-1 2nd Up: 6:0-1-2 Track: 1:0-0-1 Dist: 12:0-1-1 Track/Dist: 1:0-0-1 Firm: 3:0-0-0 Good: 36:2-6-4 Soft: 14:0-2-2 Heavy: 3:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
Gear Type | Date | Status | Comments |
---|---|---|---|
Pads (Front) | 25-Jun-2012 | Again | Front Only |
Pads (Front) | 18-May-2012 | Off | |
Pads (Front) | 22-Mar-2012 | On | |
Concussion Plates (Front) | 22-Mar-2012 | Off | |
Hoof Pads | 07-Mar-2012 | On | concussion pads- front |
Concussion Plates (Front) | 07-Mar-2012 | On | |
Blinkers | 24-Jan-2011 | On | Declared - worked in blinkers. |
Blinkers | 04-Jan-2011 | Off | |
Concussion Plates (Front) | 24-Mar-2010 | Off | |
Concussion Plates (Front) | 22-Jan-2010 | On | again |
Nose Roll | 20-Jan-2010 | Off | |
Blinkers | 20-Jan-2010 | On | Declared - worked in blinkers. |
Lugging Bit | 09-Dec-2009 | On | |
Norton Bit | 09-Dec-2009 | Off | |
Bar Plates | 25-Nov-2009 | Off | |
Bar Plates | 30-Apr-2009 | On | first time |
Blinkers | 13-Jan-2009 | Off | |
Nose Roll | 13-Jan-2009 | On | first time |
Norton Bit | 13-Jan-2009 | On | fitst time |
Tongue Tie | 13-Jan-2009 | Off | |
Lugging Bit | 13-Jan-2009 | Off | |
Lugging Bit | 09-Jan-2009 | On | |
Tongue Tie | 07-Jan-2009 | On | first time |
Blinkers | 07-Jan-2009 | On | Declared - worked in blinkers. again |
Blinkers | 10-Jul-2008 | Off | |
Blinkers | 18-Jun-2008 | On | Declared - worked in blinkers. first time |
Winkers | 18-Jun-2008 | Off | |
Pacifiers | 15-May-2008 | Off | |
Winkers | 15-May-2008 | On | FIRST TIME |
Pacifiers | 03-Apr-2008 | On | first time |
Concussion Plates (Front and Hind) | 03-Apr-2008 | Off | |
Concussion Plates (Front and Hind) | 10-Oct-2007 | On | first time |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.