Horse Search
![]() |
FOLKSTONE12yo Chestnut GeldingD.O.B: 10-Oct-2012 by DUBLEO (USA) from DIDO View Pedigree Report
|
|
Stewards Embargoes | Current - 16-Aug-2019, Warning (Racing Manners) |
---|---|
Last Gear Change* | 31-Mar-2021, Ear Muffs (Pre-Race Only), On |
Trainer | |
Racing Colours | |
Career |
Summary: 35-12:7:8 Prizemoney: $83,050
Prizemoney incl. Bonus: $83,050 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 800/1200 1st Up: 5:1-1-2 2nd Up: 5:2-0-1 Track: 4:1-1-1 Dist: 18:8-3-2 Track/Dist: 4:1-1-1 Firm: 4:2-2-0 Good: 26:9-4-7 Soft: 5:1-1-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
Gear Type | Date | Status | Comments |
---|---|---|---|
Ear Muffs (Pre-Race Only) | 31-Mar-2021 | On | |
Bubble Cheeker (Off Side) | 31-Mar-2021 | Off | |
Blinkers | 31-Mar-2021 | On | Declared - trialled in blinkers. |
Blinkers (Off Side) | 31-Mar-2021 | Off | |
Blinkers (Off Side) | 18-Sep-2019 | On | Declared - worked in blinkers. |
Blinkers | 18-Sep-2019 | Off | |
Bubble Cheeker (Off Side) | 28-Aug-2019 | On | |
Blinkers (Off Side) | 27-Aug-2018 | Off | |
Blinkers | 27-Aug-2018 | On | Declared - worked in blinkers. Blinkers back on. |
Winkers | 10-Jul-2018 | Off | |
Blinkers (Off Side) | 10-Jul-2018 | On | Declared - worked in blinkers. |
Tongue Tie | 05-Jul-2018 | Off | |
Tail Chain | 21-Jun-2018 | Off | |
Tongue Tie | 31-Aug-2017 | On | |
Winkers | 09-Aug-2017 | On | Back on |
Lugging Bit | 09-Aug-2017 | On | Back on |
Bubble Cheeker (Near Side) | 09-Aug-2017 | Off | |
Standard Bit | 09-Aug-2017 | Off | |
Winkers | 06-Jul-2017 | Off | |
Lugging Bit | 06-Jul-2017 | Off | |
Bubble Cheeker (Near Side) | 06-Jul-2017 | On | |
Tail Chain | 06-Jul-2017 | On | |
Standard Bit | 06-Jul-2017 | On | |
Winkers | 22-Jun-2017 | On | |
Blinkers | 22-Jun-2017 | Off | |
Winkers | 08-Jun-2017 | Off | |
Blinkers | 08-Jun-2017 | On | Declared - worked in blinkers. |
Bubble Cheeker (Near Side) | 25-May-2017 | Off | |
Lugging Bit | 22-May-2017 | On | |
Standard Bit | 22-May-2017 | Off | |
Bubble Cheeker (Near Side) | 23-Feb-2017 | On | |
Winkers | 23-Feb-2017 | On | |
Standard Bit | 20-Jan-2017 | On |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.