Horse Search
![]() |
BELIEVE IT16yo Chestnut GeldingD.O.B: 16-Oct-2008 by NOT A SINGLE DOUBT from ZOOM IN View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 23-Feb-2016, Blinkers, On, Comment: Declared - trialled in blinkers. |
Trainer | |
Racing Colours | Royal Blue, White Stars And Armbands, White Stars on Cap |
Career |
Summary: 33-2:4:4 Prizemoney: $45,875
Prizemoney incl. Bonus: $45,875 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1150 1st Up: 7:1-0-0 2nd Up: 6:0-0-1 Track: 9:1-2-2 Dist: 15:2-2-2 Track/Dist: 7:1-2-1 Firm: 1:0-0-0 Good: 21:1-3-2 Soft: 9:1-1-1 Heavy: 2:0-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
Gear Type | Date | Status | Comments |
---|---|---|---|
Blinkers | 23-Feb-2016 | On | Declared - trialled in blinkers. |
Concussion Plates (Front) | 23-Feb-2016 | On | fronts |
Bar Plates (Front) | 23-Feb-2016 | Off | |
Bar Plates (Front) | 22-Jan-2016 | On | heart bars in front |
Concussion Plates (Front) | 22-Jan-2016 | Off | |
Concussion Plates (Front) | 06-May-2015 | On | Fronts again |
Concussion Plates (Front) | 24-Nov-2014 | Off | |
Cross-over Nose Band | 17-Jul-2014 | Off | |
Concussion Plates (Front) | 17-Jul-2014 | On | worked in concussion plates |
Tongue Tie | 20-Feb-2014 | On | raced in tongue tie |
Tongue Tie | 04-Feb-2014 | Off | |
Cross-over Nose Band | 04-Feb-2014 | On | trialed in cross over nose band |
Winkers | 13-May-2013 | Off | |
Lugging Bit | 29-Jan-2013 | On | hung out with norton bit straight bar lugging bit |
Norton Bit | 29-Jan-2013 | Off | |
Lugging Bit | 18-Jan-2013 | Off | |
Norton Bit | 18-Jan-2013 | On | wore in norton bit |
Lugging Bit | 10-Jan-2013 | On | |
Norton Bit | 10-Jan-2013 | Off | |
Norton Bit | 07-Jan-2013 | On | works in norton bit |
Lugging Bit | 07-Jan-2013 | Off | |
Winkers | 21-Dec-2012 | On | worked in company with winkers |
Tongue Tie | 15-Nov-2012 | On | trialed in tongue tie |
Blinkers | 15-Nov-2012 | Off | |
Blinkers | 01-May-2012 | On | Declared - worked in blinkers. |
Lugging Bit | 28-Apr-2012 | On |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.