Horse Search
![]() |
TAPTHETILL10yo Bay GeldingD.O.B: 27-Oct-2014 by DREAM AHEAD (USA) from TOP TIPS View Pedigree Report
|
|
Stewards Embargoes | Current - 18-Aug-2018, Warning (Racing Manners) |
---|---|
Last Gear Change* | 30-Dec-2021, Tail Chain, On, Comment: Worked in it |
Trainer | |
Racing Colours | |
Career |
Summary: 55-6:4:11 Prizemoney: $89,700
Prizemoney incl. Bonus: $89,700 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1250 1st Up: 8:2-0-0 2nd Up: 8:0-0-3 Track: 19:3-3-3 Dist: 29:5-3-3 Track/Dist: 12:3-2-2 Firm: 1:0-0-0 Good: 37:1-2-8 Soft: 14:5-2-2 Heavy: 2:0-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 1:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
Gear Type | Date | Status | Comments |
---|---|---|---|
Tail Chain | 30-Dec-2021 | On | Worked in it |
Tongue Control Bit | 20-Dec-2021 | On | Worked in it |
Lugging Bit | 20-Sep-2021 | Off | |
Pacifiers | 20-Sep-2021 | Off | |
Tongue Control Bit | 02-Jul-2021 | Off | |
Tongue Control Bit | 10-Jun-2021 | On | |
Winkers | 20-Apr-2021 | Off | |
Pacifiers | 20-Apr-2021 | On | |
Tail Chain | 31-Mar-2021 | Off | |
Tail Chain | 08-Oct-2020 | On | |
Lugging Bit | 26-May-2020 | On | |
Winkers | 16-May-2019 | On | |
Winkers | 01-Nov-2018 | Off | |
Blinkers | 05-Sep-2018 | Off | |
Winkers | 05-Sep-2018 | On | |
Tongue Control Bit | 30-Aug-2018 | Off | |
Tongue Control Bit | 09-Aug-2018 | On | |
Bubble Cheeker (Off Side) | 09-Aug-2018 | Off | |
Tongue Tie | 09-Aug-2018 | Off | |
Tongue Tie | 24-Jul-2018 | On | |
Tongue Tie | 14-Jun-2018 | Off | |
Tail Chain | 14-Jun-2018 | Off | |
Bubble Cheeker (Off Side) | 24-Jan-2018 | On | |
Bubble Cheeker (Near Side) | 24-Jan-2018 | Off | |
Blinkers | 04-Jan-2018 | On | Declared - worked in blinkers. |
Winkers | 04-Jan-2018 | Off | |
Tail Chain | 04-Jan-2018 | On | |
Tongue Tie | 21-Dec-2017 | On | |
Winkers | 21-Dec-2017 | On | |
Bubble Cheeker (Near Side) | 21-Dec-2017 | On | |
Visors | 21-Dec-2017 | Off | |
Blinkers | 20-Sep-2017 | Off | |
Visors | 20-Sep-2017 | On | Declared - worked in blinkers. |
Blinkers | 07-Feb-2017 | On | Declared - trialled in blinkers. |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.