Horse Search
![]() |
GIN RUNNER8yo Bay GeldingD.O.B: 17-Sep-2016 by ARTIE SCHILLER (USA) from TARANEEM View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 11-Jan-2022, Visors, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 24-2:0:1 Prizemoney: $42,695
Prizemoney incl. Bonus: $42,695 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1400 1st Up: 6:0-0-1 2nd Up: 5:1-0-0 Track: 1:1-0-0 Dist: 7:1-0-0 Track/Dist: 1:1-0-0 Firm: 0:0-0-0 Good: 11:1-0-1 Soft: 11:1-0-0 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
Gear Type | Date | Status | Comments |
---|---|---|---|
Visors | 11-Jan-2022 | Off | |
Blinkers | 11-Jan-2022 | On | Declared - worked in blinkers. |
Ear Muffs | 14-Dec-2021 | Off | |
Visors | 23-Nov-2021 | On | Declared - worked in blinkers. |
Cross-over Nose Band | 23-Nov-2021 | On | |
Ear Muffs | 23-Nov-2021 | On | |
Tongue Tie | 23-Nov-2021 | On | |
Tongue Control and Lugging Bit | 23-Nov-2021 | Off | |
Tongue Control and Lugging Bit | 28-Sep-2021 | On | |
Blinkers | 20-Sep-2021 | Off | Declared - worked in blinkers. |
Ear Muffs (Pre-Race Only) | 20-Sep-2021 | Off | |
Tongue Tie | 20-Sep-2021 | Off | |
Blinkers | 05-Aug-2021 | On | Declared - worked in blinkers. |
Lugging Bit | 05-Aug-2021 | Off | |
Winkers | 05-Aug-2021 | Off | |
Bit Lifter | 05-Aug-2021 | Off | |
Winkers | 05-Jul-2021 | On | |
Bit Lifter | 24-Jun-2021 | On | |
Blinkers | 27-May-2021 | Off | |
Concussion Plates (Front) | 12-May-2021 | Off | |
Blinkers | 22-Apr-2021 | On | Declared - worked in blinkers. |
Winkers | 22-Apr-2021 | Off | |
Ear Muffs (Pre-Race Only) | 22-Apr-2021 | On | |
Concussion Plates (Front) | 21-Apr-2021 | On | |
Lugging Bit | 21-Apr-2021 | On | |
Cross-over Nose Band | 21-Apr-2021 | Off | |
Tongue Tie | 18-Jan-2021 | On | |
Winkers | 16-Jan-2020 | On | |
Cross-over Nose Band | 04-Mar-2019 | On |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.