
Narromine: Narromine Turf Club
Monday 22, September 2025
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 8
Weather: Fine
Penetrometer:
Track Information:
Acceptances must be declared before: Thu 18-Sep-25 9:00AM AEST
Riders must be declared before: Thu 18-Sep-25 12:00PM AEST
Scratching close: Mon 22-Sep-25 7:30AM AEST
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 5x49759828 | ANCIENT EGYPT | Wayne Brown | 1 | 61.5 | 61.5 | 67 | ||
2 | 7802534889 | MACLEAY | Jane Clement | 2= | 61 | 61 | 66 | ||
3 | 110x045696 | BUSH TELEGRAPH | Scott Singleton | 2= | 59 | 59 | 66 | ||
4 | 105x975483 | BLUE GUITAR | Peter Nestor | 4 | 60 | 60 | 64 | ||
5 | 43532111x0 | AUTUMN SONG | Michael Mulholland | 5= | 59 | 59 | 62 | ||
6 | 22712x7416 | HAZE | Brett Cavanough | 5= | 59 | 59 | 62 | ||
7 | 1632x24146 | HIBIKI HARMONY | Brett Cavanough | 5= | 57 | 57 | 62 | ||
8 | 0233111776 | BONNIE AND BRUCE | Garry Lunn | 8= | 58 | 58 | 60 | ||
9 | 904676x715 | DAWN COUNTY (NZ) | Mack Griffith | 8= | 58 | 58 | 60 | ||
10 | 52452x1687 | MRS BULL | Connie Greig | 8= | 56 | 56 | 60 | ||
11 | x8273340x1 | COMMANDO JACK | David J Smith | 11 | 57.5 | 57.5 | 59 | ||
12 | 21444539x9 | SHADOW SHOT | Brett Thompson | 12 | 56.5 | 56.5 | 57 | ||
13 | 4214x10253 | JADE DIVISION | Brett Thompson | 13 | 55 | 53.5 | 51 | ||
14 | 16804429x9 | BANDOLERO | Garry Lunn | 14 | 55 | 50 | 44 | ||
15 | 9560005843 | NAPOLI | Kylie Kennedy | 15 | 55 | 48 | 40 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 42x14113x3 | VIOLET AND BLUE | Kathryn Cahill | 1 | 62.5 | 62.5 | 65 | ||
2 | 7769x14114 | WONDER STEP | Gayna Williams | 2 | 63.5 | 63.5 | 63 | ||
3 | 113x9x89 | APIC RUN | Wayne Wilkes | 3= | 62.5 | 62.5 | 61 | ||
4 | 510x2224x1 | SORRENTO PALACE | Brett Thompson | 3= | 60.5 | 60.5 | 61 | ||
5 | x5151241x1 | DAO SUN | Kieren Hazelton | 5 | 61.5 | 61.5 | 59 | ||
6 | 4x132 | ANGIE’S SISTER | Brett Robb | 6 | 59 | 59 | 58 | ||
7 | 45x5180088 | CUMNOCK | Brett Thompson | 7= | 60.5 | 60.5 | 57 | ||
8 | 074304511x | NAVAL OFFICER | Jim McMillan | 7= | 60.5 | 60.5 | 57 | ||
9 | 20x14167x | NIPPER BEE | Wayne Brown | 7= | 60.5 | 60.5 | 57 | ||
10 | 871886x752 | POWER BANK | Dar Lunn | 7= | 60.5 | 60.5 | 57 | ||
11 | x1303x312x | STAR INTRIGUE | Brett Robb | 11= | 60 | 60 | 56 | ||
12 | 1x14x0000x | IVY DIVA | Tim McIntosh | 11= | 58 | 58 | 56 | ||
13 | 178x26138 | KEADOOL | Clint Lundholm | 13= | 59.5 | 59.5 | 55 | ||
14 | 00x8x71314 | EMPHATIC BEL (NZ) | Michael Denison | 13= | 57.5 | 57.5 | 55 | ||
15 | 6x52310432 | MISS KARIS | Brett Robb | 13= | 57.5 | 57.5 | 55 | ||
16 | 1709005090 | DAREDEVIL | Dar Lunn | 16= | 59 | 59 | 54 | ||
17 | 85x1 | NEWBY BRIDGE | Troy McCarney | 16= | 59 | 59 | 54 | ||
18 | 1536x547 | OUR EMILY | John Bannister | 16= | 57 | 57 | 54 | ||
19 | 3391546x96 | SIMPLY BETTER | David J Smith | 16= | 57 | 57 | 54 | ||
20 | 28x6406136 | ECHELON | Brett Cavanough | 20= | 58.5 | 58.5 | 53 | ||
21 | 897540x233 | GLOWING RAPIDS | Melissa Harrison | 20= | 58.5 | 58.5 | 53 | ||
22 | 48x878646x | ACOTANGO | Jane Clement | 22= | 57.5 | 57.5 | 51 | ||
23 | 1320747770 | PYROMANIA | Clint Lundholm | 22= | 57.5 | 57.5 | 51 | ||
24 | 0x79423910 | MERE MORTAL | Michael Lynch | 24= | 57 | 57 | 50 | ||
25 | 7205653033 | POWDERFINGER | Brett Thompson | 24= | 55 | 55 | 50 | ||
26 | 160x570522 | PEE DEE | Jan Bowen | 26 | 56.5 | 56.5 | 49 | ||
27 | 42032564x3 | BARCOO RIVER | Bob Howe | 27= | 55.5 | 55.5 | 47 | ||
28 | 21558409x1 | FIRESTORM BOY | Garry Lunn | 27= | 55.5 | 55.5 | 47 | ||
29 | 64x8176064 | PONTOON PRINCE | Troy McCarney | 29 | 55 | 54 | 44 | ||
30 | 233x604080 | DESTINY’S SON | Dar Lunn | 30 | 55 | 53.5 | 43 | ||
31 | 9x55696675 | OUTBACK COD | Greg O'Neill | 31 | 55 | 50 | 36 |
Class 2, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 1169x6x864 | OUTAKANDY | Jake Hull | 1 | 61.5 | 61.5 | 66 | ||
2 | 2211359x62 | COELLA | Cassandra Stummer | 2 | 59 | 59 | 65 | ||
3 | 1415x0080x | DUNEDIN | Janelle Galea | 3= | 60.5 | 60.5 | 64 | ||
4 | x25x162x60 | OENOLOGY | Wayne Brown | 3= | 60.5 | 60.5 | 64 | ||
5 | 534x34511x | WEST HEAD | Brett Robb | 5 | 60 | 60 | 63 | ||
6 | 23536x5145 | GIRRAWHEEN | Peter H Bloomfield | 6 | 57.5 | 57.5 | 62 | ||
7 | 510x2224x1 | SORRENTO PALACE | Brett Thompson | 7 | 57 | 57 | 61 | ||
8 | 1x1 | FAN HARDER | Rodney Northam | 8 | 58.5 | 58.5 | 60 | ||
9 | 20x14167x | NIPPER BEE | Wayne Brown | 9 | 57 | 57 | 57 | ||
10 | 7309645x87 | MARNOO | Kieren Hazelton | 10= | 56 | 56 | 55 | ||
11 | 615 | SILENT ACE (NZ) | Mack Griffith | 10= | 56 | 56 | 55 | ||
12 | 9658x8x487 | KELILAH | Melissa Harrison | 10= | 55 | 54 | 55 | ||
13 | 48642132x5 | CASINO DIVA | Brett Thompson | 13= | 55 | 53 | 53 | ||
14 | 68006734x1 | RIVER ROGUE | Cindy Monaghan | 13= | 55 | 55 | 53 | ||
15 | 347414258x | SHADOW DANE | Michael Mulholland | 15= | 55 | 54.5 | 52 | ||
16 | x00716202x | UNTOUCHABLE ED (NZ) | Joel Wilkes | 15= | 55 | 54.5 | 52 | ||
17 | 7205653033 | POWDERFINGER | Brett Thompson | 17 | 55 | 51.5 | 50 | ||
18 | 7x27462083 | SATASHI | Cindy Monaghan | 18 | 55 | 51 | 49 | ||
19 | x32167x780 | BUSHWALKER | Alison Smith | 19 | 55 | 50.5 | 48 | ||
20 | 21558409x1 | FIRESTORM BOY | Garry Lunn | 20 | 55 | 52 | 47 | ||
21 | 00960498x8 | TAVIJEWEL (NZ) | Barry Wall | 21= | 55 | 50.5 | 44 | ||
22 | 5632260500 | ZEPHYR WINGS | Terry J Fahey | 21= | 55 | 50.5 | 44 | ||
23 | 885x260098 | NEST IN THE HILLS | Kylie Kennedy | 23 | 55 | 49.5 | 42 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 331x | COMONGIN | ![]() |
Brett Robb | 1 | 61 | 61 | 66 | |
2 | 2227x16x54 | NINGALOO REEF | Claire Lever | 2 | 62 | 62 | 63 | ||
3 | x0x638x677 | LAST DRUID | Tracey Bartley | 3 | 61.5 | 61.5 | 62 | ||
4 | 4x24418x40 | SWEET PATRIOT | Wayne Wilkes | 4 | 58.5 | 58.5 | 60 | ||
5 | 9734x22429 | ALL TOO WILD | Tracey Bartley | 5 | 58 | 58 | 59 | ||
6 | 4x132 | ANGIE’S SISTER | Brett Robb | 6 | 57.5 | 57.5 | 58 | ||
7 | 2x65214x5 | NOR NOR WEST | Alex Martyn | 7 | 58.5 | 58.5 | 56 | ||
8 | 01x7 | DIG BEE | Connie Greig | 8= | 56 | 56 | 55 | ||
9 | 6x52310432 | MISS KARIS | Brett Robb | 8= | 56 | 56 | 55 | ||
10 | 019 | THERE SHE GOES | Andrew Ryan | 8= | 56 | 56 | 55 | ||
11 | 1 | DENMAN BANDIT | Brett Thompson | 8= | 55.5 | 55.5 | 55 | ||
12 | 549x323428 | HARD TOO IMPRESS | Brett Thompson | 12= | 57.5 | 57.5 | 54 | ||
13 | 85x1 | NEWBY BRIDGE | Troy McCarney | 12= | 57.5 | 57.5 | 54 | ||
14 | 1536x547 | OUR EMILY | John Bannister | 12= | 55.5 | 55.5 | 54 | ||
15 | 897540x233 | GLOWING RAPIDS | Melissa Harrison | 15 | 57 | 57 | 53 | ||
16 | 0x79423910 | MERE MORTAL | Michael Lynch | 16= | 55.5 | 55.5 | 50 | ||
17 | 7686257x51 | FAKE | Justin Bowen | 16= | 55 | 55 | 50 | ||
18 | 43x3422120 | HEFTY PRICE | Jane Clement | 18 | 55 | 55 | 49 | ||
19 | x32167x780 | BUSHWALKER | Alison Smith | 19 | 55 | 55 | 48 | ||
20 | 839538300x | TRUMPTY DUMPTY | Dar Lunn | 20 | 55 | 55 | 47 | ||
21 | 8772452751 | TERNINI | Terry J Fahey | 21 | 55 | 55 | 45 | ||
22 | 366244343x | HOORINI | Brett Thompson | 22= | 55 | 55 | 44 | ||
23 | 0x86104389 | LOCKDOWN LAD | Kieren Hazelton | 22= | 55 | 55 | 44 | ||
24 | 64x8176064 | PONTOON PRINCE | Troy McCarney | 22= | 55 | 55 | 44 |
Class 1, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 31x7222 | SAINTLY SANDS | Rodney Northam | 1 | 57 | 58 | |||
2 | x845313538 | SAINT PHILOMENA | Dar Lunn | 2 | 57 | 52 | |||
3 | 490x822413 | MAJOR LIGHTNING | Jeremy Gask | 3 | 59 | 53 | |||
4 | 22374x2631 | BLACKFISH | Brett Robb | 4 | 57 | 53 | |||
5 | 3446x35251 | BRANDYWINE | Melissa Harrison | 5 | 57 | 48 | |||
6 | 2557283156 | WINNING REIGN | Garry Lunn | 6 | 57 | 50 | |||
7 | 5x76841x86 | MAKEAWOOTURN | Alex Martyn | 7 | 59 | 48 | |||
8 | 79x0138x05 | EQUIVADA (NZ) | Terry J Fahey | 8 | 59 | 47 | |||
9 | 3023x52722 | XERXES | Brett Cavanough | 9 | 56.5 | N/A | |||
10 | 270x0x2322 | FINAL IMPACT (NZ) | Michael Mulholland | 10 | 59 | 56 | |||
11 | 725x6389x3 | THINK OF ONE | Tracey Bartley | 11 | 56.5 | N/A | |||
12 | 6207x10507 | HASIME | Melissa Harrison | 12 | 57 | 43 | |||
13 | x345786261 | ALPINE ROSE | Ashley Gibson | 13 | 57 | 46 | |||
14 | 54133x599 | NO MORE ROMANCE | Wes Boyd | 14 | 59 | 51 | |||
15 | 7x43285256 | MARYLAND BRIDGE | Connie Greig | 15 | 57 | 44 | |||
16 | 7x27462083 | SATASHI | Cindy Monaghan | 16 | 57 | 49 | |||
17 | 5x3296x441 | THE DRAFTER | Terry Fulwood | 17 | 59 | 45 | |||
18 | 4 | ABATED BREATH | Brett Cavanough | 18 | 55 | N/A | |||
19 | 8x63579474 | PREORDAIN | Wayne Martyn | 19 | 56.5 | N/A | |||
20 | 54657x5354 | IMPENDING HARMONY | Sharon Jeffries | 20 | 55 | N/A | |||
21 | 677x777485 | BLARNEY STONE | Gayna Williams | 21 | 56.5 | N/A | |||
22 | 2538x04045 | CITY GOLD READY (NZ) | Wayne Brown | 22 | 59 | 54 | |||
23 | 961264x874 | ON THE QUIET | Jan Bowen | 23 | 59 | 49 | |||
24 | 0468x79052 | ROCK ALL NIGHT | Connie Greig | 24 | 55 | N/A | |||
25 | 3477x08426 | SUN BEAUTY | Connie Greig | 25 | 55 | N/A | |||
26 | 897x765 | ALCHEMENA | John Bannister | 26 | 55 | N/A | |||
27 | 6349567 | LADY DEXTEROUS | Kieren Hazelton | 27 | 55 | N/A | |||
28 | 3555x40565 | HUTT STREET | Brett Thompson | 28 | 56.5 | N/A | |||
29 | 6x68520986 | COASTAL GROOVE | Connie Greig | 29 | 59 | 48 | |||
30 | 43575x3770 | WORLD REIGN | Sharon Jeffries | 30 | 59 | 45 | |||
31 | x845x0x904 | LUCKY CREED | Terry Fulwood | 31 | 59 | 39 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | BUSH LETTER | Clint Lundholm | 1= | 59 | N/A | ||||
2 | CLASSIFIED MISSION | Stuart Canham | 1= | 59 | N/A | ||||
3 | GOOD TIME | Brett Thompson | 1= | 59 | N/A | ||||
4 | CASINO STING | Brett Thompson | 1= | 56.5 | N/A | ||||
5 | COUSIN CHUCK | ![]() |
Joel Wilkes | 1= | 56.5 | N/A | |||
6 | VERY GENTLY | ![]() |
Andrew Ryan | 1= | 55 | N/A | |||
7 | 5x64724x5 | SABATINA | Michael Lynch | 7 | 57 | N/A | |||
8 | 24 | ARGYLE SPRINGS | Alison Smith | 8 | 57 | N/A | |||
9 | 9x2 | PENCILLER | ![]() |
Brett Robb | 9 | 56.5 | N/A | ||
10 | 8x5020x | THE BULLET | Jim McMillan | 10 | 59 | N/A | |||
11 | 43 | SINGLE SHY | Brett Thompson | 11 | 57 | N/A | |||
12 | 5x092 | NOTERBEL | Brett Robb | 12 | 57 | N/A | |||
13 | 27533x6435 | WANAVAN | Scott Singleton | 13 | 59 | N/A | |||
14 | 78x3 | TANGO ON | Claire Lever | 14 | 59 | N/A | |||
15 | 9x35893434 | I’M INDEPENDENT | Brett Thompson | 15 | 57 | N/A | |||
16 | 9x9x76 | SWEDISH GLITTER | ![]() |
Clint Lundholm | 16 | 55 | N/A | ||
17 | 0377x55x87 | BROADCAST BOOGIE | Connie Greig | 17 | 57 | N/A | |||
18 | 5x66 | ELDERBERRY WINE | Alison Smith | 18 | 57 | N/A | |||
19 | 678500x650 | WILLIAM’S SMILE | John Bannister | 19 | 59 | N/A | |||
20 | 99 | WOLFRED | Wayne Martyn | 20 | 59 | N/A | |||
21 | 0 | BINDAREE LASS | Kylie Kennedy | 21 | 57 | N/A |
Maiden, Handicap, Minimum Weight 55.5kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | COOL BEE BEE | Tim McIntosh | 1 | 57 | N/A | |||
2 | 8x5020x | THE BULLET | Jim McMillan | 2 | 59 | N/A | |||
3 | 4x9 | HAMMOON SENSATION | ![]() |
Rodney Northam | 3 | 56 | N/A | ||
4 | 50x428 | SETHNIQUE (NZ) | Wayne Brown | 4 | 58 | N/A | |||
5 | 458x2x6 | PRINCE OF PROPHETS | Connie Greig | 5= | 57.5 | N/A | |||
6 | 58x | ZOUSILENCE | ![]() |
Todd Howlett | 5= | 55.5 | N/A | ||
7 | 579x432 | GOLD CAPITAL | Brett Cavanough | 7= | 57 | N/A | |||
8 | 4648x83 | BRAVALATANTE | Brett Cavanough | 7= | 55.5 | N/A | |||
9 | 6x739 | BILLABONG ALVIN | Brett Thompson | 9 | 56.5 | N/A | |||
10 | 3097246422 | POLENS | Barry Wall | 10 | 55.5 | N/A | |||
11 | 65087x3542 | SPIRIT OF SAINTLY | Kylie Kennedy | 11 | 55.5 | N/A | |||
12 | 805580x285 | MEGAPHONE MISS | Sharon Jeffries | 12 | 55.5 | N/A | |||
13 | 59x44 | SUMMER SONATA | Troy McCarney | 13 | 55.5 | N/A | |||
14 | 7044x79x46 | MY CROWN | Brett Thompson | 14 | 55.5 | N/A | |||
15 | 55x766486 | VESTIGE | Andrew Ryan | 15 | 55.5 | N/A | |||
16 | 4x755837x7 | DERVINIA | Clint Lundholm | 16 | 55.5 | N/A | |||
17 | 00460535x6 | FLAMEON | Melissa Harrison | 17 | 55.5 | N/A | |||
18 | 798x666470 | MY KIND OF GIRL | Brett Robb | 18 | 55.5 | N/A | |||
19 | 3555x40565 | HUTT STREET | Brett Thompson | 19 | 55.5 | N/A | |||
20 | 46678 | MAXIKOLO | Joel Wilkes | 20 | 55.5 | N/A | |||
21 | 7880x8 | EARLINGTON | Ian Holland | 21 | 55.5 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.